RIIM - Arihant Group of Institutes
MBA Fees: ₹5.4 - 7.2 Lakhs
MBA Fees: ₹5.4 - 7.2 Lakhs
MBA Fees: ₹40 Thousand
Compare RIIM - Arihant Group of Institutes MBA/PGDM and Center for Health Management Studies and Research, Bharati Vidyapeeth MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. RIIM - Arihant Group of Institutes, established in 2005, is one of India’s leading institutes located in Pune, offering an MBA/PGDM program with a fee structure of ₹5.4 - 7.2 Lakhs. The average package is . On the other hand, Center for Health Management Studies and Research, Bharati Vidyapeeth, established in 2009, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹40 Thousand. The average placement package is INR 7.5 LPA and the highest package is INR 27 LPA. Check the detailed comparison about the on RIIM - Arihant Group of Institutes and Center for Health Management Studies and Research, Bharati Vidyapeeth all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | RIIM - Arihant Group of Institutes | Center for Health Management Studies and Research, Bharati Vidyapeeth |
|---|---|---|
| Fees Range | N/A | INR 30,000 to 3,30,000 |
| Health Informatics Manager | N/A | INR 4 LPA |
| Hospital Administrator | N/A | INR 5.7 LPA |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | BMATBV-HMAT |
| Courses Offered | N/A | PG and Certificate |
| Hospital CEO | N/A | INR 30 LPA |
| Also Known As | Ramachandran International Institute of Management (RIIM) | CHMSR |
| Campus Location | N/A | Pune, Maharashtra |
| MBA in Healthcare Job Roles | N/A | MBA in Healthcare Average Salary |
| Median Salary | N/A | INR 4,48,000 |
| Medical Practice Manager | N/A | INR 22.1 LPA |
| No. of Seats | N/A | 105 |
| Ownership | N/A | Private |
| Particulars | PGDM Placement Statistics (2024) | Statistics |
| Pharmaceutical Product Manager | N/A | INR 15.2 LPA |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2009 |
| On-campus recruiters | 600+ | N/A |
| Ownership Type | Private College | N/A |
| Official Website | riimpune.com | N/A |
| No. of Scholarships Offered | 4 | N/A |
| Flagship Courses | MBA, PGDM | N/A |
| Average package | INR 7.5 LPA | N/A |
| Establishment Year | 2005 | N/A |
| Recognised By | AICTE, DTE | N/A |
| Total offers | 1500+ | N/A |
| the highest package | INR 27 LPA | N/A |
| |
RIIM - Arihant Group of Institutes | Center for Health Management Studies and Research, Bharati Vidyapeeth |
|---|---|---|
| Established Year | 2005 | 2009 |
| Type | Pvt | Pvt |
| Fee | ₹5.4 - 7.2 Lakhs | ₹40 Thousand |
| Location | Pune | Pune |
| Ranking | ||
| Median Salary | 4.6 | ₹3.8 LPA |
| College rating | ||
| Exam Accepted | MAH CET, CAT, CMAT, MAT, XAT, ATMA, GMAT | |
| Course | 2 Courses | 8 Courses |
RIIM - Arihant Group of Institutes offer MBA/PGDM and Center for Health Management Studies and Research, Bharati Vidyapeeth offer MBA/PGDM. Find below the course comparison of RIIM - Arihant Group of Institutes vs Center for Health Management Studies and Research, Bharati Vidyapeeth:
| Particulars | RIIM - Arihant Group of Institutes | Center for Health Management Studies and Research, Bharati Vidyapeeth |
|---|---|---|
| Fee | ₹5.4 L - 7.2 L | ₹40 K |
| Exam | MAT, XAT, CAT, CMAT, ATMA, MAH CET, GMAT | – / – |
| Duration | 2 years | 1 year |
| Median Salaray | – / – | ₹3.8 LPA |
| Fee | N/A | ₹40 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹3.8 LPA |
| Fee | N/A | ₹3.3 L |
| Exam | N/A | BMAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹6.45 LPA |
| Fee | N/A | ₹30 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
RIIM - Arihant Group of Institutes is located in Pune. Center for Health Management Studies and Research, Bharati Vidyapeeth is located in Pune. The Fees for the MBA/PGDM program in RIIM - Arihant Group of Institutes is ₹5.4 - 7.2 Lakhs and the fee for MBA/PGDM program in Center for Health Management Studies and Research, Bharati Vidyapeeth is ₹40 Thousand When we compare RIIM - Arihant Group of Institutes with Center for Health Management Studies and Research, Bharati Vidyapeeth, RIIM - Arihant Group of Institutes offers the average package of whereas Center for Health Management Studies and Research, Bharati Vidyapeeth offers as the average package. According to the ROI offered RIIM - Arihant Group of Institutes / Center for Health Management Studies and Research, Bharati Vidyapeeth is better.
| Particulars | RIIM - Arihant Group of Institutes | Center for Health Management Studies and Research, Bharati Vidyapeeth |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹5.4 - 7.2 Lakhs
₹6.97 Lakhs
₹5.4 - 7.2 Lakhs
₹1.17 Lakhs
₹5.4 - 7.2 Lakhs
₹1.17 Lakhs
₹5.4 - 7.2 Lakhs
₹2.47 Lakhs
₹40 Thousand
₹34 Thousand - 1 Lakhs
₹40 Thousand
₹12 Thousand
₹40 Thousand
₹40 Thousand
₹2.1 - 4.8 Lakhs
| Particulars | RIIM - Arihant Group of Institutes | Center for Health Management Studies and Research, Bharati Vidyapeeth |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details