R.V. Parankar College of Engineering & Technology
B-Tech Fees: ₹1.99 Lakhs
B-Tech Fees: ₹1.99 Lakhs
B-Tech Fees: ₹2.16 Lakhs
R.V. Parankar College of Engineering & Technology in Wardha, offers B-Tech program, while Intell Engineering College in Anantapur, provides a B-Tech program.
R.V. Parankar College of Engineering & Technology is a Private business school founded in 2015, and Intell Engineering College is a Private institution established in 1998. For the 2026 batch, the median package for R.V. Parankar College of Engineering & Technology B-Tech graduates is – / –, whereas Intell Engineering College B-Tech graduate's median package is – / –.
The admission process differs between the two schools: R.V. Parankar College of Engineering & Technology accepts BE/ BTech for MHT CET: scores, while Intell Engineering College considers scores.
| Category | R.V. Parankar College of Engineering & Technology | Intell Engineering College |
|---|---|---|
| Campus Location | Wardha, Maharashtra | Anantapur, Andhra Pradesh |
| Courses Offered | UG | PG and UG |
| No. of Seats | 180 | 933 |
| Fees Range | INR 199,096 | INR 114,000-216,000 |
| Establishment year | 2015 | 1998 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | N/A | Go to Website |
| Accepted Exams | JEE MainMHT CET | AP EAMCET |
| B.E. / B.Tech | Candidate who have passed Diploma in Engineering & Technology & obtained at least 45% marks (40% marks for Backward class, EWS & PWD candidates belonging to Maharashtra State only) can also apply. | N/A |
R.V. Parankar College of Engineering & Technology offer B.E. / B.Tech and Intell Engineering College offer B.E. / B.Tech. Find below the course comparison of R.V. Parankar College of Engineering & Technology vs Intell Engineering College:
| Particulars | R.V. Parankar College of Engineering & Technology | Intell Engineering College |
|---|---|---|
| Fee | ₹1.99 L | ₹2.16 L |
| Exam | JEE Main, MHT CET, | AP EAMCET, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | APICET, |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.14 L |
| Exam | N/A | GATE, AP PGECET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
R.V. Parankar College of Engineering & Technology is located in Wardha. Intell Engineering College is located in Anantapur. The Fees for the B.E. / B.Tech program in R.V. Parankar College of Engineering & Technology is ₹1.99 Lakhs and the fee for B.E. / B.Tech program in Intell Engineering College is ₹2.16 Lakhs When we compare R.V. Parankar College of Engineering & Technology with Intell Engineering College, R.V. Parankar College of Engineering & Technology offers the average package of whereas Intell Engineering College offers as the average package. According to the ROI offered R.V. Parankar College of Engineering & Technology / Intell Engineering College is better.
| Particulars | R.V. Parankar College of Engineering & Technology | Intell Engineering College |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
|
View More
|
||
₹1.99 Lakhs
₹2.2 Lakhs
₹1.99 Lakhs
– / –
₹1.99 Lakhs
₹2 Lakhs
₹1.99 Lakhs
₹2.21 Lakhs
₹2.16 Lakhs
₹1.72 Lakhs
₹2.16 Lakhs
₹3.11 - 3.68 Lakhs
₹2.16 Lakhs
₹1.05 - 1.4 Lakhs
₹2.16 Lakhs
₹4 Lakhs
| Particulars | R.V. Parankar College of Engineering & Technology | Intell Engineering College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details