S. S. Dempo College of Commerce & Economics
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: – / –
S. S. Dempo College of Commerce & Economics in Goa - Other, offers BBA program, while IIHM Kolkata - International Institute of Hotel Management,Kolkata in Kolkata, provides a BBA program.
S. S. Dempo College of Commerce & Economics is a business school founded in , and IIHM Kolkata - International Institute of Hotel Management,Kolkata is a Private institution established in 1994. For the 2026 batch, the median package for S. S. Dempo College of Commerce & Economics BBA graduates is ₹1.85 LPA, whereas IIHM Kolkata - International Institute of Hotel Management,Kolkata BBA graduate's median package is – / –.
The admission process differs between the two schools: S. S. Dempo College of Commerce & Economics accepts scores, while IIHM Kolkata - International Institute of Hotel Management,Kolkata considers scores.
| Category | S. S. Dempo College of Commerce & Economics | IIHM Kolkata - International Institute of Hotel Management,Kolkata |
|---|---|---|
| Establishment year | Ownership type | N/A | 1994 | Private College |
| Also known as | N/A | International Institute of Hotel Management Kolkata |
| Recognised by | N/A | AICTE |
| Rankings (2023) | N/A | - 36 by The Week for Commerce- 37 by The Week under the Hotel Management category- 43 by India Today under the Hotel Management category |
| Flagship courses | N/A | BSc, BA |
| Prospectus 2022 | N/A | Download |
| Official website | N/A | www.iihm.ac.in/kolkata-campus/ |
| Placement percentage | N/A | 0.9 |
| the highest package | N/A | INR 15 LPA |
| Average package | N/A | INR 5 LPA |
| Campus Location | Goa | N/A |
| Courses Offered | UG | N/A |
| No. of Seats | 100 | N/A |
| Median Salary | INR 1,85,400 | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Accepted Exams | Goa HSSCCBSE 12th | N/A |
| BBA | Candidate must passed 10+2 Examination in Arts/Science/Commerce from any Board/Council recognised by the University | N/A |
| |
S. S. Dempo College of Commerce & Economics | IIHM Kolkata - International Institute of Hotel Management,Kolkata |
|---|---|---|
| Established Year | 1994 | |
| Type | Pvt | |
| Fee | – / – | – / – |
| Location | Goa - Other | Kolkata |
| Ranking | ||
| Median Salary | ₹1.85 LPA | |
| College rating | ||
| Exam Accepted | CBSE 12th, Goa HSSC | IIHM eCHAT |
| Course | 1 Courses | 3 Courses |
| Particulars | S. S. Dempo College of Commerce & Economics | IIHM Kolkata - International Institute of Hotel Management,Kolkata |
|---|---|---|
| Placement percentage | N/A | 0.9 |
| Highest package | N/A | INR 15 LPA |
| Average package | N/A | INR 5 LPA |
| Total students placed | N/A | 93 |
| International offers | N/A | 18 |
| View All Placement | ||
|
View More
|
||
S. S. Dempo College of Commerce & Economics offer BBA and IIHM Kolkata - International Institute of Hotel Management,Kolkata offer BBA. Find below the course comparison of S. S. Dempo College of Commerce & Economics vs IIHM Kolkata - International Institute of Hotel Management,Kolkata:
| Particulars | S. S. Dempo College of Commerce & Economics | IIHM Kolkata - International Institute of Hotel Management,Kolkata |
|---|---|---|
| Fee | – / – | |
| Exam | CBSE 12th | |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.85 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
S. S. Dempo College of Commerce & Economics is located in Goa - Other. IIHM Kolkata - International Institute of Hotel Management,Kolkata is located in Kolkata. The Fees for the BBA program in S. S. Dempo College of Commerce & Economics is – / – and the fee for BBA program in IIHM Kolkata - International Institute of Hotel Management,Kolkata is – / – When we compare S. S. Dempo College of Commerce & Economics with IIHM Kolkata - International Institute of Hotel Management,Kolkata, S. S. Dempo College of Commerce & Economics offers the average package of N/A, whereas IIHM Kolkata - International Institute of Hotel Management,Kolkata offers INR 5 LPA, as the average package. According to the ROI offered S. S. Dempo College of Commerce & Economics / IIHM Kolkata - International Institute of Hotel Management,Kolkata is better.
| Particulars | S. S. Dempo College of Commerce & Economics | IIHM Kolkata - International Institute of Hotel Management,Kolkata |
|---|---|---|
|
View More
|
||
– / –
– / –
– / –
₹2.95 Lakhs
– / –
– / –
– / –
– / –
– / –
₹1.66 Lakhs
– / –
₹1.8 Lakhs - 4.35 Lakhs
– / –
₹90 Thousand - 1.6 Lakhs
– / –
– / –
| Particulars | S. S. Dempo College of Commerce & Economics | IIHM Kolkata - International Institute of Hotel Management,Kolkata |
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details