SAGE University, Indore
MBA Fees: ₹1.5 - 3.56 Lakhs
MBA Fees: ₹1.5 - 3.56 Lakhs
MBA Fees: ₹2.42 Lakhs
Compare SAGE University, Indore MBA/PGDM and Som Lalit Institute of Management Studies (SLIMS-SLIBM) MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. SAGE University, Indore, established in 2017, is one of India’s leading institutes located in Indore, offering an MBA/PGDM program with a fee structure of ₹1.5 - 3.56 Lakhs. The average package is INR 5 LPA and the highest package is INR 8 LPA . On the other hand, Som Lalit Institute of Management Studies (SLIMS-SLIBM), established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹2.42 Lakhs. The average placement package is INR 10 LPA and the highest package is . Check the detailed comparison about the on SAGE University, Indore and Som Lalit Institute of Management Studies (SLIMS-SLIBM) all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | SAGE University, Indore | Som Lalit Institute of Management Studies (SLIMS-SLIBM) |
|---|---|---|
| Nestle | N/A | ITC |
| Location | N/A | Navrangpura, Ahmedabad |
| Median package | N/A | INR 3.5 LPA |
| Flagship courses | N/A | MBA |
| Ownership type | N/A | Private College |
| Avg. placement % for last three batches | N/A | 85% |
| Establishment year | 2017 | 1995 |
| Asian Paints | N/A | ICICI Bank |
| Average package | N/A | INR 5 LPA |
| Also Known As | N/A | Som Lalit Institute of Management Studies |
| Affiliated With | N/A | Gujarat Technological University |
| Accredited By | N/A | NBA |
| Odoo | N/A | Vodafone |
| Official website | sageuniversity.in | www.somlalitcollege.org |
| Particulars | SAGE University Highlights 2026 | Placement Statistics (2025) |
| Recognised by | UGC, AICTE | AICTE |
| S&P Global | N/A | Mansukh Securities |
| Top Recruiters | N/A | Nestle, ITC, Asian Paints |
| Top recruiters | N/A | Asian Paints, ICICI Bank, S&P Global |
| Torrent Power | N/A | Kotak Bank |
| Total recruiters | N/A | 100+ |
| the highest package | N/A | INR 8 LPA |
| Ownership | Public | N/A |
| Number of affiliated institutes | 15+ | N/A |
| Brochure | Download | N/A |
| Campus Location | Indore, Madhya Pradesh | N/A |
| Approved by | BCI, PCI, COA | N/A |
SAGE University, Indore is one of the best MBA/PGDM colleges in Ahmedabad, with good ROI. Som Lalit Institute of Management Studies (SLIMS-SLIBM) is situated in Ahmedabad. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare SAGE University, Indore with Som Lalit Institute of Management Studies (SLIMS-SLIBM), SAGE University, Indore offered an average package of Rs INR 5 LPA, whereas Som Lalit Institute of Management Studies (SLIMS-SLIBM) offered Rs INR 10 LPA as the average package in 2024 placement.
| Particulars | SAGE University, Indore | Som Lalit Institute of Management Studies (SLIMS-SLIBM) |
|---|---|---|
| Placement percentage | 0.6 | N/A |
| Highest package | INR 12 LPA | INR 10 LPA |
| Average package | INR 5 LPA | INR 5 LPA |
| B.E. / B.Tech | ₹4 LPA | N/A |
| BBA | ₹2 - ₹3.31 LPA | N/A |
| Placement rate | N/A | 1 |
| Top recruiters | N/A | Audi, L&T, ICICI Bank, Havells, TCS, Adani Exports Ltd, etc |
| B.Sc. | ₹3.31 - ₹4 LPA | N/A |
| the highest package | INR 12 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
SAGE University, Indore offer MBA/PGDM and Som Lalit Institute of Management Studies (SLIMS-SLIBM) offer MBA/PGDM. Find below the course comparison of SAGE University, Indore vs Som Lalit Institute of Management Studies (SLIMS-SLIBM):
| Particulars | SAGE University, Indore | Som Lalit Institute of Management Studies (SLIMS-SLIBM) |
|---|---|---|
| Fee | ₹1.5 - 2.7 L | ₹2.42 L |
| Exam | SEE, | CMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.44 LPA | |
| Fee | ₹60 K - 1.2 L | N/A |
| Exam | SEE, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹3.31 LPA | N/A |
| Fee | ₹90 K - 1.5 L | N/A |
| Exam | SEE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.31 LPA | N/A |
| Fee | ₹3.25 L | N/A |
| Exam | SEE, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹3.5 L | N/A |
| Exam | JEE Main, NATA, SEE, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹1.5 - 2.4 L | N/A |
| Exam | SEE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.31 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹3 L | N/A |
| Exam | SEE, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹90 K - 5 L | N/A |
| Exam | SEE, JEE Main, CBSE 12th, ISC, MPBSE 12th, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹2.7 - 3.8 L | N/A |
| Exam | SEE, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹90 K - 3.6 L | N/A |
| Exam | SEE, CBSE 12th, ISC, MPBSE 12th, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.31 - 4 LPA | N/A |
| Fee | ₹1.5 - 3.3 L | N/A |
| Exam | SEE, CBSE 12th, ISC, MPBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2 - 3.31 LPA | N/A |
| Fee | ₹2.5 L | N/A |
| Exam | SEE, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹3 L | N/A |
| Exam | SEE, CBSE 12th, ISC, MPBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2 - 3.31 LPA | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | SEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹2.25 L | N/A |
| Exam | SEE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.31 LPA | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | SEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹60 K - 80 K | N/A |
| Exam | SEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.44 LPA | N/A |
| Fee | ₹80 K - 1.5 L | N/A |
| Exam | GATE, SEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.44 LPA | N/A |
| Fee | ₹2 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹60 K - 1.1 L | N/A |
| Exam | SEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.44 - 4.21 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | SEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.44 LPA | N/A |
| Fee | ₹60 K - 80 K | N/A |
| Exam | CBSE 12th, ISC, MPBSE 12th, SEE, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
SAGE University, Indore is located in Indore. Som Lalit Institute of Management Studies (SLIMS-SLIBM) is located in Ahmedabad. The Fees for the MBA/PGDM program in SAGE University, Indore is ₹1.5 - 3.56 Lakhs and the fee for MBA/PGDM program in Som Lalit Institute of Management Studies (SLIMS-SLIBM) is ₹2.42 Lakhs When we compare SAGE University, Indore with Som Lalit Institute of Management Studies (SLIMS-SLIBM), SAGE University, Indore offers the average package of INR 5 LPA, whereas Som Lalit Institute of Management Studies (SLIMS-SLIBM) offers INR 5 LPA, as the average package. According to the ROI offered SAGE University, Indore / Som Lalit Institute of Management Studies (SLIMS-SLIBM) is better.
| Particulars | SAGE University, Indore | Som Lalit Institute of Management Studies (SLIMS-SLIBM) |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| Business Analytics | ||
|
View More
|
||
₹1.5 - 3.56 Lakhs
₹1.17 Lakhs
₹1.5 - 3.56 Lakhs
₹11 Lakhs
₹1.5 - 3.56 Lakhs
₹2.77 - 3.97 Lakhs
₹1.5 - 3.56 Lakhs
₹1.08 - 1.17 Lakhs
₹2.42 Lakhs
₹35 Thousand
₹2.42 Lakhs
₹1.5 Lakhs
₹2.42 Lakhs
₹3.24 Lakhs
₹2.42 Lakhs
₹3.5 Lakhs
| Particulars | SAGE University, Indore | Som Lalit Institute of Management Studies (SLIMS-SLIBM) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| Convenience Store | ||
| Design Studio | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details