Saveetha Institute of Medical and Technical Sciences, Poonamallee
BBA Fees: ₹3 Lakhs
BBA Fees: ₹3 Lakhs
BBA Fees: ₹2.1 Lakhs
Saveetha Institute of Medical and Technical Sciences, Poonamallee in Chennai, offers BBA program, while Delhi Institute of Rural Development, Nangli Poona in Delhi, provides a BBA program.
Saveetha Institute of Medical and Technical Sciences, Poonamallee is a Private business school founded in 2005, and Delhi Institute of Rural Development, Nangli Poona is a institution established in 2002. For the 2026 batch, the median package for Saveetha Institute of Medical and Technical Sciences, Poonamallee BBA graduates is ₹6.65 LPA, whereas Delhi Institute of Rural Development, Nangli Poona BBA graduate's median package is – / –.
The admission process differs between the two schools: Saveetha Institute of Medical and Technical Sciences, Poonamallee accepts for NEET PG: scores, while Delhi Institute of Rural Development, Nangli Poona considers B.E. / B.Tech for IPU CET: scores.
| Category | Saveetha Institute of Medical and Technical Sciences, Poonamallee | Delhi Institute of Rural Development, Nangli Poona |
|---|---|---|
| Campus Location | N/A | Delhi |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 330 |
| Fees Range | N/A | INR 2,10,000 |
| Year of establishment | N/A | 2002 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | IPU CET |
| |
Saveetha Institute of Medical and Technical Sciences, Poonamallee | Delhi Institute of Rural Development, Nangli Poona |
|---|---|---|
| Established Year | 2005 | 2002 |
| Type | Pvt | |
| Fee | ₹3 Lakhs | ₹2.1 Lakhs |
| Location | Chennai | Delhi |
| Ranking | ||
| Median Salary | 2.6 | |
| College rating | ||
| Exam Accepted | ISC, Tamilnadu 12th | IPU CET |
| Course | 42 Courses | 5 Courses |
Saveetha Institute of Medical and Technical Sciences, Poonamallee offer MBA/PGDM and Delhi Institute of Rural Development, Nangli Poona offer MBA/PGDM. Find below the course comparison of Saveetha Institute of Medical and Technical Sciences, Poonamallee vs Delhi Institute of Rural Development, Nangli Poona:
| Particulars | Saveetha Institute of Medical and Technical Sciences, Poonamallee | Delhi Institute of Rural Development, Nangli Poona |
|---|---|---|
| Fee | ₹2 L - 9 L | N/A |
| Exam | TNEA, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.8 - 3.96 LPA | N/A |
| Fee | ₹3 L | ₹2.1 L |
| Exam | ISC, Tamilnadu 12th, | IPU CET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5.5 L | N/A |
| Exam | TANCET, XAT, CAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.65 LPA | N/A |
| Fee | ₹5 L | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | ₹1.5 L - 5 L | N/A |
| Exam | NEET SS, NEET MDS, CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹5.4 - 12 LPA | N/A |
| Fee | ₹3 L - 15 L | N/A |
| Exam | Tamilnadu 12th, ISC, CBSE 12th, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.96 - 5.4 LPA | N/A |
| Fee | ₹9 L - 49.5 L | N/A |
| Exam | NEET MDS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹43 L | N/A |
| Exam | NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.8 LPA | N/A |
| Fee | ₹1.5 L - 1.2 Cr | N/A |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | GATE, CEETA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹90 K | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹8.6 LPA | N/A |
| Fee | ₹6 K - 6 L | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 1 month - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L - 3.75 L | N/A |
| Exam | NEET SS, GATE, CEETA, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹5.4 - 12 LPA | N/A |
| Fee | ₹15 L | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.78 - 5.8 LPA | N/A |
| Fee | ₹70 K | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.5 L - 4.85 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | ₹1.25 L | |
| Exam | – / – | – / – |
| Duration | 1 year - 2 years | 1 year |
| Median Salaray | ₹6 LPA | – / – |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.96 LPA | N/A |
| Fee | ₹2 L - 5 L | N/A |
| Exam | NEET MDS, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹6 - 6.45 LPA | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | ₹1.26 Cr | N/A |
| Exam | NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹9.3 LPA | N/A |
| Fee | N/A | |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | ₹15 L | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.78 - 5.8 LPA | N/A |
| Fee | ₹10.13 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.96 LPA | N/A |
| Fee | ₹80 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.4 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L - 15 L | N/A |
| Exam | ISC, Tamilnadu 12th, CBSE 12th, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.96 - 9.3 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K | – / – |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹6 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.96 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹9.3 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.25 L | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹9.3 LPA | N/A |
| Fee | ₹3 L | – / – |
| Exam | ISC, Tamilnadu 12th, | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹24 L | N/A |
| Exam | NEET SS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹12.8 L | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.96 LPA | N/A |
| Fee | ₹24 L - 30 L | N/A |
| Exam | NEET SS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | ₹1 L | N/A |
| Exam | ISC, Tamilnadu 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.96 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Saveetha Institute of Medical and Technical Sciences, Poonamallee is located in Chennai. Delhi Institute of Rural Development, Nangli Poona is located in Delhi. The Fees for the MBA/PGDM program in Saveetha Institute of Medical and Technical Sciences, Poonamallee is ₹3 Lakhs and the fee for MBA/PGDM program in Delhi Institute of Rural Development, Nangli Poona is ₹2.1 Lakhs When we compare Saveetha Institute of Medical and Technical Sciences, Poonamallee with Delhi Institute of Rural Development, Nangli Poona, Saveetha Institute of Medical and Technical Sciences, Poonamallee offers the average package of whereas Delhi Institute of Rural Development, Nangli Poona offers as the average package. According to the ROI offered Saveetha Institute of Medical and Technical Sciences, Poonamallee / Delhi Institute of Rural Development, Nangli Poona is better.
| Particulars | Saveetha Institute of Medical and Technical Sciences, Poonamallee | Delhi Institute of Rural Development, Nangli Poona |
|---|---|---|
|
View More
|
||
₹3 Lakhs
₹3.47 Lakhs
₹3 Lakhs
– / –
₹3 Lakhs
– / –
₹3 Lakhs
₹3.66 Lakhs
₹2.1 Lakhs
₹2.35 Lakhs
₹2.1 Lakhs
– / –
₹2.1 Lakhs
– / –
₹2.1 Lakhs
– / –
| Particulars | Saveetha Institute of Medical and Technical Sciences, Poonamallee | Delhi Institute of Rural Development, Nangli Poona |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details