School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth
MBA Fees: ₹2.2 Lakhs
MBA Fees: ₹2.2 Lakhs
MBA Fees: ₹70 Thousand
| Category | School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth | Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) |
|---|---|---|
| MBA/PGDM | N/A | Candidate must have completed Bachelor degree of 3/4 years duration with above mentioned marks from any recognised University/Institute. 45% marks for BC categories. Candidate who are appearing for the final year degree examination are also be eligible. Degree obtained by Distance Mode Program should have recognition by Joint Committee of UGC, AICTE and DEC/DEB. Candidate who passed all the subjects of the three years of any Degree course in one sitting is not eligible for admission. |
| Institute of national importance | no | no |
| Fees Range | INR 2,20,000 | INR 70,000 |
| Courses Offered | PG | PG |
| Courses | N/A | Eligibility |
| Campus Location | Nagpur, Maharashtra | Visakhapatnam, Andhra Pradesh |
| Accepted Exams | MCAER CETMAH CET | APICET |
| MCA | N/A | Candidate must have passed Bachelor degree of 3/4 years duration with Mathematics as one of the subject at Intermediate or Degree level with above mentioned marks from any recognised University/Institute. 45% marks for BC categories. Candidate who are appearing for the final year degree examination are also be eligible. Degree obtained by Distance Mode Program should have recognition by Joint Committee of UGC, AICTE and DEC/DEB. Candidate who passed all the subjects of the three years of any Degree course in one sitting is not eligible for admission. |
| Median Salary | - | - |
| No. of Seats | 30 | 180 |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Year of establishment | N/A | 1997 |
| |
School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth | Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) |
|---|---|---|
| Established Year | ||
| Type | ||
| Fee | ₹2.2 Lakhs | ₹70 Thousand |
| Location | Nagpur | Visakhapatnam |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | MAH CET | AP ICET |
| Course | 2 Courses | 4 Courses |
School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth offer MBA/PGDM and Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) offer MBA/PGDM. Find below the course comparison of School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth vs Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ):
| Particulars | School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth | Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) |
|---|---|---|
| Fee | ₹2.2 L | ₹70 K |
| Exam | MAH CET, MCAER CET | AP ICET |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | |
| Fee | N/A | ₹70 K |
| Exam | N/A | AP ICET |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth is located in Nagpur. Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) is located in Visakhapatnam. The Fees for the MBA/PGDM program in School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth is ₹2.2 Lakhs and the fee for MBA/PGDM program in Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) is ₹70 Thousand When we compare School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth with Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ), School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth offers the average package of whereas Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) offers as the average package. According to the ROI offered School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth / Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) is better.
| Particulars | School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth | Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) |
|---|---|---|
|
View More
|
||
₹2.2 Lakhs
₹1.52 Lakhs
₹2.2 Lakhs
₹2.2 Lakhs
₹1.26 Lakhs
₹2.2 Lakhs
₹1.01 Lakhs
₹70 Thousand
₹1.52 Lakhs
₹70 Thousand
₹1.16 Lakhs
₹70 Thousand
₹1.2 Lakhs
₹70 Thousand
| Particulars | School of Agri-Business Management, Nagpur - Dr Panjabrao Deshmukh Krishi Vidyapeeth | Abul Quadir Jeelani Centre for Post Graduate Studies (AQJ) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details