School of Computer Science, UPES
B-Tech Fees: ₹10.98 - 81.02 Lakhs
B-Tech Fees: ₹10.98 - 81.02 Lakhs
B-Tech Fees: ₹3.87 - 9.4 Lakhs
School of Computer Science, UPES in Dehradun, offers B-Tech program, while DIT University in Dehradun, provides a B-Tech program.
School of Computer Science, UPES is a Private business school founded in 2003, and DIT University is a Private institution established in 1998. For the 2026 batch, the median package for School of Computer Science, UPES B-Tech graduates is ₹6.5 LPA, whereas DIT University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: School of Computer Science, UPES accepts scores, while DIT University considers scores.
| Category | School of Computer Science, UPES | DIT University |
|---|---|---|
| Accreditation | N/A | Top accreditations |
| Recognized by | N/A | Recognised by |
| Rankings (2024) | Rankings (2024) | Rankings (2024) |
| Flagship courses | Flagship courses | Flagship courses |
| Official website | Official website | Official website |
| Establishment year | Establishment year | Establishment year |
| Ownership type | Ownership type | Ownership type |
| Also Known as | Also Known as | N/A |
| chunocollege Reviews (Overall) | chunocollege Reviews (Overall) | N/A |
| |
School of Computer Science, UPES | DIT University |
|---|---|---|
| Established Year | 2003 | 1998 |
| Type | Pvt | Pvt |
| Fee | ₹10.98 - 81.02 Lakhs | ₹3.87 - 9.4 Lakhs |
| Location | Dehradun | Dehradun |
| Ranking | #151-200 NIRF | |
| Median Salary | ₹6 LPA | ₹4.5 LPA |
| College rating | ||
| Exam Accepted | JEE Main, CUET | JEE Main |
| Course | 5 Courses | 23 Courses |
| Particulars | School of Computer Science, UPES | DIT University |
|---|---|---|
| Highest package | INR 36 LPA | INR 58 LPA |
| Average package | INR 8.66 LPA | N/A |
| Placement percentage | N/A | 0.8901 |
| Total eligible students | N/A | 710 |
| Total recruiters | N/A | 270 |
| Total offers | N/A | 1350 |
| Unique offers | N/A | 632 |
| Multiple offers | N/A | 817 |
| the highest package | N/A | INR 30.6 LPA |
| Total students | N/A | 1310 |
| View All Placement | View All Placement | |
|
View More
|
||
School of Computer Science, UPES offer B.E. / B.Tech and DIT University offer B.E. / B.Tech. Find below the course comparison of School of Computer Science, UPES vs DIT University:
| Particulars | School of Computer Science, UPES | DIT University |
|---|---|---|
| Fee | ₹19.95 L - 51.01 L | ₹3.87 L - 9.4 L |
| Exam | JEE Main, UPESEAT, SAT India, Christ University Entrance Test CUET, ICAR AIEEA, IPMAT, IISER Entrance Exam, OUAT Entrance Exam, SET, UGAT | JEE Main, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹6.5 LPA | ₹4.5 LPA |
| Fee | ₹4.17 L | ₹3.04 L |
| Exam | CUET, CBSE 12th, | CBSE 12th, UK 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹4.2 LPA | – / – |
| Fee | ₹4.94 L | ₹2.97 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹7 LPA | ₹4.5 LPA |
| Fee | ₹6.36 L | ₹1.81 L - 6.47 L |
| Exam | CBSE 12th, ISC, UK 12th | CBSE 12th, UK 12th, ISC |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | ₹4.5 LPA | – / – |
| Fee | ₹7.28 L | ₹2.44 L |
| Exam | – / – | GATE, UGC NET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6 LPA | ₹4 LPA |
| Fee | N/A | ₹4.82 L - 6.5 L |
| Exam | N/A | MAT, XAT, CAT, CMAT, UKSEE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹7.16 L - 7.86 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.88 L - 6.89 L |
| Exam | N/A | UKSEE, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.85 L - 3.81 L |
| Exam | N/A | CBSE 12th, UK 12th, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.26 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 54 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.25 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.55 L - 2.97 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.69 L - 3.65 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹12.34 L |
| Exam | N/A | NATA, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.04 L |
| Exam | N/A | GPAT, UKSEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.35 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.55 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.41 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.31 L |
| Exam | N/A | – / – |
| Duration | N/A | 42 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.51 L |
| Exam | N/A | – / – |
| Duration | N/A | 42 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.51 L |
| Exam | N/A | – / – |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.25 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.92 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
School of Computer Science, UPES is located in Dehradun. DIT University is located in Dehradun. The Fees for the B.E. / B.Tech program in School of Computer Science, UPES is ₹10.98 - 81.02 Lakhs and the fee for B.E. / B.Tech program in DIT University is ₹3.87 - 9.4 Lakhs When we compare School of Computer Science, UPES with DIT University, School of Computer Science, UPES offers the average package of INR 8.66 LPA, whereas DIT University offers N/A, as the average package. According to the ROI offered School of Computer Science, UPES / DIT University is better.
| Particulars | School of Computer Science, UPES | DIT University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
| Automobile Engineering | ||
|
View More
|
||
₹10.98 - 81.02 Lakhs
₹2.41 - 3.22 Lakhs
₹10.98 - 81.02 Lakhs
₹3.08 Lakhs
₹10.98 - 81.02 Lakhs
₹1.58 - 2.34 Lakhs
₹10.98 - 81.02 Lakhs
₹3.08 Lakhs
₹3.87 - 9.4 Lakhs
₹2 - 2.4 Lakhs
₹3.87 - 9.4 Lakhs
₹1.88 Lakhs
₹3.87 - 9.4 Lakhs
₹10 - 24 Lakhs
₹3.87 - 9.4 Lakhs
₹1.7 Lakhs
| Particulars | School of Computer Science, UPES | DIT University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details