School of Engineering and Technology, Noida International University
B-Tech Fees: ₹4.44 - 5.2 Lakhs
B-Tech Fees: ₹4.44 - 5.2 Lakhs
B-Tech Fees: ₹2 Lakhs
School of Engineering and Technology, Noida International University in Greater Noida, offers B-Tech program, while Muthoot Institute of Technology and Science in Ernakulum, provides a B-Tech program.
School of Engineering and Technology, Noida International University is a Private business school founded in 2011, and Muthoot Institute of Technology and Science is a Private institution established in 2013. For the 2026 batch, the median package for School of Engineering and Technology, Noida International University B-Tech graduates is – / –, whereas Muthoot Institute of Technology and Science B-Tech graduate's median package is ₹3.76 LPA.
The admission process differs between the two schools: School of Engineering and Technology, Noida International University accepts scores, while Muthoot Institute of Technology and Science considers scores.
| Category | School of Engineering and Technology, Noida International University | Muthoot Institute of Technology and Science |
|---|---|---|
| Campus Location | N/A | Ernakulum, Kerala |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 624 |
| Median Salary | N/A | INR 388,140 |
| Fees Range | N/A | INR 200,000 |
| Establishment year | 2011 | N/A |
| Ownership type | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | CUET | N/A |
| |
School of Engineering and Technology, Noida International University | Muthoot Institute of Technology and Science |
|---|---|---|
| Established Year | 2011 | 2013 |
| Type | Pvt | Pvt |
| Fee | ₹4.44 - 5.2 Lakhs | ₹2 Lakhs |
| Location | Greater Noida | Ernakulum |
| Ranking | #251-300 NIRF | |
| Median Salary | 3.2 | ₹3.76 LPA |
| College rating | ||
| Exam Accepted | CUET, NSAT | KEAM, CBSE 12th, Kerala 12th |
| Course | 3 Courses | 3 Courses |
School of Engineering and Technology, Noida International University offer B.E. / B.Tech and Muthoot Institute of Technology and Science offer B.E. / B.Tech. Find below the course comparison of School of Engineering and Technology, Noida International University vs Muthoot Institute of Technology and Science:
| Particulars | School of Engineering and Technology, Noida International University | Muthoot Institute of Technology and Science |
|---|---|---|
| Fee | ₹4.44 L - 6.76 L | ₹2 L |
| Exam | CUET, NSAT, | KEAM, CBSE 12th, Kerala 12th |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | ₹3.76 LPA |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 10th, UP 10th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.52 L | – / – |
| Exam | NSAT, | – / – |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | – / – | ₹4.38 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
School of Engineering and Technology, Noida International University is located in Greater Noida. Muthoot Institute of Technology and Science is located in Ernakulum. The Fees for the B.E. / B.Tech program in School of Engineering and Technology, Noida International University is ₹4.44 - 5.2 Lakhs and the fee for B.E. / B.Tech program in Muthoot Institute of Technology and Science is ₹2 Lakhs When we compare School of Engineering and Technology, Noida International University with Muthoot Institute of Technology and Science, School of Engineering and Technology, Noida International University offers the average package of whereas Muthoot Institute of Technology and Science offers as the average package. According to the ROI offered School of Engineering and Technology, Noida International University / Muthoot Institute of Technology and Science is better.
| Particulars | School of Engineering and Technology, Noida International University | Muthoot Institute of Technology and Science |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Automobile Engineering | ||
| Biotechnology Engineering | ||
| Instrumentation Technology | ||
|
View More
|
||
₹4.44 - 5.2 Lakhs
₹1.23 - 1.6 Lakhs
₹4.44 - 5.2 Lakhs
₹1.2 Lakhs
₹4.44 - 5.2 Lakhs
₹2 Lakhs
₹4.44 - 5.2 Lakhs
₹2.8 - 3.08 Lakhs
₹2 Lakhs
₹3.75 - 12 Lakhs
₹2 Lakhs
₹5.96 Lakhs
₹2 Lakhs
₹4.6 - 9 Lakhs
₹2 Lakhs
₹11.25 Thousand - 27.84 Thousand
| Particulars | School of Engineering and Technology, Noida International University | Muthoot Institute of Technology and Science |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details