School of Health Sciences and Technology, UPES
B-Tech Fees: ₹10.17 Lakhs
B-Tech Fees: ₹10.17 Lakhs
B-Tech Fees: – / –
School of Health Sciences and Technology, UPES in Dehradun, offers B-Tech program, while ICRI - Himgiri ZEE University in Dehradun, provides a B-Tech program.
School of Health Sciences and Technology, UPES is a Private business school founded in 2003, and ICRI - Himgiri ZEE University is a Private institution established in 2004. For the 2026 batch, the median package for School of Health Sciences and Technology, UPES B-Tech graduates is ₹6.5 LPA, whereas ICRI - Himgiri ZEE University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: School of Health Sciences and Technology, UPES accepts scores, while ICRI - Himgiri ZEE University considers scores.
| Category | School of Health Sciences and Technology, UPES | ICRI - Himgiri ZEE University |
|---|---|---|
| Ownership type | Ownership type | Ownership type |
| Flagship courses | Flagship courses | Flagship courses |
| Also Known as | Also Known as | N/A |
| Official website | Official website | N/A |
| Selection criteria:JEE Main/ Biology, UG/ UPESEAT/ SAT India (minimum of 50 percentile)Eligibility:Passed Class 10 and Class 12 with at least 50% aggregate and a minimum of 50% aggregate in Class 12 PCM subjects | Selection criteria:JEE Main/ Biology, UG/ UPESEAT/ SAT India (minimum of 50 percentile)Eligibility:Passed Class 10 and Class 12 with at least 50% aggregate and a minimum of 50% aggregate in Class 12 PCM subjects | N/A |
| Selection criteria:JEE Main/ CUET UG/ UPESEAT/ SAT India (minimum of 50 percentile)Eligibility:Passed Class 10 and Class 12 with at least 50% aggregate and a minimum of 50% aggregate in Physics, Chemistry, Maths/ Biology, and English in Class 12 | Selection criteria:JEE Main/ CUET UG/ UPESEAT/ SAT India (minimum of 50 percentile)Eligibility:Passed Class 10 and Class 12 with at least 50% aggregate and a minimum of 50% aggregate in Physics, Chemistry, Maths/ Biology, and English in Class 12 | N/A |
| Establishment year | Establishment year | N/A |
| |
School of Health Sciences and Technology, UPES | ICRI - Himgiri ZEE University |
|---|---|---|
| Established Year | 2003 | 2004 |
| Type | Pvt | Pvt |
| Fee | ₹10.17 Lakhs | – / – |
| Location | Dehradun | Dehradun |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | JEE Main, CUET, UK 12thUPESEATSAT India, NEETUPES PAT | CBSE 12th, UK 12th |
| Course | 5 Courses | 13 Courses |
| Particulars | School of Health Sciences and Technology, UPES | ICRI - Himgiri ZEE University |
|---|---|---|
| Highest package | INR 7 LPA | N/A |
| Placement offers | 30+ | N/A |
| Placement Record | 1 | N/A |
| Recruiters on Campus | 11+ | N/A |
| B.E. / B.Tech | ₹6.5 LPA | N/A |
| B.Sc. | ₹4.5 LPA | N/A |
| B.Pharma | ₹6.5 LPA | N/A |
| the highest package | INR 7 LPA | N/A |
| View All Placement | ||
|
View More
|
||
School of Health Sciences and Technology, UPES offer B.E. / B.Tech and ICRI - Himgiri ZEE University offer B.E. / B.Tech. Find below the course comparison of School of Health Sciences and Technology, UPES vs ICRI - Himgiri ZEE University:
| Particulars | School of Health Sciences and Technology, UPES | ICRI - Himgiri ZEE University |
|---|---|---|
| Fee | ₹16.87 L | – / – |
| Exam | JEE Main, UPESEAT, CUET, SAT India | CBSE 12th, UK 12th, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹6.5 LPA | – / – |
| Fee | ₹5.13 L | ₹2.25 L |
| Exam | CBSE 12th, ISC, UK 12th | CBSE 12th, ISC, UK 12th |
| Duration | 3 years | 3 years |
| Median Salaray | ₹4.5 LPA | – / – |
| Fee | ₹9.48 L | N/A |
| Exam | JEE Main, NEET, UPES PAT | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6.5 LPA | N/A |
| Fee | ₹3.55 L - 4.21 L | ₹2.5 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹4.2 L |
| Exam | – / – | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹30 K |
| Exam | N/A | – / – |
| Duration | N/A | 6 - 10 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹30 K |
| Exam | N/A | – / – |
| Duration | N/A | 3 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
School of Health Sciences and Technology, UPES is located in Dehradun. ICRI - Himgiri ZEE University is located in Dehradun. The Fees for the B.E. / B.Tech program in School of Health Sciences and Technology, UPES is ₹10.17 Lakhs and the fee for B.E. / B.Tech program in ICRI - Himgiri ZEE University is – / – When we compare School of Health Sciences and Technology, UPES with ICRI - Himgiri ZEE University, School of Health Sciences and Technology, UPES offers the average package of whereas ICRI - Himgiri ZEE University offers as the average package. According to the ROI offered School of Health Sciences and Technology, UPES / ICRI - Himgiri ZEE University is better.
| Particulars | School of Health Sciences and Technology, UPES | ICRI - Himgiri ZEE University |
|---|---|---|
| Computer Science Engineering | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹10.17 Lakhs
₹2 Lakhs
₹10.17 Lakhs
₹3.88 Lakhs
₹10.17 Lakhs
₹1.2 - 2 Lakhs
₹10.17 Lakhs
₹3.12 Lakhs
– / –
₹3.48 Lakhs
– / –
₹2.48 Lakhs
– / –
₹1.5 - 2.55 Lakhs
– / –
₹2 Lakhs
| Particulars | School of Health Sciences and Technology, UPES | ICRI - Himgiri ZEE University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details