SECE - Sri Eshwar College of Engineering
B-Tech Fees: ₹1.2 - 2 Lakhs
B-Tech Fees: ₹1.2 - 2 Lakhs
B-Tech Fees: ₹2.4 Lakhs
SECE - Sri Eshwar College of Engineering in Coimbatore, offers B-Tech program, while Sri Sai Ranganathan Engineering College in Coimbatore, provides a B-Tech program.
SECE - Sri Eshwar College of Engineering is a Private business school founded in 2008, and Sri Sai Ranganathan Engineering College is a Private institution established in 2007. For the 2026 batch, the median package for SECE - Sri Eshwar College of Engineering B-Tech graduates is ₹3.5 LPA, whereas Sri Sai Ranganathan Engineering College B-Tech graduate's median package is – / –.
The admission process differs between the two schools: SECE - Sri Eshwar College of Engineering accepts B.E. / B.Tech for TNEA: scores, while Sri Sai Ranganathan Engineering College considers B.E. / B.Tech for TNEA: scores.
| Category | SECE - Sri Eshwar College of Engineering | Sri Sai Ranganathan Engineering College |
|---|---|---|
| Establishment year | 2008 | 2007 |
| Ownership type | Private | Private |
| City | Coimbatore, Tamil Nadu | N/A |
| Affiliated By | Anna University, Chennai | N/A |
| Accreditation | NAAC, NBA | N/A |
| Mode of education | Full-time | N/A |
| Flagship course | BTech, MTech | N/A |
| Official website | sece.ac.in | N/A |
| Campus Location | N/A | Coimbatore, Tamil Nadu |
| Courses Offered | N/A | UG |
| No. of Seats | N/A | 360 |
| Fees Range | N/A | INR 240,000 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | TNEATamilnadu 12th+1 More |
| |
SECE - Sri Eshwar College of Engineering | Sri Sai Ranganathan Engineering College |
|---|---|---|
| Established Year | 2008 | 2007 |
| Type | Pvt | Pvt |
| Fee | ₹1.2 - 2 Lakhs | ₹2.4 Lakhs |
| Location | Coimbatore | Coimbatore |
| Ranking | ||
| Median Salary | ₹3.5 LPA | |
| College rating | ||
| Exam Accepted | TNEA, CBSE 12th, Tamilnadu 12th | TNEA, CBSE 12th, Tamilnadu 12th |
| Course | 2 Courses | 1 Courses |
| Particulars | SECE - Sri Eshwar College of Engineering | Sri Sai Ranganathan Engineering College |
|---|---|---|
| Highest package | INR 40 LPA (3 students placed) | N/A |
| Second highest package | INR 25 LPA (13 students placed) | N/A |
| Top recruiters | Autodesk, Zscaler, Toshiba | N/A |
| B.E. / B.Tech | ₹3.5 LPA | N/A |
| M.E./M.Tech | ₹3 LPA | N/A |
| View All Placement | ||
|
View More
|
||
SECE - Sri Eshwar College of Engineering offer B.E. / B.Tech and Sri Sai Ranganathan Engineering College offer B.E. / B.Tech. Find below the course comparison of SECE - Sri Eshwar College of Engineering vs Sri Sai Ranganathan Engineering College:
| Particulars | SECE - Sri Eshwar College of Engineering | Sri Sai Ranganathan Engineering College |
|---|---|---|
| Fee | ₹1.2 L - 2 L | ₹2.4 L |
| Exam | CBSE 12th, TNEA, Tamilnadu 12th, ISC | TNEA, CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹50 K | N/A |
| Exam | GATE, CEETA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| View All Courses | View All Courses |
SECE - Sri Eshwar College of Engineering is located in Coimbatore. Sri Sai Ranganathan Engineering College is located in Coimbatore. The Fees for the B.E. / B.Tech program in SECE - Sri Eshwar College of Engineering is ₹1.2 - 2 Lakhs and the fee for B.E. / B.Tech program in Sri Sai Ranganathan Engineering College is ₹2.4 Lakhs When we compare SECE - Sri Eshwar College of Engineering with Sri Sai Ranganathan Engineering College, SECE - Sri Eshwar College of Engineering offers the average package of whereas Sri Sai Ranganathan Engineering College offers as the average package. According to the ROI offered SECE - Sri Eshwar College of Engineering / Sri Sai Ranganathan Engineering College is better.
| Particulars | SECE - Sri Eshwar College of Engineering | Sri Sai Ranganathan Engineering College |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹1.2 - 2 Lakhs
₹3.37 - 4.17 Lakhs
₹1.2 - 2 Lakhs
₹36.1 Thousand - 1.1 Lakhs
₹1.2 - 2 Lakhs
₹3.75 - 7 Lakhs
₹1.2 - 2 Lakhs
₹1.2 - 2.22 Lakhs
₹2.4 Lakhs
₹2.42 - 3.18 Lakhs
₹2.4 Lakhs
₹80 Thousand
₹2.4 Lakhs
₹2 Lakhs
₹2.4 Lakhs
₹2 Lakhs
| Particulars | SECE - Sri Eshwar College of Engineering | Sri Sai Ranganathan Engineering College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details