Sha-Shib College, Sha- Shib Group of Institutions
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹13.29 Lakhs
Sha-Shib College, Sha- Shib Group of Institutions in Bangalore, offers BBA program, while Pearl Academy, Bangalore in Bangalore, provides a BBA program.
Sha-Shib College, Sha- Shib Group of Institutions is a Private business school founded in 2009, and Pearl Academy, Bangalore is a Private institution established in 1993. For the 2026 batch, the median package for Sha-Shib College, Sha- Shib Group of Institutions BBA graduates is – / –, whereas Pearl Academy, Bangalore BBA graduate's median package is – / –.
The admission process differs between the two schools: Sha-Shib College, Sha- Shib Group of Institutions accepts scores, while Pearl Academy, Bangalore considers scores.
| Category | Sha-Shib College, Sha- Shib Group of Institutions | Pearl Academy, Bangalore |
|---|---|---|
| Campus Location | Bangalore, Karnataka | N/A |
| Courses Offered | UG and Certificate | N/A |
| Year of establishment | 2009 | N/A |
| Ownership | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Also Known As | S.S.C | N/A |
| Accepted Exams | Karnataka 2nd PUCCBSE 12th | N/A |
| Ownership type | N/A | Private College |
| Also Known as | N/A | Pearl Academy Bangalore |
| Flagship courses | N/A | Certificate and BDes |
| Exams accepted | N/A | Pearl Academy Entrance Exam, Design Aptitude Test (DAT) |
| Official website | N/A | https://pearlacademy.com/academics/centers/bengaluru/ |
| BDes | N/A | INR 7.6 Lacs - INR 29 lakh |
| MDes | N/A | INR 10.9 lakh |
| MBA | N/A | INR 10.9 lakh |
| BBA | N/A | INR 13.3 lakh |
| Certificate | N/A | INR 53,100 - INR 3.4 lakh |
| the highest package | N/A | INR 20.27 LPA |
| |
Sha-Shib College, Sha- Shib Group of Institutions | Pearl Academy, Bangalore |
|---|---|---|
| Established Year | 2009 | 1993 |
| Type | Pvt | Pvt |
| Fee | – / – | ₹13.29 Lakhs |
| Location | Bangalore | Bangalore |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | CBSE 12th, Karnataka 2nd PUC | CBSE 12th, ISC, Karnataka 2nd PUC, Design Aptitude Test (DAT) |
| Course | 5 Courses | 6 Courses |
| Particulars | Sha-Shib College, Sha- Shib Group of Institutions | Pearl Academy, Bangalore |
|---|---|---|
| Placement rate | N/A | 0.99 |
| Highest package | N/A | INR 20.27 LPA |
| View All Placement | ||
|
View More
|
||
Sha-Shib College, Sha- Shib Group of Institutions offer BBA and Pearl Academy, Bangalore offer BBA. Find below the course comparison of Sha-Shib College, Sha- Shib Group of Institutions vs Pearl Academy, Bangalore:
| Particulars | Sha-Shib College, Sha- Shib Group of Institutions | Pearl Academy, Bangalore |
|---|---|---|
| Fee | – / – | ₹3.2 L |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, ISC, Karnataka 2nd PUC, Design Aptitude Test (DAT), |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹53.1 K - 3.41 L |
| Exam | – / – | Pearl Academy Entrance Exam, CBSE 10th, ICSE, Karnataka SSLC, |
| Duration | 1 year | 3 - 11 months |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹3.2 L - 27 L |
| Exam | N/A | Pearl Academy Entrance Exam, CBSE 12th, ISC, Karnataka 2nd PUC, Design Aptitude Test (DAT), |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.4 L |
| Exam | N/A | Pearl Academy Entrance Exam, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.6 L |
| Exam | N/A | Pearl Academy Entrance Exam, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
| Particulars | Sha-Shib College, Sha- Shib Group of Institutions | Pearl Academy, Bangalore |
|---|---|---|
| Mode of study | N/A | Full-time/ Offline |
| Programmes Offered | N/A | BDes, MDes, BBA, etc. |
| Admission status 2024 | N/A | Ongoing:UG, PG & Certificate |
| How to apply? | N/A | https://pearlacademy.com/ |
| Level of programmes offered | N/A | UG, PG & Certificate |
| Popular programmes | N/A | BDes| MDes| |
| BDes | N/A | INR 7.6 lakh - INR 29 lakh |
| BBA | N/A | INR 13.3 lakh |
| Certificate | N/A | INR 53,100 - INR 3.4 lakh |
| BDes (common for all specialisations) | N/A | PAF (GPT + DAT) + PI + Portfolio Presentation |
| View All Admission | View All Admission | |
|
View More
|
||
Sha-Shib College, Sha- Shib Group of Institutions is located in Bangalore. Pearl Academy, Bangalore is located in Bangalore. The Fees for the BBA program in Sha-Shib College, Sha- Shib Group of Institutions is – / – and the fee for BBA program in Pearl Academy, Bangalore is ₹13.29 Lakhs When we compare Sha-Shib College, Sha- Shib Group of Institutions with Pearl Academy, Bangalore, Sha-Shib College, Sha- Shib Group of Institutions offers the average package of whereas Pearl Academy, Bangalore offers as the average package. According to the ROI offered Sha-Shib College, Sha- Shib Group of Institutions / Pearl Academy, Bangalore is better.
| Particulars | Sha-Shib College, Sha- Shib Group of Institutions | Pearl Academy, Bangalore |
|---|---|---|
|
View More
|
||
– / –
₹21 Thousand
– / –
₹5.1 Lakhs
– / –
₹3.75 Lakhs - 5.4 Lakhs
– / –
– / –
₹13.29 Lakhs
– / –
₹13.29 Lakhs
₹3 Lakhs - 6.3 Lakhs
₹13.29 Lakhs
₹2.37 Lakhs
₹13.29 Lakhs
₹1.2 Lakhs
| Particulars | Sha-Shib College, Sha- Shib Group of Institutions | Pearl Academy, Bangalore |
|---|---|---|
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details