Shaheed Bhagat Singh State Technical Campus
B-Tech Fees: ₹2.42 - 3.18 Lakhs
B-Tech Fees: ₹2.42 - 3.18 Lakhs
B-Tech Fees: ₹2.42 - 3.18 Lakhs
Shaheed Bhagat Singh State Technical Campus in Ferozpur, offers B-Tech program, while Sri Sukhmani Institute of Engineering and Technology in Derabassi, provides a B-Tech program.
Shaheed Bhagat Singh State Technical Campus is a Government business school founded in 1995, and Sri Sukhmani Institute of Engineering and Technology is a Private institution established in 1998. For the 2026 batch, the median package for Shaheed Bhagat Singh State Technical Campus B-Tech graduates is – / –, whereas Sri Sukhmani Institute of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Shaheed Bhagat Singh State Technical Campus accepts OJEE : scores, while Sri Sukhmani Institute of Engineering and Technology considers scores.
| Category | Shaheed Bhagat Singh State Technical Campus | Sri Sukhmani Institute of Engineering and Technology |
|---|---|---|
| Campus Location | Ferozpur, Punjab | Derabassi, Punjab |
| Courses Offered | UG, PG and After 10th | UG and PG |
| No. of Seats | 1081 | 423 |
| Median Salary | INR 3,25,000 | N/A |
| Fees Range | INR 1,01,350-3,93,750 | INR 1,24,700-3,17,800 |
| Establishment year | 1995 | N/A |
| Ownership type | Public/Government | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| NAAC accreditation | Grade `B` | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | PSEB 12thCBSE 12th | N/A |
| |
Shaheed Bhagat Singh State Technical Campus | Sri Sukhmani Institute of Engineering and Technology |
|---|---|---|
| Established Year | 1995 | 1998 |
| Type | Govt | Pvt |
| Fee | ₹2.42 - 3.18 Lakhs | ₹2.42 - 3.18 Lakhs |
| Location | Ferozpur | Derabassi |
| Ranking | ||
| Median Salary | ₹3.25 LPA | 2.5 |
| College rating | ||
| Exam Accepted | CBSE 12th, PSEB 12th | CBSE 12th, PSEB 12th |
| Course | 8 Courses | 4 Courses |
Shaheed Bhagat Singh State Technical Campus offer MBA/PGDM and Sri Sukhmani Institute of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Shaheed Bhagat Singh State Technical Campus vs Sri Sukhmani Institute of Engineering and Technology:
| Particulars | Shaheed Bhagat Singh State Technical Campus | Sri Sukhmani Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹2.42 L - 3.18 L | ₹2.42 L - 3.18 L |
| Exam | CBSE 12th, PSEB 12th, | CBSE 12th, PSEB 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹3.25 LPA | – / – |
| Fee | ₹1.65 L | ₹1.65 L |
| Exam | CMAT, | CMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.65 L | ₹1.65 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.11 L - 1.25 L | ₹1.25 L |
| Exam | GATE, | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.37 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.68 L | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 10th, PSEB 10th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.01 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Shaheed Bhagat Singh State Technical Campus is located in Ferozpur. Sri Sukhmani Institute of Engineering and Technology is located in Derabassi. The Fees for the MBA/PGDM program in Shaheed Bhagat Singh State Technical Campus is ₹2.42 - 3.18 Lakhs and the fee for MBA/PGDM program in Sri Sukhmani Institute of Engineering and Technology is ₹2.42 - 3.18 Lakhs When we compare Shaheed Bhagat Singh State Technical Campus with Sri Sukhmani Institute of Engineering and Technology, Shaheed Bhagat Singh State Technical Campus offers the average package of whereas Sri Sukhmani Institute of Engineering and Technology offers as the average package. According to the ROI offered Shaheed Bhagat Singh State Technical Campus / Sri Sukhmani Institute of Engineering and Technology is better.
| Particulars | Shaheed Bhagat Singh State Technical Campus | Sri Sukhmani Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Chemical Engineering | ||
|
View More
|
||
₹2.42 - 3.18 Lakhs
₹7.48 - 26.36 Lakhs
₹2.42 - 3.18 Lakhs
₹2.18 Lakhs
₹2.42 - 3.18 Lakhs
₹1.92 Lakhs
₹2.42 - 3.18 Lakhs
₹2.29 - 3.05 Lakhs
₹2.42 - 3.18 Lakhs
– / –
₹2.42 - 3.18 Lakhs
₹2 Lakhs
₹2.42 - 3.18 Lakhs
₹2.2 Lakhs
₹2.42 - 3.18 Lakhs
₹4.95 - 6.23 Lakhs
| Particulars | Shaheed Bhagat Singh State Technical Campus | Sri Sukhmani Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details