SHEAT College of Engineering
B-Tech Fees: ₹3.4 Lakhs
B-Tech Fees: ₹3.4 Lakhs
B-Tech Fees: – / –
SHEAT College of Engineering in Varanasi, offers B-Tech program, while Nityanand Ved Mahavidyalaya in Varanasi, provides a B-Tech program.
SHEAT College of Engineering is a Private business school founded in 2007, and Nityanand Ved Mahavidyalaya is a Government institution established in 1912. For the 2026 batch, the median package for SHEAT College of Engineering B-Tech graduates is ₹3.5 LPA, whereas Nityanand Ved Mahavidyalaya B-Tech graduate's median package is – / –.
The admission process differs between the two schools: SHEAT College of Engineering accepts scores, while Nityanand Ved Mahavidyalaya considers scores.
| Category | SHEAT College of Engineering | Nityanand Ved Mahavidyalaya |
|---|---|---|
| Campus Location | Varanasi, Uttar Pradesh | Varanasi, Uttar Pradesh |
| Courses Offered | UG, PG and After 10th | UG and PG |
| No. of Seats | 588 | 1251 |
| Fees Range | INR 100,800-340,000 | INR 115,000-119,400 |
| Establishment year | N/A | 1912 |
| Ownership type | N/A | Public/Government |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | UP 12thCBSE 12th |
| B.E. / B.Tech | N/A | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. |
| B.Plan | N/A | Candidate must have passed 10+2 or equivalent examination from a recognized school/board. |
| Median Salary | INR 316,667 | N/A |
| MBA/PGDM | Candidates are also eligible for admission on Direct Admission Basis. | N/A |
| BCA | Candidate must have completed 10+2 with mandatory subjects from a recognised board. | N/A |
SHEAT College of Engineering offer MBA/PGDM and Nityanand Ved Mahavidyalaya offer MBA/PGDM. Find below the course comparison of SHEAT College of Engineering vs Nityanand Ved Mahavidyalaya:
| Particulars | SHEAT College of Engineering | Nityanand Ved Mahavidyalaya |
|---|---|---|
| Fee | ₹3.4 L | – / – |
| Exam | JEE Main, UPTAC, | CBSE 12th, UP 12th, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹1.8 L | ₹1.19 L |
| Exam | CUET, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.75 LPA | N/A |
| Fee | N/A | |
| Exam | CUET, UPTAC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.75 LPA | N/A |
| Fee | N/A | |
| Exam | JEECUP, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.75 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | JEECUP, CBSE 10th, ICSE, UK 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, UK 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹36 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.75 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.7 L | ₹1.15 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | NATA, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
SHEAT College of Engineering is located in Varanasi. Nityanand Ved Mahavidyalaya is located in Varanasi. The Fees for the MBA/PGDM program in SHEAT College of Engineering is ₹3.4 Lakhs and the fee for MBA/PGDM program in Nityanand Ved Mahavidyalaya is – / – When we compare SHEAT College of Engineering with Nityanand Ved Mahavidyalaya, SHEAT College of Engineering offers the average package of whereas Nityanand Ved Mahavidyalaya offers as the average package. According to the ROI offered SHEAT College of Engineering / Nityanand Ved Mahavidyalaya is better.
| Particulars | SHEAT College of Engineering | Nityanand Ved Mahavidyalaya |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹3.4 Lakhs
₹2 - 7 Lakhs
₹3.4 Lakhs
₹11.6 - 14.32 Lakhs
₹3.4 Lakhs
₹5.18 - 5.48 Lakhs
₹3.4 Lakhs
₹33.58 Thousand
– / –
₹2 Lakhs
– / –
₹2.26 - 3.86 Lakhs
– / –
₹3.24 Lakhs
– / –
₹2 Lakhs
| Particulars | SHEAT College of Engineering | Nityanand Ved Mahavidyalaya |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details