Sherwood College of Management
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹28.6 Thousand
Compare Sherwood College of Management MBA/PGDM and BAU - Birsa Agricultural University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Sherwood College of Management, established in , is one of India’s leading institutes located in Lucknow, offering an MBA/PGDM program with a fee structure of ₹1.33 Lakhs. The average package is . On the other hand, BAU - Birsa Agricultural University, established in 1981, is a Government institution offering MBA/PGDM programs with a fee structure ranging from ₹28.6 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Sherwood College of Management and BAU - Birsa Agricultural University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Sherwood College of Management | BAU - Birsa Agricultural University |
|---|---|---|
| Location | N/A | Ranchi |
| Establishment year | N/A | 1981 |
| Ownership type | N/A | State Government University |
| Median package (BSc/ BTech) | N/A | INR 6.40 LPA |
| Flagship courses | N/A | BSc and BTech |
| BSc/ BTech | N/A | INR 6 LPA |
| BVSc | N/A | INR 8 LPA |
| Course | N/A | Median Package (2020) |
| Median package (BVSc) | N/A | INR 7.50 LPA |
| Median package (PG-2 year) | N/A | INR 8.09 LPA |
| Median package offered | N/A | INR 7.50 LPA |
| No. of students placed (UG-4 year) | N/A | 109 |
| No. of students placed (UG-5 year) | N/A | 25 |
| Official website | N/A | www.bauranchi.org/ |
| PG (2-year) | N/A | INR 6.75 LPA |
| Particulars | Statistics | Placement Statistics (2022) |
| Shiksha Rating (Overall) | N/A | 4.1/5 |
| Students placed (BSc/ BTech) | N/A | 27 |
| Students placed (BVSc) | N/A | 4 |
| Students placed (PG-2 year) | N/A | 30 |
| Total students (BSc/ BTech) | N/A | 330 |
| Total students (BVSc) | N/A | 28 |
| Total students (PG-2 year) | N/A | 113 |
| Courses Offered | PG | N/A |
| Fees Range | INR 1,33,000 | N/A |
| Institute of national importance | no | N/A |
| Courses | Eligibility | N/A |
| Campus Location | Lucknow, Uttar Pradesh | N/A |
| MBA/PGDM | Candidate with grace marks are not allowed for admission. Final year students can also apply on provisional basis. | N/A |
| Accepted Exams | CUETCUET-PG | N/A |
| Also Known As | SCM | N/A |
| Median Salary | - | N/A |
| No. of Seats | 120 | N/A |
| Ownership | Private | N/A |
| UGC Approved | no | N/A |
| Website | Go to Website | N/A |
Sherwood College of Management offer MBA/PGDM and BAU - Birsa Agricultural University offer MBA/PGDM. Find below the course comparison of Sherwood College of Management vs BAU - Birsa Agricultural University:
| Particulars | Sherwood College of Management | BAU - Birsa Agricultural University |
|---|---|---|
| Fee | N/A | ₹29.5 K |
| Exam | N/A | ICAR AIEEA |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6.4 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, JAC 12th |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹7.5 LPA |
| Fee | N/A | ₹28.9 K |
| Exam | N/A | ICAR AIEEA |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6.4 LPA |
| Fee | N/A | |
| Exam | N/A | ICAR AIEEA |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹8.09 LPA |
| Fee | ₹1.33 L | ₹6 K |
| Exam | CUET, CUET-PG, | |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹8.09 LPA |
| Fee | N/A | ₹28.9 K - 29.5 K |
| Exam | N/A | ICAR AIEEA |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6.4 LPA |
| Fee | N/A | |
| Exam | N/A | ICAR AIEEA |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6.4 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, JAC 12th |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | N/A | ICAR AIEEA |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹8.09 LPA |
| Fee | N/A | |
| Exam | N/A | ICAR AIEEA |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹8.09 LPA |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 3 months |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
| Particulars | Sherwood College of Management | BAU - Birsa Agricultural University |
|---|---|---|
| Mode of study | N/A | Full-time/ Offline |
| Programmes Offered | N/A | 50+ |
| Admission status 2024 | N/A | Opening Soon |
| How to apply? | N/A | https://www.bauranchi.org/ |
| Level of programmes offered | N/A | UG, PG & PhD |
| Popular programmes | N/A | MBA| BSc| MSc |
| Download | N/A | BAU Ranchi PG & PhD Brochure |
| View All Admission | View All Admission | |
|
View More
|
||
Sherwood College of Management is located in Lucknow. BAU - Birsa Agricultural University is located in Ranchi. The Fees for the MBA/PGDM program in Sherwood College of Management is ₹1.33 Lakhs and the fee for MBA/PGDM program in BAU - Birsa Agricultural University is ₹28.6 Thousand When we compare Sherwood College of Management with BAU - Birsa Agricultural University, Sherwood College of Management offers the average package of whereas BAU - Birsa Agricultural University offers as the average package. According to the ROI offered Sherwood College of Management / BAU - Birsa Agricultural University is better.
| Particulars | Sherwood College of Management | BAU - Birsa Agricultural University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
₹1.33 Lakhs
₹7.8 Lakhs
₹1.33 Lakhs
₹1.3 Lakhs
₹1.33 Lakhs
₹3 Lakhs
₹1.33 Lakhs
₹1.54 Lakhs
₹28.6 Thousand
₹28.6 Thousand
₹9.05 Lakhs
₹28.6 Thousand
₹2.67 Lakhs
₹28.6 Thousand
₹3.5 Lakhs
| Particulars | Sherwood College of Management | BAU - Birsa Agricultural University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details