Shivdan Singh Institute of Technology and Management
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹2.25 Lakhs
| Category | Shivdan Singh Institute of Technology and Management | Sunstone: Mangalayatan University [MUA] |
|---|---|---|
| Accepted Exams | JEE MainUPTAC | N/A |
| Campus Location | Aligarh, Uttar Pradesh | N/A |
| Courses Offered | UG, PG and After 10th | N/A |
| Fees Range | INR 22,300 to 2,82,000 | N/A |
| Institute of national importance | no | N/A |
| Median Salary | - | N/A |
| No. of Seats | 1776 | N/A |
| Ownership | Private | N/A |
| Particulars | Statistics | N/A |
| UGC Approved | no | N/A |
| Website | Go to Website | N/A |
| Year of establishment | 1997 | N/A |
Shivdan Singh Institute of Technology and Management offer MBA/PGDM and Sunstone: Mangalayatan University [MUA] offer MBA/PGDM. Find below the course comparison of Shivdan Singh Institute of Technology and Management vs Sunstone: Mangalayatan University [MUA]:
| Particulars | Shivdan Singh Institute of Technology and Management | Sunstone: Mangalayatan University [MUA] |
|---|---|---|
| Fee | ₹22.3 K | ₹2.05 L |
| Exam | CBSE 12th, UP 12th, | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹27.3 K | ₹2.05 L |
| Exam | CBSE 12th, UP 12th, | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.33 L | ₹2.25 L |
| Exam | CUET-PG, CUET, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.01 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.35 L - 2.45 L | N/A |
| Exam | JEE Main, UPTAC, CUET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.53 L - 2.82 L | N/A |
| Exam | CUET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.28 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.53 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.22 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Shivdan Singh Institute of Technology and Management is located in Aligarh. Sunstone: Mangalayatan University [MUA] is located in Aligarh. The Fees for the MBA/PGDM program in Shivdan Singh Institute of Technology and Management is ₹1.33 Lakhs and the fee for MBA/PGDM program in Sunstone: Mangalayatan University [MUA] is ₹2.25 Lakhs When we compare Shivdan Singh Institute of Technology and Management with Sunstone: Mangalayatan University [MUA], Shivdan Singh Institute of Technology and Management offers the average package of whereas Sunstone: Mangalayatan University [MUA] offers as the average package. According to the ROI offered Shivdan Singh Institute of Technology and Management / Sunstone: Mangalayatan University [MUA] is better.
| Particulars | Shivdan Singh Institute of Technology and Management | Sunstone: Mangalayatan University [MUA] |
|---|---|---|
|
View More
|
||
₹1.33 Lakhs
₹64 Thousand
₹1.33 Lakhs
₹1.57 Lakhs
₹1.33 Lakhs
₹1.33 Lakhs
₹1.33 Lakhs
₹1 Lakhs
₹2.25 Lakhs
₹1.3 Lakhs
₹2.25 Lakhs
₹2.25 Lakhs
₹78 Thousand
₹2.25 Lakhs
₹78 Thousand
| Particulars | Shivdan Singh Institute of Technology and Management | Sunstone: Mangalayatan University [MUA] |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details