Shri Ramswaroop Memorial University
BBA Fees: ₹2.25 Lakhs - 3.05 Lakhs
BBA Fees: ₹2.25 Lakhs - 3.05 Lakhs
BBA Fees: ₹1.2 Lakhs - 2.75 Lakhs
Shri Ramswaroop Memorial University in Lucknow, offers BBA program, while Silver Oak Institute of Management (SOIM) in Ahmedabad, provides a BBA program.
Shri Ramswaroop Memorial University is a Private business school founded in 2012, and Silver Oak Institute of Management (SOIM) is a institution established in 2019. For the 2026 batch, the median package for Shri Ramswaroop Memorial University BBA graduates is ₹3 LPA, whereas Silver Oak Institute of Management (SOIM) BBA graduate's median package is ₹2 LPA.
The admission process differs between the two schools: Shri Ramswaroop Memorial University accepts scores, while Silver Oak Institute of Management (SOIM) considers scores.
| Category | Shri Ramswaroop Memorial University | Silver Oak Institute of Management (SOIM) |
|---|---|---|
| Particulars | SRMU University Highlights 2024 | N/A |
| Established Year | 2012 | N/A |
| Location | Lucknow | N/A |
| Approved By | COI, NCTE, PCI, BCI | N/A |
| Number of Constituent Institutes | 11 | N/A |
| Number of Courses Offered | 100+ | N/A |
| Highest Package | INR 30 LPA | N/A |
| Top Recruiters | Wipro, Genpact, Cognizant | N/A |
| chunocollege Review | 3.8/5 | N/A |
| Official Website | srmu.ac.in | N/A |
| B.Tech | 10+2 with Physics and Mathematics along with Chemistry/Computer Science/Technical Vocational Subject and45% marks for GEN/O | N/A |
| Part of | N/A | Silver Oak University |
| Establishment year | N/A | 2019 |
| Courses offered | N/A | BBA, MBA, and Integrated MBA |
| Selection criteria | N/A | Merit-based |
| Official website | N/A | https://silveroakuni.ac.in/ |
| BBA | N/A | 4 years (As per NEP) |
| MBA | N/A | 2 years |
| Integrated MBA | N/A | 4 years |
| |
Shri Ramswaroop Memorial University | Silver Oak Institute of Management (SOIM) |
|---|---|---|
| Established Year | 2012 | 2019 |
| Type | Pvt | |
| Fee | ₹2.25 Lakhs - 3.05 Lakhs | ₹1.2 Lakhs - 2.75 Lakhs |
| Location | Lucknow | Ahmedabad |
| Ranking | ||
| Median Salary | ₹1.56 LPA | ₹2 LPA |
| College rating | ||
| Exam Accepted | CBSE 12th, UP 12th, ISC, CUET | CBSE 12th, ISC, GSEB HSC |
| Course | 27 Courses | 4 Courses |
Shri Ramswaroop Memorial University offer MBA/PGDM and Silver Oak Institute of Management (SOIM) offer MBA/PGDM. Find below the course comparison of Shri Ramswaroop Memorial University vs Silver Oak Institute of Management (SOIM):
| Particulars | Shri Ramswaroop Memorial University | Silver Oak Institute of Management (SOIM) |
|---|---|---|
| Fee | ₹1.86 L - 2.25 L | ₹1.2 L - 2.4 L |
| Exam | CUET, CBSE 12th, UP 12th, ISC | CBSE 12th, ISC |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | ₹4 LPA | ₹2 LPA |
| Fee | ₹2.92 L - 5.28 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, JEE Main | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹2.4 - 3.25 LPA | N/A |
| Fee | ₹75 K - 1.8 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.25 - 4 LPA | N/A |
| Fee | ₹1.71 L - 2.25 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹66 K - 5.28 L | ₹1.6 L - 2.4 L |
| Exam | CUET, CUET-PG, | CBSE 12th, ISC |
| Duration | 2 - 5 years | 2 - 4 years |
| Median Salaray | ₹3 LPA | ₹2 LPA |
| Fee | ₹3 L | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.82 LPA | N/A |
| Fee | ₹3.9 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹60 K - 1.73 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | CUET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹51 K - 2.07 L | N/A |
| Exam | CUET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹1.47 L - 5.28 L | N/A |
| Exam | CUET-PG, CUET, CBSE 12th, UP 12th | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.56 - 3 LPA | N/A |
| Fee | ₹60 K - 1.86 L | N/A |
| Exam | CUET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.25 - 4 LPA | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | CBSE 10th, UP 10th, ICSE | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹55 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹6.12 LPA | N/A |
| Fee | ₹3 L | N/A |
| Exam | CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.82 LPA | N/A |
| Fee | ₹44 K - 84 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.1 L - 1.56 L | N/A |
| Exam | CBSE 10th, ICSE, UP 10th | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.54 L - 2.09 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹1.34 L | N/A |
| Exam | CUET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K | N/A |
| Exam | CUET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | NATA, UPCET BArch, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.28 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.25 LPA | N/A |
| Fee | ₹44 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹51 K | N/A |
| Exam | CUET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹50 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | ₹25 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | UGC NET, CSIR NET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹6 L |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Shri Ramswaroop Memorial University is located in Lucknow. Silver Oak Institute of Management (SOIM) is located in Ahmedabad. The Fees for the MBA/PGDM program in Shri Ramswaroop Memorial University is ₹2.25 Lakhs - 3.05 Lakhs and the fee for MBA/PGDM program in Silver Oak Institute of Management (SOIM) is ₹1.2 Lakhs - 2.75 Lakhs When we compare Shri Ramswaroop Memorial University with Silver Oak Institute of Management (SOIM), Shri Ramswaroop Memorial University offers the average package of whereas Silver Oak Institute of Management (SOIM) offers as the average package. According to the ROI offered Shri Ramswaroop Memorial University / Silver Oak Institute of Management (SOIM) is better.
| Particulars | Shri Ramswaroop Memorial University | Silver Oak Institute of Management (SOIM) |
|---|---|---|
|
View More
|
||
₹2.25 Lakhs - 3.05 Lakhs
₹1.67 Lakhs
₹2.25 Lakhs - 3.05 Lakhs
₹6.49 Lakhs - 10.88 Lakhs
₹2.25 Lakhs - 3.05 Lakhs
₹1.11 Lakhs
₹2.25 Lakhs - 3.05 Lakhs
₹1.96 Lakhs
₹1.2 Lakhs - 2.75 Lakhs
₹7.67 Lakhs
₹1.2 Lakhs - 2.75 Lakhs
₹4.5 Lakhs
₹1.2 Lakhs - 2.75 Lakhs
₹2.7 Lakhs
₹1.2 Lakhs - 2.75 Lakhs
₹2.5 Lakhs
| Particulars | Shri Ramswaroop Memorial University | Silver Oak Institute of Management (SOIM) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details