Shri Ramswaroop Memorial University (SRMU) powered by Sunstone
BBA Fees: ₹3 Lakhs
BBA Fees: ₹3 Lakhs
BBA Fees: – / –
Shri Ramswaroop Memorial University (SRMU) powered by Sunstone in Lucknow, offers BBA program, while ECR Group of Institutions in Udupi, provides a BBA program.
Shri Ramswaroop Memorial University (SRMU) powered by Sunstone is a Private business school founded in 2012, and ECR Group of Institutions is a Government institution established in 2008. For the 2026 batch, the median package for Shri Ramswaroop Memorial University (SRMU) powered by Sunstone BBA graduates is – / –, whereas ECR Group of Institutions BBA graduate's median package is – / –.
The admission process differs between the two schools: Shri Ramswaroop Memorial University (SRMU) powered by Sunstone accepts scores, while ECR Group of Institutions considers scores.
| Category | Shri Ramswaroop Memorial University (SRMU) powered by Sunstone | ECR Group of Institutions |
|---|---|---|
| Ownership type/Establishment year | Private/ 2012 | N/A |
| Recognised by | UGC, AICTE, AIU, CII, and IICA | N/A |
| Flagship courses | BTech, MBA | BSc, BCA |
| Location/ Address | X32X+M65, Village Hadauri, Post Tindola, Lucknow - Deva Road, Barabanki, Uttar Pradesh 225003 | N/A |
| Average package | INR 5.10 LPA | N/A |
| Highest package | INR 43 LPA | N/A |
| Ownership type | N/A | Public Institute |
| 1 | N/A | ·Students must score minimum 95% aggregate in Class 12 of CBSE/ State Boards (2023). |
| 0.65 | N/A | ·Students must score 80% to 95% aggregate in Class 12 of CBSE/ State Boards (2023). |
| 0.5 | N/A | ·Students must score 60% to 80% aggregate in Class 12 of CBSE/ State Boards (2023). |
| |
Shri Ramswaroop Memorial University (SRMU) powered by Sunstone | ECR Group of Institutions |
|---|---|---|
| Established Year | 2012 | 2008 |
| Type | Pvt | Govt |
| Fee | ₹3 Lakhs | – / – |
| Location | Lucknow | Udupi |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | – / – | CBSE 12th, ISC, Karnataka 2nd PUC |
| Course | 6 Courses | 6 Courses |
Shri Ramswaroop Memorial University (SRMU) powered by Sunstone offer MBA/PGDM and ECR Group of Institutions offer MBA/PGDM. Find below the course comparison of Shri Ramswaroop Memorial University (SRMU) powered by Sunstone vs ECR Group of Institutions:
| Particulars | Shri Ramswaroop Memorial University (SRMU) powered by Sunstone | ECR Group of Institutions |
|---|---|---|
| Fee | ₹6.2 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.15 L | – / – |
| Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.15 L | – / – |
| Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.03 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.76 L | – / – |
| Exam | – / – | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | KCET, CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 10th, ICSE, Karnataka SSLC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Shri Ramswaroop Memorial University (SRMU) powered by Sunstone is located in Lucknow. ECR Group of Institutions is located in Udupi. The Fees for the MBA/PGDM program in Shri Ramswaroop Memorial University (SRMU) powered by Sunstone is ₹3 Lakhs and the fee for MBA/PGDM program in ECR Group of Institutions is – / – When we compare Shri Ramswaroop Memorial University (SRMU) powered by Sunstone with ECR Group of Institutions, Shri Ramswaroop Memorial University (SRMU) powered by Sunstone offers the average package of whereas ECR Group of Institutions offers as the average package. According to the ROI offered Shri Ramswaroop Memorial University (SRMU) powered by Sunstone / ECR Group of Institutions is better.
| Particulars | Shri Ramswaroop Memorial University (SRMU) powered by Sunstone | ECR Group of Institutions |
|---|---|---|
|
View More
|
||
₹3 Lakhs
₹40 Thousand
₹3 Lakhs
₹2.1 Lakhs - 3 Lakhs
₹3 Lakhs
₹1.09 Lakhs
₹3 Lakhs
– / –
– / –
– / –
– / –
– / –
– / –
– / –
– / –
₹4.05 Lakhs
| Particulars | Shri Ramswaroop Memorial University (SRMU) powered by Sunstone | ECR Group of Institutions |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details