Shri Ramswaroop Memorial University
MBA Fees: ₹2.16 - 7.1 Lakhs
MBA Fees: ₹2.16 - 7.1 Lakhs
MBA Fees: ₹1.33 Lakhs
Compare Shri Ramswaroop Memorial University MBA/PGDM and Dayal Group of Institution MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Shri Ramswaroop Memorial University, established in 2012, is one of India’s leading institutes located in Lucknow, offering an MBA/PGDM program with a fee structure of ₹2.16 - 7.1 Lakhs. The average package is and the highest package is INR 16 LPA . On the other hand, Dayal Group of Institution, established in 2013, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.33 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Shri Ramswaroop Memorial University and Dayal Group of Institution all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Shri Ramswaroop Memorial University | Dayal Group of Institution |
|---|---|---|
| Accepted Exams | N/A | MATXAT+3 More |
| Campus Location | N/A | Lucknow, Uttar Pradesh |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 1,33,000 |
| Institute of national importance | N/A | no |
| Median Salary | N/A | - |
| No. of Seats | N/A | 60 |
| Ownership | N/A | Private |
| Particulars | Placement Statistics (2023) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2013 |
| Establishment Year | 2012 | N/A |
| Highest Package | INR 30 LPA | N/A |
| Location | Lucknow | N/A |
| Number of Constituent Institutes | 11 | N/A |
| Number of Courses Offered | 100+ | N/A |
| Official Website | srmu.ac.in | N/A |
| the highest package | INR 9 LPA | N/A |
| Top Recruiters | Wipro, Genpact, Cognizant | N/A |
| Total offers | 620 | N/A |
| |
Shri Ramswaroop Memorial University | Dayal Group of Institution |
|---|---|---|
| Established Year | 2012 | 2013 |
| Type | Pvt | Pvt |
| Fee | ₹2.16 - 7.1 Lakhs | ₹1.33 Lakhs |
| Location | Lucknow | Lucknow |
| Ranking | ||
| Median Salary | ₹1.85 - 2.54 LPA | 5 |
| College rating | ||
| Exam Accepted | CBSE 12th, UP 12th, ISC, CUET-PG | CAT, CMAT, MAT, XAT, CUET-PG |
| Course | 39 Courses | 6 Courses |
Shri Ramswaroop Memorial University is one of the best MBA/PGDM colleges in Lucknow, with good ROI. Dayal Group of Institution is situated in Lucknow. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Shri Ramswaroop Memorial University with Dayal Group of Institution, Shri Ramswaroop Memorial University offered an average package of Rs , whereas Dayal Group of Institution offered Rs as the average package in 2024 placement.
| Particulars | Shri Ramswaroop Memorial University | Dayal Group of Institution |
|---|---|---|
| Highest package | INR 30 LPA | N/A |
| Total students placed | 328 | N/A |
| Total recruiters | 194 | N/A |
| View All Placement | ||
|
View More
|
||
Shri Ramswaroop Memorial University offer MBA/PGDM and Dayal Group of Institution offer MBA/PGDM. Find below the course comparison of Shri Ramswaroop Memorial University vs Dayal Group of Institution:
| Particulars | Shri Ramswaroop Memorial University | Dayal Group of Institution |
|---|---|---|
| Fee | ₹2.16 - 7.1 L | ₹1.33 L |
| Exam | CBSE 12th, UP 12th, ISC, CUET, -PG | MAT, XAT, CAT, CMAT, CUET-PG |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹1.85 - 2.54 LPA | – / – |
| Fee | ₹60 K - 2.66 L | – / – |
| Exam | CUET, CBSE 12th, UP 12th, | CBSE 12th, UP 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.56 LPA | – / – |
| Fee | ₹2.25 - 3.05 L | – / – |
| Exam | CBSE 12th, UP 12th, ISC, CUET, | UGPET, CBSE 12th, UP 12th |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.56 LPA | – / – |
| Fee | ₹2.68 - 7.1 L | N/A |
| Exam | CBSE 12th, UP 12th, CUET, JEE Main, ISC, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹1.2 - 2.53 L | N/A |
| Exam | CBSE 12th, UP 12th, CUET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.56 - 2.4 LPA | N/A |
| Fee | ₹2.25 - 2.51 L | N/A |
| Exam | CBSE 12th, UP 12th, CUET, ISC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.56 LPA | N/A |
| Fee | ₹2.7 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.33 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹99 K - 1.89 L | N/A |
| Exam | CUET -PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.85 LPA | N/A |
| Fee | ₹1.01 - 2.87 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.56 LPA | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.56 LPA | N/A |
| Fee | ₹1.47 - 5.28 L | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.56 - 1.85 LPA | N/A |
| Fee | ₹1.76 L | N/A |
| Exam | CBSE 10th, UP 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹44 K - 1.29 L | N/A |
| Exam | CUET -PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.85 LPA | N/A |
| Fee | ₹55 K | N/A |
| Exam | CUET -PG, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.7 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.89 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹1.29 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.8 LPA | N/A |
| Fee | ₹2.28 - 4.54 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹1.54 - 2.09 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.65 L | N/A |
| Exam | NATA, UPCET, BArch | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.1 - 2.21 L | N/A |
| Exam | CBSE 10th, UP 10th | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹89 K | N/A |
| Exam | CUET -PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.85 LPA | N/A |
| Fee | ₹1.01 L | N/A |
| Exam | CUET, CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.56 LPA | N/A |
| Fee | ₹25 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹44 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | UGC NET, CSIR, NET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Shri Ramswaroop Memorial University is located in Lucknow. Dayal Group of Institution is located in Lucknow. The Fees for the MBA/PGDM program in Shri Ramswaroop Memorial University is ₹2.16 - 7.1 Lakhs and the fee for MBA/PGDM program in Dayal Group of Institution is ₹1.33 Lakhs When we compare Shri Ramswaroop Memorial University with Dayal Group of Institution, Shri Ramswaroop Memorial University offers the average package of whereas Dayal Group of Institution offers as the average package. According to the ROI offered Shri Ramswaroop Memorial University / Dayal Group of Institution is better.
| Particulars | Shri Ramswaroop Memorial University | Dayal Group of Institution |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| Digital Marketing | ||
| Business Analytics | ||
| Retail | ||
|
View More
|
||
₹2.16 - 7.1 Lakhs
₹1.17 Lakhs
₹2.16 - 7.1 Lakhs
₹1.8 Lakhs
₹2.16 - 7.1 Lakhs
₹1.17 Lakhs
₹2.16 - 7.1 Lakhs
₹1.3 - 1.42 Lakhs
₹1.33 Lakhs
₹80 Thousand
₹1.33 Lakhs
₹54 Thousand
₹1.33 Lakhs
₹3 Lakhs
₹1.33 Lakhs
₹6.5 Lakhs
| Particulars | Shri Ramswaroop Memorial University | Dayal Group of Institution |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| Moot Court (Law) | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details