Shri Sai College of Engineering
B-Tech Fees: ₹2.64 Lakhs
B-Tech Fees: ₹2.64 Lakhs
B-Tech Fees: ₹85 Thousand
Shri Sai College of Engineering in Aurangabad, offers B-Tech program, while University Department of Basic and Applied sciences, MGM University in Aurangabad, provides a B-Tech program.
Shri Sai College of Engineering is a Private business school founded in 2009, and University Department of Basic and Applied sciences, MGM University is a institution established in . For the 2026 batch, the median package for Shri Sai College of Engineering B-Tech graduates is – / –, whereas University Department of Basic and Applied sciences, MGM University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Shri Sai College of Engineering accepts BE/ BTech for MHT CET: scores, while University Department of Basic and Applied sciences, MGM University considers scores.
| Category | Shri Sai College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Campus Location | Aurangabad, Maharashtra | MGM University Campus, N-6, CIDCO, Chh. Sambhajinagar, Maharashtra |
| Courses Offered | UG | N/A |
| No. of Seats | 150 | N/A |
| Fees Range | INR 264,252 | N/A |
| Establishment year | 2009 | 2021 |
| Ownership type | Private | Private |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Accepted Exams | JEE MainMHT CET | N/A |
| B.E. / B.Tech | Candidate who have passed Diploma in Engineering & Technology & obtained at least 45% marks (40% marks for Backward class, EWS & PWD candidates belonging to Maharashtra State only) can also apply. | N/A |
| Recognized by | N/A | UGC, Government of Maharashtra |
| Affiliated By | N/A | MGM University |
| Flagship Courses | N/A | BSc, MSc, PhD |
| No. of Departments | N/A | 8 |
| Mode of Education | N/A | Full-time |
| Gender Intake | N/A | Co-Ed |
| Scholarships Offered | N/A | Merit scholarship, Merit-cum-means based scholarship |
| Official Website | N/A | https://sbas.mgmu.ac.in |
| MSc | N/A | Candidates must have passed bachelor`s degree in Science discipline from recognised institute are eligible to apply. |
| BSc | N/A | The candidate must have completed Class 12 or an equivalent with the specified subject from a recognised school or board. |
| BE / BTech | N/A | Candidate must have passed class 12 examination with the subjects English, Physics, Chemistry and Biology or Mathematics from a recognised Board. |
| BSc (Hons) | N/A | 30 |
| BSMS in Industrial Chemistry (Integrated) | N/A | 20 |
| MSc (Chemistry, BioPhysics, Applied Geology, Home Science, Forensic Science Mathematics, Industrial Mathematics, Environmental Science) | N/A | 20 |
| PG Diploma in Cosmetic Technology | N/A | 20 |
| PG Diploma in Forensic Science & Crime Scene Management | N/A | 20 |
| |
Shri Sai College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Established Year | 2009 | |
| Type | Pvt | |
| Fee | ₹2.64 Lakhs | ₹85 Thousand |
| Location | Aurangabad | Aurangabad |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | JEE Main, MHT CET | CBSE 12th, ISC, Maharashtra HSC |
| Course | 1 Courses | 5 Courses |
Shri Sai College of Engineering offer B.E. / B.Tech and University Department of Basic and Applied sciences, MGM University offer B.E. / B.Tech. Find below the course comparison of Shri Sai College of Engineering vs University Department of Basic and Applied sciences, MGM University:
| Particulars | Shri Sai College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Fee | ₹2.64 L | ₹60 K |
| Exam | JEE Main, MHT CET, | CBSE 12th, ISC, Maharashtra HSC |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹30 K - 40 K |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹20 K - 2 L |
| Exam | N/A | CBSE 12th, Maharashtra HSC, |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹5 LPA |
| Fee | N/A | ₹40 K - 2 L |
| Exam | N/A | CBSE 12th, Maharashtra HSC, ISC |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5 LPA |
| View All Courses | View All Courses |
Shri Sai College of Engineering is located in Aurangabad. University Department of Basic and Applied sciences, MGM University is located in Aurangabad. The Fees for the B.E. / B.Tech program in Shri Sai College of Engineering is ₹2.64 Lakhs and the fee for B.E. / B.Tech program in University Department of Basic and Applied sciences, MGM University is ₹85 Thousand When we compare Shri Sai College of Engineering with University Department of Basic and Applied sciences, MGM University, Shri Sai College of Engineering offers the average package of whereas University Department of Basic and Applied sciences, MGM University offers as the average package. According to the ROI offered Shri Sai College of Engineering / University Department of Basic and Applied sciences, MGM University is better.
| Particulars | Shri Sai College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Mechanical Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹2.64 Lakhs
₹3.88 Lakhs
₹2.64 Lakhs
₹1.65 - 2 Lakhs
₹2.64 Lakhs
₹2.66 Lakhs
₹2.64 Lakhs
₹2.34 - 3.12 Lakhs
₹85 Thousand
₹2.48 Lakhs
₹85 Thousand
₹2.2 Lakhs
₹85 Thousand
₹2.64 Lakhs
₹85 Thousand
₹2.21 Lakhs
| Particulars | Shri Sai College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details