Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology
MBA Fees:
MBA Fees:
MBA Fees: ₹91.57 Thousand
Compare Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology MBA/PGDM and Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology, established in , is one of India’s leading institutes located in Pune, offering an MBA/PGDM program with a fee structure of . The average package is . On the other hand, Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV, established in 2002, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹91.57 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology and Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology | Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV |
|---|---|---|
| Campus Location | Pune, Maharashtra | Haryana |
| Courses Offered | PG and After 10th | UG and PG |
| Fees Range | INR 18,000 | INR 90,025 to 20,55,000 |
| Institute of national importance | no | no |
| Median Salary | - | INR 9,36,000 |
| No. of Seats | 240 | 546 |
| Open University | N/A | no |
| Ownership | Private | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Website | Go to Website | Go to Website |
| Year of establishment | N/A | 2002 |
| Accepted Exams | MAH CET | N/A |
| |
Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology | Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV |
|---|---|---|
| Established Year | 2002 | |
| Type | Pvt | Pvt |
| Fee | ₹91.57 Thousand | |
| Location | Pune | Haryana |
| Ranking | ||
| Median Salary | 2.5 | |
| College rating | ||
| Exam Accepted | MAH CET | |
| Course | 4 Courses | 12 Courses |
Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology offer MBA/PGDM and Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV offer MBA/PGDM. Find below the course comparison of Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology vs Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV:
| Particulars | Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology | Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV |
|---|---|---|
| Fee | – / – | ₹91.57 K |
| Exam | MAH CET, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹8.8 L |
| Exam | N/A | NEETHaryana NEET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹18.8 LPA |
| Fee | N/A | ₹1.38 L - 1.85 L |
| Exam | N/A | JEE Main, HSTES, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹90.03 K |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹20.55 L |
| Exam | N/A | NEET MDS, Haryana NEET PG |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹7 LPA |
| Fee | N/A | ₹92 K |
| Exam | N/A | GATE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹18 K | N/A |
| Exam | CBSE 10th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology is located in Pune. Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV is located in Haryana. The Fees for the MBA/PGDM program in Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology is and the fee for MBA/PGDM program in Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV is ₹91.57 Thousand When we compare Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology with Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV, Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology offers the average package of whereas Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV offers as the average package. According to the ROI offered Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology / Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV is better.
| Particulars | Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology | Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV |
|---|---|---|
|
View More
|
||
₹50 Thousand
₹2.2 Lakhs
₹35 Thousand
₹1 - 1.2 Lakhs
₹91.57 Thousand
₹3.32 Lakhs
₹91.57 Thousand
₹2.01 - 2.78 Lakhs
₹91.57 Thousand
₹4 - 5 Lakhs
₹91.57 Thousand
₹1.2 Lakhs
| Particulars | Shri Someshwar Shikshan Prasarak Mandals Sharadchandra Pawar Institute of Technology | Jan Nayak Ch.Devi Lal Vidyapeeth - JCDV |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details