Sister Nivedita University
MBA Fees: ₹3.4 - 5.16 Lakhs
MBA Fees: ₹3.4 - 5.16 Lakhs
MBA Fees: ₹4.3 - 6.5 Lakhs
Compare Sister Nivedita University MBA/PGDM and GLF Business School MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Sister Nivedita University, established in 2018, is one of India’s leading institutes located in Kolkata, offering an MBA/PGDM program with a fee structure of ₹3.4 - 5.16 Lakhs. The average package is INR 6.50 LPA and the highest package is INR 51 LPA . On the other hand, GLF Business School, established in 2009, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹4.3 - 6.5 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Sister Nivedita University and GLF Business School all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Sister Nivedita University | GLF Business School |
|---|---|---|
| Particulars | Placement Statistics (2023) | GLF Business School Highlights 2025 |
| Location | N/A | Kolkata |
| Official website | snuniv.ac.in/ | https://glfbusinessschool.ac.in/ |
| Institute type | N/A | Private |
| Courses offered | N/A | MBA, BBA+MBA, PGDM, and PGDBDA |
| Recognised by | UGC, AIU, NAD, AICTE, BCI, DSTBT, INC, WBNC, PCI, COA, AISHE, IIC | N/A |
| Rankings | - 40 out of 50 colleges in India by Outlook 2024 (Overall) - 113 out of 160 colleges in India by Outlook 2025 (BTech) - Awarded India’s 4th & West Bengal’s No. 1 Private University | N/A |
| Popular entrance exam | SNUET, JEE Main, CAT | N/A |
| Placement rate | 97% | N/A |
| Ownership type | Private | N/A |
| LLB | INR 3.60 LPA | N/A |
| Main campus | Kolkata, Newtown | N/A |
| No of scholarships | 5 | N/A |
| No of schools | 14 | N/A |
| Average package | INR 6.50 LPA | N/A |
| BA LLB/ BBA LLB/ BCom LLB | INR 3.60 LPA | N/A |
| BPharma | INR 2.86 LPA | N/A |
| Course | Median Salary (2024) | N/A |
| Establishment year | 2017 | N/A |
| Flagship courses | MBA, BTech, BSc | N/A |
| Highest package 2023 | INR 51 LPA | N/A |
| Also Known As | SNU Kolkata | N/A |
| Admission process mode | Online and Offline | N/A |
| Top recruiters | Amazon, Deloitte, EY, Infosys, Wipro | N/A |
| Total recruiters | 270+ | N/A |
| the highest package | INR 51 LPA | N/A |
Sister Nivedita University is one of the best MBA/PGDM colleges in Kolkata, with good ROI. GLF Business School is situated in Kolkata. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Sister Nivedita University with GLF Business School, Sister Nivedita University offered an average package of Rs INR 6.50 LPA, whereas GLF Business School offered Rs as the average package in 2024 placement.
| Particulars | Sister Nivedita University | GLF Business School |
|---|---|---|
| Placement rate | 98.90% | N/A |
| Highest package | INR 51 LPA | N/A |
| Average package | INR 6.5 LPA | N/A |
| Total recruiters | 300+ | N/A |
| Top Recruiters | Amazon, Microsoft, Ashok Leyland, Bosch, HP, HCL, Talking Lands, Ernst & Young, Ericsson, Odessa, Accenture, Amdocs, Wipro, Tata Consultancy Services, Emami Group, WhiteHat Jr, Expedia, Virtusa, Thoughtworks, Deloitte, etc. | N/A |
| B.Sc. | ₹6 LPA | N/A |
| B.E. / B.Tech | ₹6 LPA | N/A |
| M.Sc. | ₹6 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Sister Nivedita University offer MBA/PGDM and GLF Business School offer MBA/PGDM. Find below the course comparison of Sister Nivedita University vs GLF Business School:
| Particulars | Sister Nivedita University | GLF Business School |
|---|---|---|
| Fee | ₹3.6 - 5 L | – / – |
| Exam | SNUETCBSE 12th, ISC, WBCHSE, | – / – |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | ₹6 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹3.4 - 6 L | – / – |
| Exam | SNUETMAT, CAT, JEMAT, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6 LPA | – / – |
| Fee | ₹1.5 L | |
| Exam | – / – | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹1.24 - 5.34 L | N/A |
| Exam | SNUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹6.5 L | N/A |
| Exam | SNUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹7 L | N/A |
| Exam | WBJEENATA, SNUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.78 - 4.15 L | N/A |
| Exam | SNUETCBSE 12th, ISC, WBCHSE, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹5.5 L | N/A |
| Exam | SNUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹4.9 L | N/A |
| Exam | SNUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹5.25 - 8 L | N/A |
| Exam | WBJEESNUETCBSE 12th, ISC, WBCHSE, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹4.42 - 6.5 L | N/A |
| Exam | WBJEESNUET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹2.21 - 8.15 L | N/A |
| Exam | SNUETCBSE 12th, ISC, WBCHSE, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.76 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹5.5 L | N/A |
| Exam | SNUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹5 L | N/A |
| Exam | SNUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.24 - 3.76 L | N/A |
| Exam | SNUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹4.55 L | N/A |
| Exam | SNUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹12 K - 50 K | N/A |
| Exam | SNUET | N/A |
| Duration | 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.36 L | N/A |
| Exam | SNUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4 L | N/A |
| Exam | SNUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹2.5 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.36 - 3 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.75 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹3 L | N/A |
| Exam | SNUETGATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.36 - 3 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹4 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.53 L | N/A |
| Exam | SNUET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹48 K - 1.9 L | N/A |
| Exam | SNUETCBSE 12th, ISC, WBCHSE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | Sister Nivedita University | GLF Business School |
|---|---|---|
| Admission status 2025 | Open | N/A |
| How to apply? | https://www.snuniv.ac.in/ | N/A |
| Level of programmes offered | UG, PG & PhD | N/A |
| Popular programmes | MBA| BTech| BArch | N/A |
| Mode of study | Full-time/ Offline | N/A |
| Programmes Offered | 40+ | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Sister Nivedita University is located in Kolkata. GLF Business School is located in Kolkata. The Fees for the MBA/PGDM program in Sister Nivedita University is ₹3.4 - 5.16 Lakhs and the fee for MBA/PGDM program in GLF Business School is ₹4.3 - 6.5 Lakhs When we compare Sister Nivedita University with GLF Business School, Sister Nivedita University offers the average package of INR 6.5 LPA, whereas GLF Business School offers N/A, as the average package. According to the ROI offered Sister Nivedita University / GLF Business School is better.
| Particulars | Sister Nivedita University | GLF Business School |
|---|---|---|
| Finance | ||
| Human Resources | ||
| International Business | ||
|
View More
|
||
₹3.4 - 5.16 Lakhs
₹19.3 Lakhs
₹3.4 - 5.16 Lakhs
₹9.75 - 9.9 Lakhs
₹3.4 - 5.16 Lakhs
₹8.5 Lakhs
₹3.4 - 5.16 Lakhs
₹2.37 Lakhs
₹4.3 - 6.5 Lakhs
₹5.9 Lakhs
₹4.3 - 6.5 Lakhs
₹4.3 - 6.5 Lakhs
₹1.91 Lakhs
₹4.3 - 6.5 Lakhs
₹1 Lakhs
| Particulars | Sister Nivedita University | GLF Business School |
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details