SJB Institute of Technology
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹3.18 - 3.57 Lakhs
SJB Institute of Technology in Bangalore, offers B-Tech program, while Ambalika Institute of Management and Technology in Lucknow, provides a B-Tech program.
SJB Institute of Technology is a Private business school founded in 2001, and Ambalika Institute of Management and Technology is a Private institution established in 2008. For the 2026 batch, the median package for SJB Institute of Technology B-Tech graduates is ₹4 LPA, whereas Ambalika Institute of Management and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: SJB Institute of Technology accepts scores, while Ambalika Institute of Management and Technology considers scores.
| Category | SJB Institute of Technology | Ambalika Institute of Management and Technology |
|---|---|---|
| Campus Location | Bangalore, Karnataka | Lucknow, Uttar Pradesh |
| Courses Offered | UG and PG | UG, PG and After 10th |
| No. of Seats | 1008 | 846 |
| Fees Range | INR 116,940-386,296 | INR 90,450-356,836 |
| CSE | N/A | 65 |
| IT | N/A | 6 |
| ME | N/A | 19 |
| CE | N/A | 20 |
| ECE | N/A | 9 |
| MBA | N/A | 10 |
| the highest package | N/A | INR 19 LPA |
| Total students | N/A | MBA: 19BTech: 106 |
| Total students placed on campus | N/A | MBA: 10BTech: 65 |
| Total students opted for placements | N/A | MBA: 10BTech: 73 |
| Total students participated | N/A | MBA: 15BTech: 73 |
| Total recruiters | N/A | MBA: 20BTech: 37 |
| Median Salary | INR 423,077 | N/A |
| |
SJB Institute of Technology | Ambalika Institute of Management and Technology |
|---|---|---|
| Established Year | 2001 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹3.86 Lakhs | ₹3.18 - 3.57 Lakhs |
| Location | Bangalore | Lucknow |
| Ranking | ||
| Median Salary | ₹4 LPA | 3.5 |
| College rating | ||
| Exam Accepted | COMEDK, UGET, KCET | JEE Main, CBSE 12th, UP 12th, ISC, CUET |
| Course | 4 Courses | 8 Courses |
| Particulars | SJB Institute of Technology | Ambalika Institute of Management and Technology |
|---|---|---|
| Highest package | N/A | INR 19 LPA |
| Total students | N/A | MBA: 19BTech (CSE): 106 |
| Total students placed on campus | N/A | MBA: 10BTech (CSE): 65 |
| Total students opted for placements | N/A | MBA: 10BTech (CSE): 73 |
| Total students participated | N/A | MBA: 15BTech (CSE): 73 |
| Total recruiters | N/A | MBA: 20BTech (CSE): 37 |
| the highest package | N/A | INR 19 LPA |
| CSE | N/A | 37 |
| IT | N/A | 37 |
| ME | N/A | 20 |
| CE | N/A | 8 |
| ECE | N/A | 37 |
| MBA | N/A | 20 |
| View All Placement | ||
|
View More
|
||
SJB Institute of Technology offer MBA/PGDM and Ambalika Institute of Management and Technology offer MBA/PGDM. Find below the course comparison of SJB Institute of Technology vs Ambalika Institute of Management and Technology:
| Particulars | SJB Institute of Technology | Ambalika Institute of Management and Technology |
|---|---|---|
| Fee | ₹10.46 L | ₹3.18 L - 3.57 L |
| Exam | COMEDK UGET, KCET, | CBSE 12th, UP 12th, ISC, JEE Main, CUET |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | ₹1.17 L | ₹1.79 L |
| Exam | KCET, Karnataka PGCET, | MAT, CAT, CUET-PG |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.05 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.05 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.01 L |
| Exam | N/A | CBSE 10th, ICSE, UP 10th, JEECUP |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹90.45 K |
| Exam | N/A | CBSE 10th, ICSE, UP 10th, JEECUP |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.37 L | ₹1.79 L |
| Exam | GATE, Karnataka PGCET, KCET | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.5 LPA | – / – |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
SJB Institute of Technology is located in Bangalore. Ambalika Institute of Management and Technology is located in Lucknow. The Fees for the MBA/PGDM program in SJB Institute of Technology is ₹3.86 Lakhs and the fee for MBA/PGDM program in Ambalika Institute of Management and Technology is ₹3.18 - 3.57 Lakhs When we compare SJB Institute of Technology with Ambalika Institute of Management and Technology, SJB Institute of Technology offers the average package of whereas Ambalika Institute of Management and Technology offers as the average package. According to the ROI offered SJB Institute of Technology / Ambalika Institute of Management and Technology is better.
| Particulars | SJB Institute of Technology | Ambalika Institute of Management and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹3.86 Lakhs
₹2 Lakhs
₹3.86 Lakhs
₹19 Lakhs
₹3.86 Lakhs
₹1.4 Lakhs
₹3.86 Lakhs
₹3.49 - 4.89 Lakhs
₹3.18 - 3.57 Lakhs
₹20.8 Thousand
₹3.18 - 3.57 Lakhs
₹1.17 - 2.96 Lakhs
₹3.18 - 3.57 Lakhs
₹5.46 Lakhs
₹3.18 - 3.57 Lakhs
₹1.85 - 3.65 Lakhs
| Particulars | SJB Institute of Technology | Ambalika Institute of Management and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details