SKIPS - St. Kabir Institute of Professional Studies
MBA Fees: ₹5.45 Lakhs
MBA Fees: ₹5.45 Lakhs
MBA Fees: ₹10 Lakhs
Compare SKIPS - St. Kabir Institute of Professional Studies MBA/PGDM and Adani Institute of Digital Technology Management MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. SKIPS - St. Kabir Institute of Professional Studies, established in 2008, is one of India’s leading institutes located in Ahmedabad, offering an MBA/PGDM program with a fee structure of ₹5.45 Lakhs. The average package is INR 8 LPA and the highest package is INR 20 LPA . On the other hand, Adani Institute of Digital Technology Management, established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹10 Lakhs. The average placement package is INR 5.50 LPA and the highest package is INR 13.50 LPA. Check the detailed comparison about the on SKIPS - St. Kabir Institute of Professional Studies and Adani Institute of Digital Technology Management all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | SKIPS - St. Kabir Institute of Professional Studies | Adani Institute of Digital Technology Management |
|---|---|---|
| Establishment year | 2008 | 2020 |
| Data Scientist | N/A | 9 LPA |
| Criteria | N/A | Weightage |
| Business Finance | N/A | 10 LPA |
| Brochure 2025 | N/A | AIDTM_Brochure |
| Brand Manager | N/A | 8 LPA |
| Average Package | N/A | INR 8 LPA |
| Also known as | N/A | AIDTM |
| Ownership type | Private | Private College |
| Extra-curricular achievements | N/A | 10% |
| Flagship courses | PGDM | PGDM |
| HR Manager | N/A | 6 LPA |
| Job Profiles | N/A | Average Salary (in INR) |
| Location | Ahmedabad, Gujarat | Ahmedabad (Gujarat) |
| Official website | N/A | www.aidtm.ac.in/ |
| Particulars | SKIPS Highlights 2025 | MBA Placement Statistics (2025) |
| Personal Interview Performance | N/A | 40% |
| Recognised by | AICTE | AICTE |
| Relevant Work Experience | N/A | 10% |
| Sales Manager | N/A | 5 LPA |
| Shiksha Rating (Overall) | N/A | 4.7/5 |
| Total | N/A | 100% |
| Weightage of Entrance-Test Percentile | N/A | 20% |
| Top Recruiters | Audi, Zomato, Beger, TCS, Axis Bank | N/A |
| Shiksha Reviews (Overall) | 4.3/ 5 | N/A |
| College website | www.skips.in | N/A |
| Brochure | Download | N/A |
| Also Known As | St. Kabir Institute of Professional Studies, SKIPS Ahmedabad | N/A |
| |
SKIPS - St. Kabir Institute of Professional Studies | Adani Institute of Digital Technology Management |
|---|---|---|
| Established Year | 2008 | |
| Type | Pvt | |
| Fee | ₹5.45 Lakhs | ₹10 Lakhs |
| Location | Ahmedabad | Ahmedabad |
| Ranking | Top 25 in Gujarat | |
| Median Salary | ₹5.5 LPA | 5 |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, ATMA | CAT, CMAT, MAT, XAT, ATMA |
| Course | 2 Courses | 3 Courses |
SKIPS - St. Kabir Institute of Professional Studies offer MBA/PGDM and Adani Institute of Digital Technology Management offer MBA/PGDM. Find below the course comparison of SKIPS - St. Kabir Institute of Professional Studies vs Adani Institute of Digital Technology Management:
| Particulars | SKIPS - St. Kabir Institute of Professional Studies | Adani Institute of Digital Technology Management |
|---|---|---|
| Fee | N/A | ₹1.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹5.45 L | ₹10 L |
| Exam | MAT, XAT, CAT, CMAT, ATMA | MAT, XAT, CAT, CMAT, ATMA |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.5 LPA | – / – |
| View All Courses | View All Courses |
| Particulars | SKIPS - St. Kabir Institute of Professional Studies | Adani Institute of Digital Technology Management |
|---|---|---|
| PGDM | Selection Criteria: MAT/ XAT/ GMAT/ CAT/ ATMA/ CMAT Eligibility Criteria: Graduation in any stream with a minimum 50% aggregate (45% for SC/ ST/ OBC)Candidates must have a valid score in any of the qualifying exams | N/A |
| PGDM in Applied Finance | Selection Criteria: MAT/ XAT/ GMAT/ CAT/ ATMA/ CMAT Eligibility Criteria: Graduation in any stream with a minimum 60% aggregate Candidates must have a valid score in any of the qualifying exams | N/A |
| Eligibility Criteria | Graduation in any stream with a minimum 50% aggregate (45% for SC/ ST/ OBC)Candidates must have a valid score in any of the qualifying exams | N/A |
| Selection Criteria | MAT/ XAT/ GMAT/ CAT/ ATMA/ CMAT | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
SKIPS - St. Kabir Institute of Professional Studies is located in Ahmedabad. Adani Institute of Digital Technology Management is located in Ahmedabad. The Fees for the MBA/PGDM program in SKIPS - St. Kabir Institute of Professional Studies is ₹5.45 Lakhs and the fee for MBA/PGDM program in Adani Institute of Digital Technology Management is ₹10 Lakhs When we compare SKIPS - St. Kabir Institute of Professional Studies with Adani Institute of Digital Technology Management, SKIPS - St. Kabir Institute of Professional Studies offers the average package of whereas Adani Institute of Digital Technology Management offers as the average package. According to the ROI offered SKIPS - St. Kabir Institute of Professional Studies / Adani Institute of Digital Technology Management is better.
| Particulars | SKIPS - St. Kabir Institute of Professional Studies | Adani Institute of Digital Technology Management |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Business Analytics | ||
|
View More
|
||
₹5.45 Lakhs
₹70 Thousand
₹5.45 Lakhs
₹1.17 Lakhs
₹5.45 Lakhs
₹5 Lakhs
₹5.45 Lakhs
₹3.3 Lakhs
₹10 Lakhs
₹8 Lakhs
₹10 Lakhs
₹3 Lakhs
₹10 Lakhs
₹45.5 Thousand - 51 Thousand
₹10 Lakhs
₹35 Thousand
| Particulars | SKIPS - St. Kabir Institute of Professional Studies | Adani Institute of Digital Technology Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details