Skyline CRS
BBA Fees: ₹2.4 Lakhs
BBA Fees: ₹2.4 Lakhs
BBA Fees: ₹57 Thousand
Skyline CRS in Pune, offers BBA program, while Proactive- Sandip University in Pune, provides a BBA program.
Skyline CRS is a business school founded in , and Proactive- Sandip University is a Private institution established in 2017. For the 2026 batch, the median package for Skyline CRS BBA graduates is ₹5 LPA, whereas Proactive- Sandip University BBA graduate's median package is – / –.
The admission process differs between the two schools: Skyline CRS accepts scores, while Proactive- Sandip University considers scores.
| Category | Skyline CRS | Proactive- Sandip University |
|---|---|---|
| Campus Location | Pune, Maharashtra | Pune, Maharashtra |
| Courses Offered | UG and PG | UG, PG and After 10th |
| No. of Seats | 750 | 300 |
| Median Salary | INR 5,00,000 | N/A |
| Fees Range | INR 35,000-7,50,000 | INR 44,000-1,20,000 |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| PG Diploma | Candidates who have passed M.Sc. & M.Pharma from recognised institute/university are also eligible. | N/A |
| UG Diploma | Candidate must have passed 10+2 from recognised board. | N/A |
| MBA/PGDM | Candidates who have passed M.Sc., M Pharma from recognised institute/university are also eligible to apply. | N/A |
| B.Sc. | Candidates must have passed 10+2 with Science stream from recognised board. | N/A |
| M.Sc. | Candidates who have passed M.Sc. & M.Pharma from recognised institute/university are also eligible. | N/A |
| BBA | Candidates must have passed 10+2 with Science stream from recognised board. | N/A |
| Year of establishment | N/A | 2017 |
| Ownership | N/A | Private |
| Accepted Exams | N/A | Maharashtra HSCCBSE 12th |
Skyline CRS offer MBA/PGDM and Proactive- Sandip University offer MBA/PGDM. Find below the course comparison of Skyline CRS vs Proactive- Sandip University:
| Particulars | Skyline CRS | Proactive- Sandip University |
|---|---|---|
| Fee | ₹2.4 L | ₹57 K |
| Exam | – / – | CBSE 12th, Maharashtra HSC, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹65 K - 1.5 L | N/A |
| Exam | NEET PG, | N/A |
| Duration | 6 months | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹1.8 L | ₹93 K - 1.2 L |
| Exam | – / – | CBSE 12th, Maharashtra HSC, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹35 K - 80 K | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 - 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7.5 L | ₹92.5 K |
| Exam | MAH CET, | – / – |
| Duration | 2 years | 2 years - 30 months |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹4.5 L | ₹44 K - 46 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | N/A | ₹1.08 L |
| Exam | N/A | CBSE 12th, Maharashtra HSC, |
| Duration | N/A | 42 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹77.5 K |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 30 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹77.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 30 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹57 K |
| Exam | N/A | CBSE 12th, Maharashtra HSC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Skyline CRS is located in Pune. Proactive- Sandip University is located in Pune. The Fees for the MBA/PGDM program in Skyline CRS is ₹2.4 Lakhs and the fee for MBA/PGDM program in Proactive- Sandip University is ₹57 Thousand When we compare Skyline CRS with Proactive- Sandip University, Skyline CRS offers the average package of whereas Proactive- Sandip University offers as the average package. According to the ROI offered Skyline CRS / Proactive- Sandip University is better.
| Particulars | Skyline CRS | Proactive- Sandip University |
|---|---|---|
|
View More
|
||
₹2.4 Lakhs
– / –
₹2.4 Lakhs
– / –
₹2.4 Lakhs
₹90 Thousand
₹2.4 Lakhs
₹1.56 Lakhs
₹57 Thousand
– / –
₹57 Thousand
₹54 Thousand
₹57 Thousand
– / –
₹57 Thousand
– / –
| Particulars | Skyline CRS | Proactive- Sandip University |
|---|---|---|
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details