SLS, Pandit Deendayal Energy University (PDEU)
BBA Fees: ₹9.6 Lakhs
BBA Fees: ₹9.6 Lakhs
BBA Fees: ₹1.56 Lakhs - 1.8 Lakhs
SLS, Pandit Deendayal Energy University (PDEU) in Gandhinagar, offers BBA program, while Dr. B.C. Roy Engineering College in Durgapur, provides a BBA program.
SLS, Pandit Deendayal Energy University (PDEU) is a Private business school founded in 2009, and Dr. B.C. Roy Engineering College is a Private institution established in 2000. For the 2026 batch, the median package for SLS, Pandit Deendayal Energy University (PDEU) BBA graduates is ₹6 LPA, whereas Dr. B.C. Roy Engineering College BBA graduate's median package is ₹3.8 LPA.
The admission process differs between the two schools: SLS, Pandit Deendayal Energy University (PDEU) accepts scores, while Dr. B.C. Roy Engineering College considers scores.
| Category | SLS, Pandit Deendayal Energy University (PDEU) | Dr. B.C. Roy Engineering College |
|---|---|---|
| Campus Location | N/A | Durgapur, West Bengal |
| Courses Offered | N/A | UG, PG and After 10th |
| No. of Seats | N/A | 2062 |
| Median Salary | N/A | INR 3,50,362 |
| Fees Range | N/A | INR 54,000-6,26,750 |
| |
SLS, Pandit Deendayal Energy University (PDEU) | Dr. B.C. Roy Engineering College |
|---|---|---|
| Established Year | 2009 | 2000 |
| Type | Pvt | Pvt |
| Fee | ₹9.6 Lakhs | ₹1.56 Lakhs - 1.8 Lakhs |
| Location | Gandhinagar | Durgapur |
| Ranking | ||
| Median Salary | ₹6 LPA | 3.5 |
| College rating | ||
| Exam Accepted | SAT India | CBSE 12th, ISC, WBCHSE |
| Course | 5 Courses | 13 Courses |
SLS, Pandit Deendayal Energy University (PDEU) offer BBA and Dr. B.C. Roy Engineering College offer BBA. Find below the course comparison of SLS, Pandit Deendayal Energy University (PDEU) vs Dr. B.C. Roy Engineering College:
| Particulars | SLS, Pandit Deendayal Energy University (PDEU) | Dr. B.C. Roy Engineering College |
|---|---|---|
| Fee | ₹9.6 L | ₹2.64 L - 3.14 L |
| Exam | SAT India | CBSE 12th, WBCHSE, ISC |
| Duration | 4 years | 3 years |
| Median Salaray | ₹6 LPA | – / – |
| Fee | ₹9.6 L | N/A |
| Exam | SAT India | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹9.6 L | N/A |
| Exam | SAT India | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | N/A | ₹2.56 L - 4.84 L |
| Exam | N/A | JEE Main, WBJEE |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.8 LPA |
| Fee | N/A | |
| Exam | N/A | JEE Main, WBJEE |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.4 LPA |
| Fee | N/A | ₹3.34 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.4 L |
| Exam | N/A | CMAT, CAT, MAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.8 LPA |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | WBJEE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.8 LPA |
| Fee | N/A | ₹3.63 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | GPAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.59 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, WBCHSE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L - 2 L |
| Exam | N/A | GATE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | ₹3.91 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹3.8 LPA |
| View All Courses | View All Courses |
SLS, Pandit Deendayal Energy University (PDEU) is located in Gandhinagar. Dr. B.C. Roy Engineering College is located in Durgapur. The Fees for the BBA program in SLS, Pandit Deendayal Energy University (PDEU) is ₹9.6 Lakhs and the fee for BBA program in Dr. B.C. Roy Engineering College is ₹1.56 Lakhs - 1.8 Lakhs When we compare SLS, Pandit Deendayal Energy University (PDEU) with Dr. B.C. Roy Engineering College, SLS, Pandit Deendayal Energy University (PDEU) offers the average package of whereas Dr. B.C. Roy Engineering College offers as the average package. According to the ROI offered SLS, Pandit Deendayal Energy University (PDEU) / Dr. B.C. Roy Engineering College is better.
| Particulars | SLS, Pandit Deendayal Energy University (PDEU) | Dr. B.C. Roy Engineering College |
|---|---|---|
|
View More
|
||
₹9.6 Lakhs
– / –
₹9.6 Lakhs
₹2.76 Lakhs
₹9.6 Lakhs
₹3.75 Lakhs
₹9.6 Lakhs
₹6 Lakhs
₹1.56 Lakhs - 1.8 Lakhs
₹1.11 Lakhs
₹1.56 Lakhs - 1.8 Lakhs
₹1.96 Lakhs
₹1.56 Lakhs - 1.8 Lakhs
₹2.5 Lakhs
₹1.56 Lakhs - 1.8 Lakhs
₹3.5 Lakhs
| Particulars | SLS, Pandit Deendayal Energy University (PDEU) | Dr. B.C. Roy Engineering College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details