Sona College of Technology
B-Tech Fees: ₹2 - 3.6 Lakhs
B-Tech Fees: ₹2 - 3.6 Lakhs
B-Tech Fees: ₹2 Lakhs
Sona College of Technology in Salem, offers B-Tech program, while Narasu`s Sarathy Institute of Technology in Salem, provides a B-Tech program.
Sona College of Technology is a Private business school founded in 1997, and Narasu`s Sarathy Institute of Technology is a Private institution established in 2008. For the 2026 batch, the median package for Sona College of Technology B-Tech graduates is ₹3.63 LPA, whereas Narasu`s Sarathy Institute of Technology B-Tech graduate's median package is ₹2.5 LPA.
The admission process differs between the two schools: Sona College of Technology accepts MBA TANCET : scores, while Narasu`s Sarathy Institute of Technology considers B.E. / B.Tech for TNEA: scores.
| Category | Sona College of Technology | Narasu`s Sarathy Institute of Technology |
|---|---|---|
| Establishment year | 1997 | 2008 |
| Ownership type | Private | Private |
| City | Salem, Tamil Nadu | N/A |
| Recognized by | AICTE | N/A |
| Affiliated By | Anna University | N/A |
| Accreditation | A++ by NAAC | N/A |
| Mode of education | Full-time | N/A |
| Flagship course | BTech, MBA | N/A |
| Official website | www.sonatech.ac.in | N/A |
| Campus Location | N/A | Salem, Tamil Nadu |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 444 |
| Median Salary | N/A | INR 250,000 |
| Fees Range | N/A | INR 50,000-200,000 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | TNEATamilnadu 12th+1 More |
| |
Sona College of Technology | Narasu`s Sarathy Institute of Technology |
|---|---|---|
| Established Year | 1997 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹2 - 3.6 Lakhs | ₹2 Lakhs |
| Location | Salem | Salem |
| Ranking | #151-200 NIRF | |
| Median Salary | ₹5.25 LPA | ₹2.5 LPA |
| College rating | ||
| Exam Accepted | TNEA, CBSE 12th, Tamilnadu 12th | TNEA, CBSE 12th, Tamilnadu 12th |
| Course | 5 Courses | 2 Courses |
| Particulars | Sona College of Technology | Narasu`s Sarathy Institute of Technology |
|---|---|---|
| Highest package | - INR 18.54 LPA (domestic)- INR 34.20 LPA (international) | N/A |
| Average package | - INR 5.30 LPA (domestic)- INR 28.10 LPA (international) | N/A |
| Students placed | - 96.20% (overall)- 55 (international) | N/A |
| Batch size | 836 | N/A |
| Total offers | 1127 | N/A |
| Multiple offers | 360 | N/A |
| Total CTC generated | INR 51.33 Crore | N/A |
| Offers of packages above INR 10 LPA | N/A | N/A |
| Total recruiters | 175+ | N/A |
| Highest internship stipend | INR 98,000 | N/A |
| Popular recruiters | Presidio, Infosys, TCS | N/A |
| View All Placement | ||
|
View More
|
||
Sona College of Technology offer MBA/PGDM and Narasu`s Sarathy Institute of Technology offer MBA/PGDM. Find below the course comparison of Sona College of Technology vs Narasu`s Sarathy Institute of Technology:
| Particulars | Sona College of Technology | Narasu`s Sarathy Institute of Technology |
|---|---|---|
| Fee | ₹3.6 L | ₹2 L |
| Exam | TNEA, CBSE 12th, Tamilnadu 12th, | TNEA, CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹5.25 - 5.5 LPA | ₹2.5 LPA |
| Fee | ₹50 K | ₹50 K |
| Exam | GATE, CEETA, | GATE, CEETA, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.7 LPA | – / – |
| Fee | ₹35 K | N/A |
| Exam | TANCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹35 K | N/A |
| Exam | TANCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.63 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Sona College of Technology is located in Salem. Narasu`s Sarathy Institute of Technology is located in Salem. The Fees for the MBA/PGDM program in Sona College of Technology is ₹2 - 3.6 Lakhs and the fee for MBA/PGDM program in Narasu`s Sarathy Institute of Technology is ₹2 Lakhs When we compare Sona College of Technology with Narasu`s Sarathy Institute of Technology, Sona College of Technology offers the average package of - INR 5.30 LPA (domestic)- INR 28.10 LPA (international), whereas Narasu`s Sarathy Institute of Technology offers N/A, as the average package. According to the ROI offered Sona College of Technology / Narasu`s Sarathy Institute of Technology is better.
| Particulars | Sona College of Technology | Narasu`s Sarathy Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹2 - 3.6 Lakhs
₹7.2 Lakhs
₹2 - 3.6 Lakhs
₹1.65 - 2.5 Lakhs
₹2 - 3.6 Lakhs
₹3.28 - 4.37 Lakhs
₹2 - 3.6 Lakhs
₹7.6 Lakhs
₹2 Lakhs
₹3.8 Lakhs
₹2 Lakhs
₹1.72 Lakhs
₹2 Lakhs
₹1.4 - 1.72 Lakhs
₹2 Lakhs
₹11.41 - 14.26 Lakhs
| Particulars | Sona College of Technology | Narasu`s Sarathy Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details