SR Group of Institutions
MBA Fees: ₹1.3 - 3.25 Lakhs
MBA Fees: ₹1.3 - 3.25 Lakhs
MBA Fees: ₹1.33 Lakhs
Compare SR Group of Institutions MBA/PGDM and School of Management Sciences MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. SR Group of Institutions, established in 2009, is one of India’s leading institutes located in Lucknow, offering an MBA/PGDM program with a fee structure of ₹1.3 - 3.25 Lakhs. The average package is . On the other hand, School of Management Sciences, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.33 Lakhs. The average placement package is INR 4 LPA and the highest package is INR 42 LPA. Check the detailed comparison about the on SR Group of Institutions and School of Management Sciences all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | SR Group of Institutions | School of Management Sciences |
|---|---|---|
| No. of Seats | N/A | 1160 |
| Median Salary | N/A | INR 2,91,923 |
| Fees Range | N/A | INR 42,000 to 2,44,800 |
| Courses Offered | N/A | UG, PG and After 10th |
| Particulars | Placement Statistics (2023) | Statistics |
| B.Voc | Candidates must have passed intermediate examination of UP Board or 10+2 level examination or it's equivalent in any discipline and securing minimum mentioned marks in aggregate are eligible to apply. | N/A |
| B.E. / B.Tech | Candidate must have passed Diploma in relevant stream from a recognised Institute. | N/A |
| Average package | INR 4 LPA | N/A |
| Campus size | 60 acre | N/A |
| Cognizant | TCS | N/A |
| Companies visited | 800+ | N/A |
| Courses | Eligibility | N/A |
| Establishment year | 2009 | N/A |
| Ownership type | Private Institute | N/A |
| Flagship courses | BTech, MBA | N/A |
| HCL Technologies | Capgemini | N/A |
| M.E./M.Tech | Candidates completed graduation/bachelor's degree from any recognised institute/university are eligible to apply. | N/A |
| Mahindra | NTT Data | N/A |
| Official website | www.srgilucknow.in/ | N/A |
| Recognised by | AICTE | N/A |
| Tech Mahindra | Ericsson | N/A |
| the highest package | INR 42 LPA | N/A |
SR Group of Institutions offer MBA/PGDM and School of Management Sciences offer MBA/PGDM. Find below the course comparison of SR Group of Institutions vs School of Management Sciences:
| Particulars | SR Group of Institutions | School of Management Sciences |
|---|---|---|
| Fee | N/A | ₹1.01 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹90 K - 1.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.95 - 3.4 L | ₹2.4 L - 2.45 L |
| Exam | JEE Main, UPTACCUET, CBSE 12th, UP 12th, ISC, | JEE Main, UPTAC, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹2.85 LPA |
| Fee | N/A | ₹42 K |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.1 L | ₹89.7 K |
| Exam | CUET, | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.25 L | ₹1.8 L |
| Exam | CUET, | – / – |
| Duration | 5 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.3 - 3.25 L | ₹1.33 L |
| Exam | CUET, CUET -PG, | CMAT, UPTAC, CUET-PG |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.3 L | N/A |
| Exam | CUET -PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
SR Group of Institutions is located in Lucknow. School of Management Sciences is located in Lucknow. The Fees for the MBA/PGDM program in SR Group of Institutions is ₹1.3 - 3.25 Lakhs and the fee for MBA/PGDM program in School of Management Sciences is ₹1.33 Lakhs When we compare SR Group of Institutions with School of Management Sciences, SR Group of Institutions offers the average package of whereas School of Management Sciences offers as the average package. According to the ROI offered SR Group of Institutions / School of Management Sciences is better.
| Particulars | SR Group of Institutions | School of Management Sciences |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹1.3 - 3.25 Lakhs
₹12.3 Thousand - 46.12 Thousand
₹1.3 - 3.25 Lakhs
₹11.1 Lakhs
₹1.3 - 3.25 Lakhs
₹2.64 - 3.9 Lakhs
₹1.3 - 3.25 Lakhs
₹4.2 - 5.2 Lakhs
₹1.33 Lakhs
₹5 - 6.5 Lakhs
₹1.33 Lakhs
₹1.3 Lakhs
₹1.33 Lakhs
₹1.55 - 1.9 Lakhs
₹1.33 Lakhs
₹1.2 - 2 Lakhs
| Particulars | SR Group of Institutions | School of Management Sciences |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details