Sri Guru Gobind Singh College of Commerce, University of Delhi
MBA Fees: ₹45 Thousand
MBA Fees: ₹45 Thousand
MBA Fees: ₹1.5 - 5 Lakhs
Compare Sri Guru Gobind Singh College of Commerce, University of Delhi MBA/PGDM and national Institute of Management and Research Studies MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Sri Guru Gobind Singh College of Commerce, University of Delhi, established in , is one of India’s leading institutes located in Delhi, offering an MBA/PGDM program with a fee structure of ₹45 Thousand. The average package is INR 5 LPA and the highest package is INR 6 LPA . On the other hand, national Institute of Management and Research Studies, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.5 - 5 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Sri Guru Gobind Singh College of Commerce, University of Delhi and national Institute of Management and Research Studies all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Sri Guru Gobind Singh College of Commerce, University of Delhi | national Institute of Management and Research Studies |
|---|---|---|
| B.Ed | N/A | Graduation with at least 50% aggregate |
| BBA | N/A | Class 12 in relevant subjects with at least 50% aggregate |
| Brochure | N/A | NIMR Brochure |
| BSc | N/A | Class 12 Physics, Chemistry, Mathematics, and Biology with at least 50% aggregate |
| Course | N/A | Common Eligibility |
| Location | N/A | Mumbai |
| M.Ed | N/A | B.Ed with at least 50% aggregate |
| MBA | N/A | Graduation with at least 50% aggregate (45% aggregate for SC/ ST) |
| No. of courses | N/A | 35 |
| No. of faculty | N/A | 16 |
| Ownership type | N/A | Private |
| Particulars | Statistics | Statistics |
| Top recruiters | N/A | KPMG, Deloitte, Zomato, Viacom 18 |
| Website | N/A | https://www.nimrindia.com/ |
| BSc (Hons) CS at Sri Guru Gobind Singh College of Commerce | INR 1.5 Lakh | N/A |
| Campus Location | Delhi, Delhi | N/A |
| College Name | Tuition Fees | N/A |
| Courses Offered | UG and PG | N/A |
| Fees Range | INR 990-139,500 | N/A |
| Median Salary | INR 490,000 | N/A |
| No. of Seats | 764 | N/A |
| |
Sri Guru Gobind Singh College of Commerce, University of Delhi | national Institute of Management and Research Studies |
|---|---|---|
| Established Year | ||
| Type | Govt | Pvt |
| Fee | ₹45 Thousand | ₹1.5 - 5 Lakhs |
| Location | Delhi | Mumbai |
| Ranking | ||
| Median Salary | ₹5 LPA | |
| College rating | ||
| Exam Accepted | MAH CET, CAT, CMAT, MAT, XAT, GMAT | |
| Course | 16 Courses | 18 Courses |
Sri Guru Gobind Singh College of Commerce, University of Delhi is one of the best MBA/PGDM colleges in Mumbai, with good ROI. national Institute of Management and Research Studies is situated in Mumbai. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Sri Guru Gobind Singh College of Commerce, University of Delhi with national Institute of Management and Research Studies, Sri Guru Gobind Singh College of Commerce, University of Delhi offered an average package of Rs INR 5 LPA, whereas national Institute of Management and Research Studies offered Rs as the average package in 2024 placement.
| Particulars | Sri Guru Gobind Singh College of Commerce, University of Delhi | national Institute of Management and Research Studies |
|---|---|---|
| Highest CTC offered | N/A | INR 6 lakh |
| Average CTC offered | N/A | INR 5 lakh |
| Minimum CTC offered | N/A | INR 4 lakh |
| Tata Consultancy Services | N/A | Ogilvy |
| Reckitt Benckiser | N/A | Ernst & young |
| Deloitte | N/A | Boston Consultancy Group |
| Viacom 18 | N/A | D E Shaw |
| KPMG | N/A | Sony India Ltd |
| View All Placement | ||
|
View More
|
||
Sri Guru Gobind Singh College of Commerce, University of Delhi offer MBA/PGDM and national Institute of Management and Research Studies offer MBA/PGDM. Find below the course comparison of Sri Guru Gobind Singh College of Commerce, University of Delhi vs national Institute of Management and Research Studies:
| Particulars | Sri Guru Gobind Singh College of Commerce, University of Delhi | national Institute of Management and Research Studies |
|---|---|---|
| Fee | N/A | ₹1 L |
| Exam | N/A | MAH B.Ed CET |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.5 L | ₹3.75 L - 4.5 L |
| Exam | CUET | CBSE 12th, ISC, Maharashtra HSC |
| Duration | 3 years | 3 years |
| Median Salaray | ₹5.5 LPA | – / – |
| Fee | N/A | ₹3.75 L |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹45 K | ₹1.5 L - 5 L |
| Exam | – / – | MAH CET, MAT, CAT, CMAT, XATGMAT |
| Duration | 1 year | 2 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹45 K | ₹1 L - 1.5 L |
| Exam | – / – | – / – |
| Duration | 1 year | 6 months - 1 year |
| Median Salaray | ₹5 LPA | – / – |
| Fee | N/A | ₹40 K |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹96.15 K - 1.47 L | N/A |
| Exam | CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹96.15 K | N/A |
| Exam | CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹1.47 L | N/A |
| Exam | CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹3.7 K | N/A |
| Exam | – / – | N/A |
| Duration | 10 hours - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.2 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | Sri Guru Gobind Singh College of Commerce, University of Delhi | national Institute of Management and Research Studies |
|---|---|---|
| Mode of study | Regular/ Full-Time (Affiliated to DU) | Full-time/ Offline, distance-education |
| Admission status 2024 | Ongoing | Ongoing:UG, PG & Research |
| How to apply? | UG Courses: https://ugadmission.uod.ac.in/PG Courses: https://pgadmission.uod.ac.in/ | https://www.nimrindia.com/ |
| Level of programmes offered | UG & PG courses | UG, PG, Diploma & Research |
| Popular programmes | BBM/BMS | BA | BSc | MCom | MBA| BBA |
| DU Prospectus 2023 | DU UG Admission BulletinDU PG Admission Bulletin | N/A |
| Programmes Offered | N/A | 16+ |
| Fee range | N/A | UG courses:INR 3.8 lakh - INR 4.5 lakhPG courses:INR 1.5 - INR 5 lakh |
| Download | N/A | NIMR Mumbai Prospectus |
| View All Admission | View All Admission | |
|
View More
|
||
Sri Guru Gobind Singh College of Commerce, University of Delhi is located in Delhi. national Institute of Management and Research Studies is located in Mumbai. The Fees for the MBA/PGDM program in Sri Guru Gobind Singh College of Commerce, University of Delhi is ₹45 Thousand and the fee for MBA/PGDM program in national Institute of Management and Research Studies is ₹1.5 - 5 Lakhs When we compare Sri Guru Gobind Singh College of Commerce, University of Delhi with national Institute of Management and Research Studies, Sri Guru Gobind Singh College of Commerce, University of Delhi offers the average package of whereas national Institute of Management and Research Studies offers as the average package. According to the ROI offered Sri Guru Gobind Singh College of Commerce, University of Delhi / national Institute of Management and Research Studies is better.
| Particulars | Sri Guru Gobind Singh College of Commerce, University of Delhi | national Institute of Management and Research Studies |
|---|---|---|
| International Business | ||
|
View More
|
||
₹45 Thousand
₹1.17 Lakhs
₹45 Thousand
₹45 Thousand
₹5.83 - 12.11 Lakhs
₹45 Thousand
₹1.2 Lakhs
₹1.5 - 5 Lakhs
₹1.8 Lakhs
₹1.5 - 5 Lakhs
₹39 Thousand - 69 Thousand
₹1.5 - 5 Lakhs
₹4.07 Lakhs
₹1.5 - 5 Lakhs
₹56.94 Thousand
| Particulars | Sri Guru Gobind Singh College of Commerce, University of Delhi | national Institute of Management and Research Studies |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details