Sri Sathya Sai Institute of Higher Learning, Anantapur
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹1.17 - 6.75 Lakhs
Compare Sri Sathya Sai Institute of Higher Learning, Anantapur MBA/PGDM and Vanguard Business School MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Sri Sathya Sai Institute of Higher Learning, Anantapur, established in 1981, is one of India’s leading institutes located in Anantapur, offering an MBA/PGDM program with a fee structure of ₹1.2 Lakhs. The average package is . On the other hand, Vanguard Business School, established in 2011, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.17 - 6.75 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Sri Sathya Sai Institute of Higher Learning, Anantapur and Vanguard Business School all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Sri Sathya Sai Institute of Higher Learning, Anantapur | Vanguard Business School |
|---|---|---|
| Courses | N/A | Eligibility |
| Certificate | N/A | Candidate must have completed graduation of 10 + 2 + 3/4 years of study. Final year appearing candidates can also apply on a provisional basis. Such students should be completing all graduation requirements (Classes, Exams etc) by 30th June 2019. |
| Accepted Exams | N/A | MATSNAP+4 More |
| Campus Location | N/A | Bangalore, Karnataka |
| Also Known As | N/A | VBS |
| BBA | N/A | Students waiting for their 12th class final marks are also eligible to apply. |
| Courses Offered | UG PG After 10th and Doctorate | UG, PG and Certificate |
| Fees Range | INR 120020 | INR 1,16,940 to 6,75,000 |
| Institute of national importance | N/A | no |
| MBA/PGDM | N/A | Candidate must have completed graduation of 10 + 2 + 3/4 years of study. Final year appearing candidates can also apply on a provisional basis. Such students should be completing all graduation requirements (Classes, Exams etc) by 30th June 2019. |
| Median Salary | INR 550000 | - |
| No. of Seats | 236 | 240 |
| Ownership | N/A | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2011 |
| |
Sri Sathya Sai Institute of Higher Learning, Anantapur | Vanguard Business School |
|---|---|---|
| Established Year | 1981 | 2011 |
| Type | Govt | Pvt |
| Fee | ₹1.2 Lakhs | ₹1.17 - 6.75 Lakhs |
| Location | Anantapur | Bangalore |
| Ranking | ||
| Median Salary | ₹5.5 LPA | 4.5 |
| College rating | ||
| Exam Accepted | AP ICET | CAT, CMAT, MAT, XAT, SNAP, Karnataka PGCET |
| Course | 21 Courses | 6 Courses |
Sri Sathya Sai Institute of Higher Learning, Anantapur offer MBA/PGDM and Vanguard Business School offer MBA/PGDM. Find below the course comparison of Sri Sathya Sai Institute of Higher Learning, Anantapur vs Vanguard Business School:
| Particulars | Sri Sathya Sai Institute of Higher Learning, Anantapur | Vanguard Business School |
|---|---|---|
| Fee | – / – | ₹1.17 L - 6.75 L |
| Exam | XAT, CAT, CMAT | MAT, SNAPXAT, CAT, CMAT, Karnataka PGCET |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.5 LPA | – / – |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹6.5 L |
| Exam | N/A | MAT, SNAPXAT, CAT, CMAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, BIEAP | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | APEdCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | AP PGECET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, BIEAP | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, BIEAP, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 10th, ICSE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
| Particulars | Sri Sathya Sai Institute of Higher Learning, Anantapur | Vanguard Business School |
|---|---|---|
| Mode of study | Full-time/ Offline | N/A |
| Application status 2024 | Open [for PhD] | N/A |
| Fee range across the courses | INR 1.20 lakh (MBA) | N/A |
| Programmes Offered | 11 | N/A |
| Level of programmes offered | UG & PG | N/A |
| Popular programmes | BSc | MBA | N/A |
| Admission Brochure 2024 | SSSIHL Admissions Prospectus | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Sri Sathya Sai Institute of Higher Learning, Anantapur is located in Anantapur. Vanguard Business School is located in Bangalore. The Fees for the MBA/PGDM program in Sri Sathya Sai Institute of Higher Learning, Anantapur is ₹1.2 Lakhs and the fee for MBA/PGDM program in Vanguard Business School is ₹1.17 - 6.75 Lakhs When we compare Sri Sathya Sai Institute of Higher Learning, Anantapur with Vanguard Business School, Sri Sathya Sai Institute of Higher Learning, Anantapur offers the average package of whereas Vanguard Business School offers as the average package. According to the ROI offered Sri Sathya Sai Institute of Higher Learning, Anantapur / Vanguard Business School is better.
| Particulars | Sri Sathya Sai Institute of Higher Learning, Anantapur | Vanguard Business School |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
₹1.2 Lakhs
₹1.9 Lakhs
₹1.2 Lakhs
₹1.2 Lakhs
₹4.9 - 10 Lakhs
₹1.2 Lakhs
₹1.17 Lakhs
₹1.17 - 6.75 Lakhs
₹49.56 Thousand
₹1.17 - 6.75 Lakhs
₹5 - 7 Lakhs
₹1.17 - 6.75 Lakhs
₹2.32 Lakhs
₹1.17 - 6.75 Lakhs
₹2.13 Lakhs
| Particulars | Sri Sathya Sai Institute of Higher Learning, Anantapur | Vanguard Business School |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| A/C Classrooms | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details