Sri Siddhartha Academy of Higher Education
B-Tech Fees: ₹2.84 - 6.84 Lakhs
B-Tech Fees: ₹2.84 - 6.84 Lakhs
B-Tech Fees: ₹1.42 - 1.72 Lakhs
Sri Siddhartha Academy of Higher Education in Tumkur, offers B-Tech program, while Malineni Group of Colleges in Prakasam, provides a B-Tech program.
Sri Siddhartha Academy of Higher Education is a Private business school founded in 2008, and Malineni Group of Colleges is a Private institution established in 1999. For the 2026 batch, the median package for Sri Siddhartha Academy of Higher Education B-Tech graduates is ₹4 LPA, whereas Malineni Group of Colleges B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Sri Siddhartha Academy of Higher Education accepts scores, while Malineni Group of Colleges considers BTech for AP EAMCET: scores.
| Category | Sri Siddhartha Academy of Higher Education | Malineni Group of Colleges |
|---|---|---|
| Campus Location | N/A | Prakasam, Andhra Pradesh |
| Courses Offered | N/A | UG, PG and After 10th |
| No. of Seats | N/A | 880 |
| Fees Range | N/A | INR 22,000-172,000 |
| Establishment year | N/A | 1999 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | APICET |
Sri Siddhartha Academy of Higher Education offer B.E. / B.Tech and Malineni Group of Colleges offer B.E. / B.Tech. Find below the course comparison of Sri Siddhartha Academy of Higher Education vs Malineni Group of Colleges:
| Particulars | Sri Siddhartha Academy of Higher Education | Malineni Group of Colleges |
|---|---|---|
| Fee | ₹2.84 L - 6.84 L | ₹1.42 L - 1.72 L |
| Exam | KCET, | AP EAMCET, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | ₹58.4 K |
| Exam | N/A | APICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | – / – |
| Exam | Karnataka PGCET, | APICET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | ₹1.56 L |
| Exam | N/A | AP EAMCET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹22 K |
| Exam | N/A | APEdCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹72 K |
| Exam | N/A | AP POLYCET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹1.1 L |
| Exam | Karnataka PGCET, KCET, | GATE, AP PGECET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | GPAT, AP PGECET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | NEET | N/A |
| Duration | 66 months | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | N/A | |
| Exam | NEET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.68 LPA | N/A |
| Fee | N/A | |
| Exam | NEET PG | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | N/A | |
| Exam | NEET MDS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹7.6 LPA | N/A |
| Fee | ₹3 L - 5 L | N/A |
| Exam | – / – | N/A |
| Duration | 6 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET PG | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹12 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET PG | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Sri Siddhartha Academy of Higher Education is located in Tumkur. Malineni Group of Colleges is located in Prakasam. The Fees for the B.E. / B.Tech program in Sri Siddhartha Academy of Higher Education is ₹2.84 - 6.84 Lakhs and the fee for B.E. / B.Tech program in Malineni Group of Colleges is ₹1.42 - 1.72 Lakhs When we compare Sri Siddhartha Academy of Higher Education with Malineni Group of Colleges, Sri Siddhartha Academy of Higher Education offers the average package of whereas Malineni Group of Colleges offers as the average package. According to the ROI offered Sri Siddhartha Academy of Higher Education / Malineni Group of Colleges is better.
| Particulars | Sri Siddhartha Academy of Higher Education | Malineni Group of Colleges |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹2.84 - 6.84 Lakhs
₹2.45 Lakhs
₹2.84 - 6.84 Lakhs
₹2.25 Lakhs
₹2.84 - 6.84 Lakhs
₹11.7 Lakhs
₹2.84 - 6.84 Lakhs
₹2.16 - 2.88 Lakhs
₹1.42 - 1.72 Lakhs
₹3.09 Lakhs
₹1.42 - 1.72 Lakhs
₹1.44 Lakhs
₹1.42 - 1.72 Lakhs
₹1.74 - 2.32 Lakhs
₹1.42 - 1.72 Lakhs
– / –
| Particulars | Sri Siddhartha Academy of Higher Education | Malineni Group of Colleges |
|---|---|---|
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details