Sri Venkateswara College of Engineering and Technology, Chittoor
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹2.91 Lakhs
Compare Sri Venkateswara College of Engineering and Technology, Chittoor MBA/PGDM and SRM University, Sikkim MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Sri Venkateswara College of Engineering and Technology, Chittoor, established in , is one of India’s leading institutes located in Chittoor, offering an MBA/PGDM program with a fee structure of ₹1.2 Lakhs. The average package is . On the other hand, SRM University, Sikkim, established in 2014, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹2.91 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Sri Venkateswara College of Engineering and Technology, Chittoor and SRM University, Sikkim all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Sri Venkateswara College of Engineering and Technology, Chittoor | SRM University, Sikkim |
|---|---|---|
| Placement percentage (2019) | N/A | 94.5% |
| Particulars | SVCET Chittoor Highlights 2025 | Statistics |
| Official website | https://svcetedu.org/ | www.srmus.ac.in |
| No. of courses offered | N/A | 38 |
| No. of departments/ schools | N/A | 9 |
| Location | Chittoor, Andhra Pradesh | Gangtok, Sikkim |
| Exams accepted | N/A | SRMJEEM, GMAT, CAT, MAT, CMAT |
| Establishment year | 1998 | 2013 |
| Average package (2019) | N/A | Rs 3.25 LPA |
| Top recruiters | N/A | Hiranandani, FRHS, Radisson Hotels, Indiabulls, Ramada Plaza, Hilton |
| Approved by | UGC and AICTE | UGC |
| Application mode | N/A | Online |
| Admission criteria | N/A | Merit and entrance-based |
| Type | N/A | Private |
| Flagship programmes | BTech, MBA, MCA | N/A |
| Ownership type | Private | N/A |
| Course Name | Total Tuition Fee | N/A |
| Courses Offered | UG, PG | N/A |
| BTech | INR 1.9 lakh-INR 2.1 lakh | N/A |
| Also known as | SVCET | N/A |
| MBA | INR 1.2 lakh | N/A |
| MCA | INR 1.2 lakh | N/A |
| MTech | INR 1.2 lakh-INR 1.4 lakh | N/A |
| Recognised by | NAAC 'A' | N/A |
Sri Venkateswara College of Engineering and Technology, Chittoor offer MBA/PGDM and SRM University, Sikkim offer MBA/PGDM. Find below the course comparison of Sri Venkateswara College of Engineering and Technology, Chittoor vs SRM University, Sikkim:
| Particulars | Sri Venkateswara College of Engineering and Technology, Chittoor | SRM University, Sikkim |
|---|---|---|
| Fee | ₹1.3 L | ₹2.91 L |
| Exam | AP ICET | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.61 LPA | ₹4.5 LPA |
| Fee | N/A | ₹1.53 L - 2.04 L |
| Exam | N/A | CBSE 12th, ISC, CUET, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | N/A | ₹1.54 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹2.26 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.33 L |
| Exam | N/A | CBSE 12th, CUET, ISC, +2 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | ₹2.1 L | |
| Exam | CBSE 12th, ISC, | |
| Duration | 3 years | 3 years |
| Median Salaray | ₹2.75 LPA | |
| Fee | N/A | ₹2.1 L |
| Exam | N/A | CUET, CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | N/A | ₹1.28 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.3 L | ₹1.84 L - 2.54 L |
| Exam | AP ICET | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.61 LPA | ₹4.5 LPA |
| Fee | N/A | ₹1.33 L - 1.58 L |
| Exam | N/A | CBSE 12th, CUET, ISC, +2 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | ₹1.92 L - 2.11 L | – / – |
| Exam | AP EAMCET CBSE 12th, BIEAP | JEE Main, SRMJEE, E |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4.97 - 5.17 LPA | – / – |
| Fee | N/A | ₹1.28 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹90 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | ₹72 K | N/A |
| Exam | AP POLYCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.24 L - 1.3 L | N/A |
| Exam | GATE, AP PGECET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.61 - 4.89 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | Sri Venkateswara College of Engineering and Technology, Chittoor | SRM University, Sikkim |
|---|---|---|
| Mode of study | Full-time/ Offline | N/A |
| Programmes Offered | 10+ across various specialisations | N/A |
| How to apply? | Online | N/A |
| Level of programmes offered | UG, PG, Diploma | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Sri Venkateswara College of Engineering and Technology, Chittoor is located in Chittoor. SRM University, Sikkim is located in Gangtok. The Fees for the MBA/PGDM program in Sri Venkateswara College of Engineering and Technology, Chittoor is ₹1.2 Lakhs and the fee for MBA/PGDM program in SRM University, Sikkim is ₹2.91 Lakhs When we compare Sri Venkateswara College of Engineering and Technology, Chittoor with SRM University, Sikkim, Sri Venkateswara College of Engineering and Technology, Chittoor offers the average package of whereas SRM University, Sikkim offers as the average package. According to the ROI offered Sri Venkateswara College of Engineering and Technology, Chittoor / SRM University, Sikkim is better.
| Particulars | Sri Venkateswara College of Engineering and Technology, Chittoor | SRM University, Sikkim |
|---|---|---|
|
View More
|
||
₹1.2 Lakhs
₹54 Thousand
₹1.2 Lakhs
₹60 Thousand
₹1.2 Lakhs
₹3.1 Lakhs
₹1.2 Lakhs
₹2.06 Lakhs
₹2.91 Lakhs
₹2 Lakhs
₹2.91 Lakhs
₹35 Thousand
₹2.91 Lakhs
₹1.94 Lakhs
₹2.91 Lakhs
₹1.17 Lakhs
| Particulars | Sri Venkateswara College of Engineering and Technology, Chittoor | SRM University, Sikkim |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details