Sri Venkateswara College of Engineering
B-Tech Fees: ₹1.4 - 1.72 Lakhs
B-Tech Fees: ₹1.4 - 1.72 Lakhs
B-Tech Fees: ₹1.8 - 2 Lakhs
Sri Venkateswara College of Engineering in Kadapa, offers B-Tech program, while Haryana Institute of Technology in Jhajjar, provides a B-Tech program.
Sri Venkateswara College of Engineering is a Private business school founded in 1985, and Haryana Institute of Technology is a Private institution established in 2007. For the 2026 batch, the median package for Sri Venkateswara College of Engineering B-Tech graduates is ₹3.5 LPA, whereas Haryana Institute of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Sri Venkateswara College of Engineering accepts BTech for AP EAMCET: scores, while Haryana Institute of Technology considers scores.
| Category | Sri Venkateswara College of Engineering | Haryana Institute of Technology |
|---|---|---|
| Campus Location | Kadapa, Andhra Pradesh | Jhajjar, Haryana |
| Courses Offered | UG | UG |
| No. of Seats | 600 | 288 |
| Median Salary | INR 350,000 | N/A |
| Fees Range | INR 140,000-172,000 | INR 1,80,000-2,00,000 |
| Establishment year | 1985 | 2007 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | AP EAMCET | HSTESCBSE 12th+2 More |
| Also Known As | N/A | HIT |
| |
Sri Venkateswara College of Engineering | Haryana Institute of Technology |
|---|---|---|
| Established Year | 1985 | 2007 |
| Type | Pvt | Pvt |
| Fee | ₹1.4 - 1.72 Lakhs | ₹1.8 - 2 Lakhs |
| Location | Kadapa | Jhajjar |
| Ranking | #151-200 NIRF | |
| Median Salary | ₹3.5 LPA | 2.5 |
| College rating | ||
| Exam Accepted | AP EAMCET | JEE Main, HSTES, CBSE 12th, HBSE 12th |
| Course | 1 Courses | 1 Courses |
Sri Venkateswara College of Engineering offer B.E. / B.Tech and Haryana Institute of Technology offer B.E. / B.Tech. Find below the course comparison of Sri Venkateswara College of Engineering vs Haryana Institute of Technology:
| Particulars | Sri Venkateswara College of Engineering | Haryana Institute of Technology |
|---|---|---|
| Fee | ₹1.4 L - 1.72 L | ₹1.8 L - 2 L |
| Exam | AP EAMCET, | JEE Main, HSTES, CBSE 12th, HBSE 12th |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹3.5 LPA | – / – |
| View All Courses | View All Courses |
Sri Venkateswara College of Engineering is located in Kadapa. Haryana Institute of Technology is located in Jhajjar. The Fees for the B.E. / B.Tech program in Sri Venkateswara College of Engineering is ₹1.4 - 1.72 Lakhs and the fee for B.E. / B.Tech program in Haryana Institute of Technology is ₹1.8 - 2 Lakhs When we compare Sri Venkateswara College of Engineering with Haryana Institute of Technology, Sri Venkateswara College of Engineering offers the average package of whereas Haryana Institute of Technology offers as the average package. According to the ROI offered Sri Venkateswara College of Engineering / Haryana Institute of Technology is better.
| Particulars | Sri Venkateswara College of Engineering | Haryana Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹1.4 - 1.72 Lakhs
₹3.54 Lakhs
₹1.4 - 1.72 Lakhs
₹2.52 - 3.62 Lakhs
₹1.4 - 1.72 Lakhs
₹1.63 Lakhs
₹1.4 - 1.72 Lakhs
₹6.06 Lakhs
₹1.8 - 2 Lakhs
₹2 - 3.53 Lakhs
₹1.8 - 2 Lakhs
₹1.2 - 2 Lakhs
₹1.8 - 2 Lakhs
₹2 - 2.25 Lakhs
₹1.8 - 2 Lakhs
₹12 Lakhs
| Particulars | Sri Venkateswara College of Engineering | Haryana Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details