SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH)
B-Tech Fees: ₹4.88 - 12 Lakhs
B-Tech Fees: ₹4.88 - 12 Lakhs
B-Tech Fees: ₹1.86 Lakhs
SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) in Sonepat, offers B-Tech program, while Bhagat Phool Singh Mahila Vishwavidyalaya in Sonepat, provides a B-Tech program.
SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) is a Private business school founded in 2013, and Bhagat Phool Singh Mahila Vishwavidyalaya is a Government institution established in 2006. For the 2026 batch, the median package for SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) B-Tech graduates is ₹3.45 LPA, whereas Bhagat Phool Singh Mahila Vishwavidyalaya B-Tech graduate's median package is – / –.
The admission process differs between the two schools: SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) accepts for NCHMCT JEE: scores, while Bhagat Phool Singh Mahila Vishwavidyalaya considers XAT : scores.
| Category | SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) | Bhagat Phool Singh Mahila Vishwavidyalaya |
|---|---|---|
| Establishment year | 2013 | 2006 |
| Ownership type | Private | Public/Government |
| Recognized by | UGC, AIU, BCI, ACU, NCHMCT | N/A |
| Accredited by | NAAC with `A+` grade | N/A |
| Campus size | 47.5 acre | N/A |
| Flagship Course | BTech, MBA | N/A |
| Total courses | 50+ | N/A |
| No. of international collaborations | 40+ | N/A |
| Type of scholarships | Merit-based | N/A |
| Brochure | SRM University Sonepat Brochure | N/A |
| Official Website | srmuniversity.ac.in | N/A |
| Campus Location | N/A | Sonepat, Haryana |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 390 |
| Fees Range | N/A | INR 1,48,800-3,03,750 |
| Open University | N/A | no |
| UGC Approved | N/A | yes |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | JEE MainHSTES |
| |
SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) | Bhagat Phool Singh Mahila Vishwavidyalaya |
|---|---|---|
| Established Year | 2013 | 2006 |
| Type | Pvt | Govt |
| Fee | ₹4.88 - 12 Lakhs | ₹1.86 Lakhs |
| Location | Sonepat | Sonepat |
| Ranking | ||
| Median Salary | ₹4 LPA | 3.4 |
| College rating | ||
| Exam Accepted | JEE Main, IPU CET, SRMJEEESRMHCAT, NEETSAT India | JEE Main, HSTES, CBSE 12th, HBSE 12th |
| Course | 19 Courses | 15 Courses |
| Particulars | SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) | Bhagat Phool Singh Mahila Vishwavidyalaya |
|---|---|---|
| Highest package | INR 50 LPA | N/A |
| Students placed | 0.95 | N/A |
| Companies visited | 315+ | N/A |
| Number of paid internships | 1400 | N/A |
| B.E. / B.Tech | ₹4 LPA | N/A |
| MBA/PGDM | ₹3.45 LPA | N/A |
| B.Sc. | ₹3.5 LPA | N/A |
| Placement rate | 0.95 | N/A |
| Number of jobs offered | 2024+ | N/A |
| Students with paid internships | 1400+ | N/A |
| View All Placement | ||
|
View More
|
||
SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) offer MBA/PGDM and Bhagat Phool Singh Mahila Vishwavidyalaya offer MBA/PGDM. Find below the course comparison of SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) vs Bhagat Phool Singh Mahila Vishwavidyalaya:
| Particulars | SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) | Bhagat Phool Singh Mahila Vishwavidyalaya |
|---|---|---|
| Fee | ₹4.88 L - 12 L | ₹1.86 L |
| Exam | JEE Main, SRMJEEE, SRMHCAT, NEET, IPU CET, SAT India | JEE Main, HSTES, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | ₹3.04 L |
| Exam | N/A | NEET, AYUSH |
| Duration | N/A | 54 - 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.49 L |
| Exam | N/A | HSTES, CBSE 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.65 L - 6 L | |
| Exam | SRMHCAT, CUET, NCHMCT JEE, CBSE 12th | CBSE 12th, HBSE 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹1.65 L | |
| Exam | SRMHCAT, CUET, | CBSE 12th, HBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹1.2 L | |
| Exam | SRMHCAT, CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.75 LPA | – / – |
| Fee | ₹2.25 L | |
| Exam | SRMHCAT, | CBSE 12th, HBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹2.8 L | |
| Exam | CUET, SRMHCAT, SAT India | CBSE 12th, HBSE 12th, |
| Duration | 4 years | 3 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹3.15 L - 4.5 L | |
| Exam | SRMHCAT, CUET, | CBSE 12th, HBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹1.5 L | |
| Exam | SRMHCAT, CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.75 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.2 L | |
| Exam | SRMHCAT, CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.75 LPA | – / – |
| Fee | ₹2 L - 5 L | – / – |
| Exam | GATE, SRMHCAT, SRMJEEE (PG), CUET-PG | – / – |
| Duration | 24 months - 2 years | 2 years |
| Median Salaray | ₹4.65 LPA | – / – |
| Fee | ₹1.89 L - 3.5 L | N/A |
| Exam | MAT, XAT, CAT, NMAT, CMAT, SRMHCAT, CUET-PG | N/A |
| Duration | 24 months - 2 years | N/A |
| Median Salaray | ₹3.45 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | SRMHCAT, CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.75 LPA | N/A |
| Fee | ₹7.5 L | N/A |
| Exam | CLAT, AILET, LSAT India, SRMHCAT, SAT India | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.5 L - 4.6 L | N/A |
| Exam | SRMHCAT, UGC NET, CSIR NET, GATE, SRMJEEE (PG) | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.25 L | N/A |
| Exam | CLAT, AILET, LSAT India, SRMHCAT, SAT India, CUET-PG | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7.5 L | N/A |
| Exam | CLAT, AILET, LSAT India, SRMHCAT, SAT India | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.25 L | N/A |
| Exam | CLAT, AILET, LSAT India, SRMHCAT, SAT India, CUET-PG | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹48 K | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | N/A | |
| Median Salaray | – / – | N/A |
| Fee | ₹1.13 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 18 months | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) is located in Sonepat. Bhagat Phool Singh Mahila Vishwavidyalaya is located in Sonepat. The Fees for the MBA/PGDM program in SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) is ₹4.88 - 12 Lakhs and the fee for MBA/PGDM program in Bhagat Phool Singh Mahila Vishwavidyalaya is ₹1.86 Lakhs When we compare SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) with Bhagat Phool Singh Mahila Vishwavidyalaya, SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) offers the average package of whereas Bhagat Phool Singh Mahila Vishwavidyalaya offers as the average package. According to the ROI offered SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) / Bhagat Phool Singh Mahila Vishwavidyalaya is better.
| Particulars | SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) | Bhagat Phool Singh Mahila Vishwavidyalaya |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹4.88 - 12 Lakhs
₹3.86 - 5.94 Lakhs
₹4.88 - 12 Lakhs
₹2.08 Lakhs
₹4.88 - 12 Lakhs
₹3.86 Lakhs
₹4.88 - 12 Lakhs
₹3.67 Lakhs
₹1.86 Lakhs
₹2.45 Lakhs
₹1.86 Lakhs
₹40 Thousand
₹1.86 Lakhs
₹38.2 Thousand
₹1.86 Lakhs
₹3 Lakhs
| Particulars | SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH) | Bhagat Phool Singh Mahila Vishwavidyalaya |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details