Dream Institute Of Technology
B-Tech Fees: ₹2.7 - 3.4 Lakhs
B-Tech Fees: ₹2.7 - 3.4 Lakhs
B-Tech Fees: ₹2 Lakhs
Dream Institute Of Technology in Kolkata, offers B-Tech program, while SSM College of Engineering in Namakkal, provides a B-Tech program.
Dream Institute Of Technology is a Private business school founded in 2006, and SSM College of Engineering is a Private institution established in 1998. For the 2026 batch, the median package for Dream Institute Of Technology B-Tech graduates is ₹2.4 LPA, whereas SSM College of Engineering B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Dream Institute Of Technology accepts scores, while SSM College of Engineering considers scores.
| Category | Dream Institute Of Technology | SSM College of Engineering |
|---|---|---|
| Campus Location | Kolkata, West Bengal | Namakkal, Tamil Nadu |
| Courses Offered | UG and PG | PG and UG |
| No. of Seats | 276 | 624 |
| Fees Range | INR 1,80,000-3,40,000 | INR 35,000-200,000 |
| Establishment year | N/A | 1998 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Also Known As | N/A | SSMCE |
| Median Salary | INR 2,40,000 | Median Salary |
Dream Institute Of Technology offer B.E. / B.Tech and SSM College of Engineering offer B.E. / B.Tech. Find below the course comparison of Dream Institute Of Technology vs SSM College of Engineering:
| Particulars | Dream Institute Of Technology | SSM College of Engineering |
|---|---|---|
| Fee | ₹2.7 L - 3.4 L | ₹2 L |
| Exam | WBJEE, JEE Main, | TNEA, CBSE 12th, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹2.4 LPA | – / – |
| Fee | N/A | ₹35 K |
| Exam | N/A | TANCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹35 K |
| Exam | N/A | TANCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.3 L | ₹50 K |
| Exam | GATE, WBUT PGET, | GATE, CEETA, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹2.4 LPA | – / – |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, WBCHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, WBCHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, WBCHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | ₹90 K |
| Exam | CBSE 12th, WBCHSE, | JKCET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| View All Courses | View All Courses |
Dream Institute Of Technology is located in Kolkata. SSM College of Engineering is located in Namakkal. The Fees for the B.E. / B.Tech program in Dream Institute Of Technology is ₹2.7 - 3.4 Lakhs and the fee for B.E. / B.Tech program in SSM College of Engineering is ₹2 Lakhs When we compare Dream Institute Of Technology with SSM College of Engineering, Dream Institute Of Technology offers the average package of whereas SSM College of Engineering offers as the average package. According to the ROI offered Dream Institute Of Technology / SSM College of Engineering is better.
| Particulars | Dream Institute Of Technology | SSM College of Engineering |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
|
View More
|
||
₹2.7 - 3.4 Lakhs
₹1.8 - 2.45 Lakhs
₹2.7 - 3.4 Lakhs
₹2 Lakhs
₹2.7 - 3.4 Lakhs
₹2.4 - 3.86 Lakhs
₹2.7 - 3.4 Lakhs
– / –
₹2 Lakhs
₹3.86 Lakhs
₹2 Lakhs
₹1.84 - 2.1 Lakhs
₹2 Lakhs
– / –
₹2 Lakhs
₹1.35 - 1.72 Lakhs
| Particulars | Dream Institute Of Technology | SSM College of Engineering |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details