St. Joseph`s Degree and PG College (SJDPGC)
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹4 Lakhs
Compare St. Joseph`s Degree and PG College (SJDPGC) MBA/PGDM and David Memorial Business School MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. St. Joseph`s Degree and PG College (SJDPGC), established in , is one of India’s leading institutes located in Hyderabad, offering an MBA/PGDM program with a fee structure of ₹1.4 Lakhs. The average package is . On the other hand, David Memorial Business School, established in 1968, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹4 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on St. Joseph`s Degree and PG College (SJDPGC) and David Memorial Business School all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | St. Joseph`s Degree and PG College (SJDPGC) | David Memorial Business School |
|---|---|---|
| Exam Accepted | N/A | TSICET, CAT, ISC |
| Gender Intake | N/A | Co-Ed |
| Ownership | N/A | Private |
| Course Name | N/A | Duration |
| Established Year | N/A | 1968 |
| Campius Size | N/A | 2 acres |
| Bachelors of Science in Computers science (BSc) | N/A | 4 Years |
| Bachelors of Computer Applications (BCA) | N/A | 3 years |
| Bachelor of Commerce (BCom) | N/A | 3 years |
| Bachelor of Business Administration (BBA) | N/A | 3 years |
| Location | N/A | Tarnaka, Hyderabad, Telangana |
| BBA in Computational Business Analytics(CBA) | N/A | 3 years |
| Approved By | N/A | AICTE, MHRD, Govt. of India |
| Mode of Education | N/A | Full-time |
| Official Website | N/A | davidmemorial.org.in/ |
| Particulars | Placement Statistics (2024) | David Memorial Institutions Highlights 2025 |
| Popular Programme | N/A | MBA, BBA, BHMCT |
| Scholarships Offered | N/A | Merit scholarship, Merit-cum-means based scholarship |
| Shiksha Reviews (Overall) | N/A | 3.1 out of 5 |
| Tie-Ups | N/A | 400 Multi-National Companies |
| BBA | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| B.Sc. | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| B.Com | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| Campus Location | Hyderabad, Telangana | N/A |
| Courses | Eligibility | N/A |
| Courses Offered | UG and PG | N/A |
| Fees Range | INR 1,40,000 | N/A |
| MBA/PGDM | Candidate must have passed Bachelor Degree (BA / B.Com/ B.Sc/ BBA / BBM / BCA / BE / B.Tech / B. Pharmacy / Any 3 or 4 year Degree except Oriental Languages). Examinations of minimum three years duration with at least 50% marks (45% marks in case of reserved categories) in the qualifying examinations. Final year appearing students may also apply on provisional basis. The minimum age of the candidates should be 19 years as on the date of notification (Candidates whose date of Birth up to 30th MARCH, 2003). No maximum age limit. | N/A |
| MCA | Candidate must have passed the qualifying examination with Mathematics at 10+2 level or at Graduation level. | N/A |
| Median Salary | INR 4,61,300 | N/A |
| No. of Offers Made | -161 (BBA/ BSc/ BCom)-80 (MBA) | N/A |
| No. of Seats | 660 | N/A |
| Students Placed | -161 (BBA/ BSc/ BCom)-80 (MBA) | N/A |
| Students Registered | -278 (BBA/ BSc/ BCom)-148 (MBA) | N/A |
| the highest Package | - INR 12.20 LPA (BBA/ BSc/ BCom)- INR 19.35 LPA (MBA) | N/A |
| |
St. Joseph`s Degree and PG College (SJDPGC) | David Memorial Business School |
|---|---|---|
| Established Year | 1968 | |
| Type | Pvt | Pvt |
| Fee | ₹1.4 Lakhs | ₹4 Lakhs |
| Location | Hyderabad | Hyderabad |
| Ranking | #210 Business Today | |
| Median Salary | ₹5.75 LPA | 2.5 |
| College rating | ||
| Exam Accepted | CAT, MAT, XAT, ATMA, TSICET | TSI CET |
| Course | 16 Courses | 12 Courses |
St. Joseph`s Degree and PG College (SJDPGC) offer MBA/PGDM and David Memorial Business School offer MBA/PGDM. Find below the course comparison of St. Joseph`s Degree and PG College (SJDPGC) vs David Memorial Business School:
| Particulars | St. Joseph`s Degree and PG College (SJDPGC) | David Memorial Business School |
|---|---|---|
| Fee | – / – | ₹1.95 L |
| Exam | CBSE 12th, TSBIE, | CBSE 12th, ISC, TSBIE |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.2 LPA | – / – |
| Fee | – / – | ₹3.8 L |
| Exam | CBSE 12th, TSBIE, | CBSE 12th, ISC, TSBIE |
| Duration | 3 years | 4 years |
| Median Salaray | ₹3.2 LPA | – / – |
| Fee | – / – | ₹2.55 L |
| Exam | CBSE 12th, TSBIE, | CBSE 12th, ISC, TSBIE |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.2 LPA | – / – |
| Fee | N/A | ₹2.85 L |
| Exam | N/A | CBSE 12th, ISC, TSBIE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.55 L |
| Exam | N/A | CBSE 12th, ISC, TSBIE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.4 L | ₹4 L |
| Exam | MAT, XAT, CAT, ATMA, TSICET | TSICET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.75 LPA | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, TSBIE | N/A |
| Duration | 4 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹80 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.75 LPA | N/A |
| Fee | – / – | N/A |
| Exam | TSICET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.75 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | St. Joseph`s Degree and PG College (SJDPGC) | David Memorial Business School |
|---|---|---|
| Mode of study | N/A | Full-Time |
| Programmes Offered | N/A | 10 courses across multiple specialisations |
| How to apply? | N/A | https://davidmemorial.org.in/ |
| Level of programmes offered | N/A | UG | PG |
| Popular programmes | N/A | BBA, MBA, BCom, BHMCT |
| Download Now | N/A | David Memorial Institutions BBA Brochure |
| View All Admission | View All Admission | |
|
View More
|
||
St. Joseph`s Degree and PG College (SJDPGC) is located in Hyderabad. David Memorial Business School is located in Hyderabad. The Fees for the MBA/PGDM program in St. Joseph`s Degree and PG College (SJDPGC) is ₹1.4 Lakhs and the fee for MBA/PGDM program in David Memorial Business School is ₹4 Lakhs When we compare St. Joseph`s Degree and PG College (SJDPGC) with David Memorial Business School, St. Joseph`s Degree and PG College (SJDPGC) offers the average package of whereas David Memorial Business School offers as the average package. According to the ROI offered St. Joseph`s Degree and PG College (SJDPGC) / David Memorial Business School is better.
| Particulars | St. Joseph`s Degree and PG College (SJDPGC) | David Memorial Business School |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹1.4 Lakhs
₹4.1 - 5.48 Lakhs
₹1.4 Lakhs
₹3.09 - 3.7 Lakhs
₹1.4 Lakhs
₹1.8 - 6.7 Lakhs
₹1.4 Lakhs
₹54 Thousand
₹4 Lakhs
₹2.5 - 3 Lakhs
₹4 Lakhs
₹35 Thousand
₹4 Lakhs
₹1.98 Lakhs
₹4 Lakhs
₹2.4 Lakhs
| Particulars | St. Joseph`s Degree and PG College (SJDPGC) | David Memorial Business School |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details