St. Joseph`s Degree and PG College (SJDPGC)
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹35 Thousand
Compare St. Joseph`s Degree and PG College (SJDPGC) MBA/PGDM and Shree Venkateshwara Hi-Tech Engineering College MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. St. Joseph`s Degree and PG College (SJDPGC), established in , is one of India’s leading institutes located in Hyderabad, offering an MBA/PGDM program with a fee structure of ₹1.4 Lakhs. The average package is . On the other hand, Shree Venkateshwara Hi-Tech Engineering College, established in 2008, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹35 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on St. Joseph`s Degree and PG College (SJDPGC) and Shree Venkateshwara Hi-Tech Engineering College all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | St. Joseph`s Degree and PG College (SJDPGC) | Shree Venkateshwara Hi-Tech Engineering College |
|---|---|---|
| Accepted Exams | N/A | Tamilnadu 12thCBSE 12th+1 More |
| B.E. / B.Tech | N/A | Candidate must have passed VIII, IX, X, XI & XII Std. from schools situated in Tamil Nadu. Tamil Nadu native candidate who have passed any of the VIII, IX, X, XI & XII Std. or their equivalent exam from schools situated outside Tamil Nadu can also apply. They should produce Original Nativity Certificate. Children of Central Government Employees, irrespective of their nativity, provided their parents or guardians (only if both parents are not alive) have been serving in Tamil Nadu continuously for the past five years can be eligible to apply. Sons & daughters of All India service Tamil Nadu cadre officers are eligible to apply. A Self declaration from the parent in this regard is to be produced. Children of employees in the Public Sector or Government recognised institutions had been working in their organisations for the past five years are also eligible, irrespective of their domicile. Other State candidates who have studied VIII, IX, X, XI and XII Std. in Tamil Nadu are eligible to apply. |
| Campus Location | Hyderabad, Telangana | Erode, Tamil Nadu |
| Courses | Eligibility | Eligibility |
| Courses Offered | UG and PG | UG and PG |
| Fees Range | INR 1,40,000 | INR 35,000 to 2,00,000 |
| Institute of national importance | N/A | no |
| M.E./M.Tech | N/A | Candidate who have completed 10+2+AMIE or 10+3 years Diploma + AMIE are also eligible. AMIE candidate must have 2 years regular full time experience in the relevant field. |
| MBA/PGDM | Candidate must have passed Bachelor Degree (BA / B.Com/ B.Sc/ BBA / BBM / BCA / BE / B.Tech / B. Pharmacy / Any 3 or 4 year Degree except Oriental Languages). Examinations of minimum three years duration with at least 50% marks (45% marks in case of reserved categories) in the qualifying examinations. Final year appearing students may also apply on provisional basis. The minimum age of the candidates should be 19 years as on the date of notification (Candidates whose date of Birth up to 30th MARCH, 2003). No maximum age limit. | Candidate who have completed 10+2+AMIE or 10+3 years Diploma + AMIE are also eligible. AMIE candidate must have 2 years regular full time experience in the relevant field. |
| Median Salary | INR 4,61,300 | INR 1,85,000 |
| No. of Seats | 660 | 744 |
| Ownership | N/A | Private |
| Particulars | Placement Statistics (2024) | Statistics |
| UGC Approved | N/A | no |
| Year of establishment | N/A | 2008 |
| B.Com | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| B.Sc. | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| BBA | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| MCA | Candidate must have passed the qualifying examination with Mathematics at 10+2 level or at Graduation level. | N/A |
| No. of Offers Made | -161 (BBA/ BSc/ BCom)-80 (MBA) | N/A |
| Students Placed | -161 (BBA/ BSc/ BCom)-80 (MBA) | N/A |
| Students Registered | -278 (BBA/ BSc/ BCom)-148 (MBA) | N/A |
| the highest Package | - INR 12.20 LPA (BBA/ BSc/ BCom)- INR 19.35 LPA (MBA) | N/A |
| |
St. Joseph`s Degree and PG College (SJDPGC) | Shree Venkateshwara Hi-Tech Engineering College |
|---|---|---|
| Established Year | 2008 | |
| Type | Pvt | Pvt |
| Fee | ₹1.4 Lakhs | ₹35 Thousand |
| Location | Hyderabad | Erode |
| Ranking | #210 Business Today | |
| Median Salary | ₹5.75 LPA | |
| College rating | ||
| Exam Accepted | CAT, MAT, XAT, ATMA, TSICET | TANCET |
| Course | 16 Courses | 6 Courses |
St. Joseph`s Degree and PG College (SJDPGC) offer MBA/PGDM and Shree Venkateshwara Hi-Tech Engineering College offer MBA/PGDM. Find below the course comparison of St. Joseph`s Degree and PG College (SJDPGC) vs Shree Venkateshwara Hi-Tech Engineering College:
| Particulars | St. Joseph`s Degree and PG College (SJDPGC) | Shree Venkateshwara Hi-Tech Engineering College |
|---|---|---|
| Fee | N/A | ₹2 LGet Fee Details |
| Exam | N/A | TNEA, CBSE 12th, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹1.8 LPA |
| Fee | N/A | ₹50 KGet Fee Details |
| Exam | N/A | GATE, CEETA, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.9 LPA |
| Fee | ₹1.4 L | ₹35 KGet Fee Details |
| Exam | MAT, XAT, CAT, ATMA, TSICET | TANCET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.75 LPA | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, TSBIE | N/A |
| Duration | 4 years | N/A |
| Median Salaray | N/A | |
| Fee | – / – | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | ₹80 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.75 LPA | N/A |
| Fee | – / – | N/A |
| Exam | TSICET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.75 LPA | N/A |
| View All Courses | View All Courses |
St. Joseph`s Degree and PG College (SJDPGC) is located in Hyderabad. Shree Venkateshwara Hi-Tech Engineering College is located in Erode. The Fees for the MBA/PGDM program in St. Joseph`s Degree and PG College (SJDPGC) is ₹1.4 Lakhs and the fee for MBA/PGDM program in Shree Venkateshwara Hi-Tech Engineering College is ₹35 Thousand When we compare St. Joseph`s Degree and PG College (SJDPGC) with Shree Venkateshwara Hi-Tech Engineering College, St. Joseph`s Degree and PG College (SJDPGC) offers the average package of whereas Shree Venkateshwara Hi-Tech Engineering College offers as the average package. According to the ROI offered St. Joseph`s Degree and PG College (SJDPGC) / Shree Venkateshwara Hi-Tech Engineering College is better.
| Particulars | St. Joseph`s Degree and PG College (SJDPGC) | Shree Venkateshwara Hi-Tech Engineering College |
|---|---|---|
|
View More
|
||
₹1.4 Lakhs
₹4.1 - 5.48 Lakhs
₹1.4 Lakhs
₹3.09 - 3.7 Lakhs
₹1.4 Lakhs
₹1.8 - 6.7 Lakhs
₹1.4 Lakhs
₹54 Thousand
₹35 Thousand
₹35 Thousand
₹34.36 Thousand
₹35 Thousand
₹35 Thousand
₹1.2 Lakhs
| Particulars | St. Joseph`s Degree and PG College (SJDPGC) | Shree Venkateshwara Hi-Tech Engineering College |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details