St. Joseph`s Institute of Management
MBA Fees: ₹9.3 Lakhs
MBA Fees: ₹9.3 Lakhs
MBA Fees: ₹9.15 - 12.5 Lakhs
Compare St. Joseph`s Institute of Management MBA/PGDM and IFIM College MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. St. Joseph`s Institute of Management, established in 1968, is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of ₹9.3 Lakhs. The average package is INR 8 LPA and the highest package is INR 22 LPA . On the other hand, IFIM College, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹9.15 - 12.5 Lakhs. The average placement package is INR 5.8 LPA and the highest package is INR 12.8 LPA. The top recruiters at St. Joseph`s Institute of Management during 2024 were 64, while the prominent recruiters who visited IFIM College during the 2024 placements included 200+. Check the detailed comparison about the on St. Joseph`s Institute of Management and IFIM College all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | St. Joseph`s Institute of Management | IFIM College |
|---|---|---|
| Courses Offered | PG and Doctorate | N/A |
| Class 12 | 10% | N/A |
| Campus Location | Bangalore, Karnataka | N/A |
| Class 10 | 10% | N/A |
| CSR-GHRDC 2022 as the Outstanding B-School of Excellence in India | 2 | N/A |
| Degree | 10% | N/A |
| English essay | 10% | N/A |
| Fees Range | INR 1,50,000 to 9,30,000 | N/A |
| Median Salary | INR 6,90,000 | N/A |
| NIRF 2022 under the Management category | 123 | N/A |
| NIRF 2023 under the Management category | 121 | N/A |
| No. of Seats | 300 | N/A |
| Particulars | Statistics | IFIM Bangalore Highlights 2025 |
| Personal Interview | 30% | N/A |
| Ranking Body | Ranks | N/A |
| Selection Component | Weightage | N/A |
| Work Experience | 10% | N/A |
| Number of Scholarships Offered | N/A | 3 |
| Official Website | N/A | https://ifim.edu.in/schools/best-mba-colleges-in-bangalore/ |
| Oracle | N/A | Deloitte |
| Number of Courses Offered | N/A | 3 |
| Location | N/A | Bangalore |
| Flagship Course | N/A | MBA |
| HGS | N/A | Schneider Electric |
| Ownership Type | N/A | Private Autonomous College |
| Establishment Year | N/A | 2009 |
| Brochure | N/A | Download |
| Also Known As | N/A | IFIM School of Management |
| Shiksha Review | N/A | 4.0/5 |
| Toyota | N/A | Sonata |
| |
St. Joseph`s Institute of Management | IFIM College |
|---|---|---|
| Established Year | 1968 | |
| Type | Pvt | Pvt |
| Fee | ₹9.3 Lakhs | ₹9.15 - 12.5 Lakhs |
| Location | Bangalore | Bangalore |
| Ranking | #101-125 NIRF | |
| Median Salary | ₹6.9 LPA | ₹6.5 LPA |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, ATMA | CBSE 12th |
| Course | 2 Courses | 9 Courses |
St. Joseph`s Institute of Management offer MBA/PGDM and IFIM College offer MBA/PGDM. Find below the course comparison of St. Joseph`s Institute of Management vs IFIM College:
| Particulars | St. Joseph`s Institute of Management | IFIM College |
|---|---|---|
| Fee | ₹9.3 L | ₹10 L |
| Exam | MAT, ATMA, XAT, CMAT, CAT | MAT, XAT, CAT, KMAT |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.9 LPA | ₹5.7 LPA |
| Fee | ₹1.5 L | N/A |
| Exam | N/A | |
| Duration | 3 - 6 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | ₹3.75 L - 5.25 L |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | |
| Fee | N/A | ₹5 L |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹7 L - 12 L |
| Exam | N/A | CUET, CBSE 12th, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | |
| Fee | N/A | ₹3.75 L |
| Exam | N/A | – / – |
| Duration | N/A | 15 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 24 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
| Particulars | St. Joseph`s Institute of Management | IFIM College |
|---|---|---|
| Mode of study | Offline | N/A |
| Level of programmes offered | UG and Doctoral | N/A |
| MBA | N/A | Graduation in any discipline with a minimum 50% marks |
| BBA/ BBA(Hons) | N/A | Class 12 from a recognised board with a minimum 50% marks |
| BCom/ BCom(Hons) | N/A | Class 12 from a recognised board with a minimum 50% marks |
| View All Admission | View All Admission | |
|
View More
|
||
St. Joseph`s Institute of Management is located in Bangalore. IFIM College is located in Bangalore. The Fees for the MBA/PGDM program in St. Joseph`s Institute of Management is ₹9.3 Lakhs and the fee for MBA/PGDM program in IFIM College is ₹9.15 - 12.5 Lakhs When we compare St. Joseph`s Institute of Management with IFIM College, St. Joseph`s Institute of Management offers the average package of whereas IFIM College offers as the average package. According to the ROI offered St. Joseph`s Institute of Management / IFIM College is better.
| Particulars | St. Joseph`s Institute of Management | IFIM College |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| International Business | ||
| Business Analytics | ||
|
View More
|
||
₹9.3 Lakhs
₹11 Lakhs
₹9.3 Lakhs
₹8.15 Lakhs
₹9.3 Lakhs
₹3.02 - 4.32 Lakhs
₹9.3 Lakhs
₹13.77 Lakhs
₹9.15 - 12.5 Lakhs
₹2.7 Lakhs
₹9.15 - 12.5 Lakhs
₹7.14 - 15.56 Lakhs
₹9.15 - 12.5 Lakhs
₹11 - 17.5 Lakhs
₹9.15 - 12.5 Lakhs
₹12.2 - 21.25 Lakhs
| Particulars | St. Joseph`s Institute of Management | IFIM College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details