St. Mother Teresa Group of Colleges
BBA Fees: ₹1.51 Lakhs
BBA Fees: ₹1.51 Lakhs
BBA Fees: – / –
St. Mother Teresa Group of Colleges in Lucknow, offers BBA program, while Confluence College of Higher Education in Rajnandgaon, provides a BBA program.
St. Mother Teresa Group of Colleges is a business school founded in , and Confluence College of Higher Education is a institution established in 2005. For the 2026 batch, the median package for St. Mother Teresa Group of Colleges BBA graduates is – / –, whereas Confluence College of Higher Education BBA graduate's median package is – / –.
The admission process differs between the two schools: St. Mother Teresa Group of Colleges accepts scores, while Confluence College of Higher Education considers scores.
| Category | St. Mother Teresa Group of Colleges | Confluence College of Higher Education |
|---|---|---|
| Campus Location | Lucknow, Uttar Pradesh | Rajnandgaon, Chhattisgarh |
| Courses Offered | UG and Certificate | UG |
| No. of Seats | 760 | 330 |
| Fees Range | INR 37,000-2,51,000 | N/A |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | UP 12thCBSE 12th | N/A |
| Year of establishment | N/A | 2005 |
| B.Com | N/A | Candidate must have passed 10+2 from any recognised Board/Council. |
| B.Sc. | N/A | Candidate must have passed 10+2 examination with Science stream from a recognised board. |
| BBA | N/A | Candidate must have passed 10+2 from any recognised Board/Council. |
| BCA | N/A | Candidate must have passed 10+2 with Mathematics as compulsory subject from any recognised Board/Council. |
| B.Ed | N/A | Candidate must have completed Bachelor`s Degree in Science/Social Science/Humanity/B.E/B.Tech with specialisation in Science and Mathematics with above mentioned marks from any reognised University/Institute. |
| UG Diploma | N/A | Candidate must have completed 10+2 from any recognised Board/Council. |
| |
St. Mother Teresa Group of Colleges | Confluence College of Higher Education |
|---|---|---|
| Established Year | 2005 | |
| Type | ||
| Fee | ₹1.51 Lakhs | – / – |
| Location | Lucknow | Rajnandgaon |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | UGPETCBSE 12th, UP 12th | CBSE 12th, CGBSE 12th |
| Course | 6 Courses | 6 Courses |
St. Mother Teresa Group of Colleges offer Certificate and Confluence College of Higher Education offer Certificate. Find below the course comparison of St. Mother Teresa Group of Colleges vs Confluence College of Higher Education:
| Particulars | St. Mother Teresa Group of Colleges | Confluence College of Higher Education |
|---|---|---|
| Fee | ₹37.5 K - 83 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.51 L | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹61 K | – / – |
| Exam | CBSE 12th, UP 12th, | CGBSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹64.5 K | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹37 K | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.51 L | – / – |
| Exam | UGPET, CBSE 12th, UP 12th | CGBSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CGBSE 12th, CBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CGBSE 12th, CBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CGBSE 12th, CBSE 12th |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
St. Mother Teresa Group of Colleges is located in Lucknow. Confluence College of Higher Education is located in Rajnandgaon. The Fees for the Certificate program in St. Mother Teresa Group of Colleges is ₹1.51 Lakhs and the fee for Certificate program in Confluence College of Higher Education is – / – When we compare St. Mother Teresa Group of Colleges with Confluence College of Higher Education, St. Mother Teresa Group of Colleges offers the average package of whereas Confluence College of Higher Education offers as the average package. According to the ROI offered St. Mother Teresa Group of Colleges / Confluence College of Higher Education is better.
| Particulars | St. Mother Teresa Group of Colleges | Confluence College of Higher Education |
|---|---|---|
|
View More
|
||
₹1.51 Lakhs
– / –
₹1.51 Lakhs
– / –
₹1.51 Lakhs
– / –
₹1.51 Lakhs
– / –
– / –
– / –
– / –
₹82.2 Thousand
– / –
– / –
– / –
– / –
| Particulars | St. Mother Teresa Group of Colleges | Confluence College of Higher Education |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details