SVS Group of Institutions, Meerut
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: – / –
SVS Group of Institutions, Meerut in Meerut, offers BBA program, while Vijayanagara Sri Krishnadevaraya University in Ballari, provides a BBA program.
SVS Group of Institutions, Meerut is a Private business school founded in 2010, and Vijayanagara Sri Krishnadevaraya University is a Government institution established in 2010. For the 2026 batch, the median package for SVS Group of Institutions, Meerut BBA graduates is – / –, whereas Vijayanagara Sri Krishnadevaraya University BBA graduate's median package is ₹4.35 LPA.
The admission process differs between the two schools: SVS Group of Institutions, Meerut accepts MSc for CUET-PG: scores, while Vijayanagara Sri Krishnadevaraya University considers Karnataka PGCET : scores.
| Category | SVS Group of Institutions, Meerut | Vijayanagara Sri Krishnadevaraya University |
|---|---|---|
| Campus Location | Meerut, Uttar Pradesh | N/A |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 696 | N/A |
| Fees Range | INR 1,00,200-2,82,000 | N/A |
| Year of establishment | 2010 | 2010 |
| Ownership | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | CUETMAT+2 More | N/A |
| Campus | N/A | Ballari |
| Campus size | N/A | 96 acre |
| Recognised by | N/A | UGC |
| Modes of education | N/A | Full-time |
| Number of courses offered | N/A | 160 courses across 10 streams |
| Scholarships | N/A | 11 |
| Official website | N/A | www.vskub.ac.in |
| Gender intake | N/A | Co-education |
| Application mode (when admission are open) | N/A | Online |
| Total Faculty | N/A | 65 |
SVS Group of Institutions, Meerut offer MBA/PGDM and Vijayanagara Sri Krishnadevaraya University offer MBA/PGDM. Find below the course comparison of SVS Group of Institutions, Meerut vs Vijayanagara Sri Krishnadevaraya University:
| Particulars | SVS Group of Institutions, Meerut | Vijayanagara Sri Krishnadevaraya University |
|---|---|---|
| Fee | – / – | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th, Karnataka 2nd PUC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.22 L | – / – |
| Exam | CUET-PG, | KCET, Karnataka PGCET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹4.35 LPA |
| Fee | ₹2.82 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th, Karnataka 2nd PUC, UP 12th, ISC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.45 L | N/A |
| Exam | JEE Main, UPTAC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th, Karnataka 2nd PUC, ISC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹4 LPA |
| Fee | ₹1.33 L | ₹87.7 K |
| Exam | MAT, CAT, CUET, CUET-PG | KCET, Karnataka PGCET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹4.35 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, UP 12th, ISC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, UP 12th, ISC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹31 K - 73.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 - 4.35 LPA |
| Fee | N/A | ₹16.6 K - 54.9 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 - 4.35 LPA |
| Fee | N/A | ₹20.3 K - 40.7 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 - 4.35 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹51.6 K - 54.9 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.35 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹41.6 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.35 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | Karnataka PGCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹38.3 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.35 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 11 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹37 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.35 LPA |
| Fee | N/A | ₹37 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, ISC, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹5.1 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Karnataka 2nd PUC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
SVS Group of Institutions, Meerut is located in Meerut. Vijayanagara Sri Krishnadevaraya University is located in Ballari. The Fees for the MBA/PGDM program in SVS Group of Institutions, Meerut is – / – and the fee for MBA/PGDM program in Vijayanagara Sri Krishnadevaraya University is – / – When we compare SVS Group of Institutions, Meerut with Vijayanagara Sri Krishnadevaraya University, SVS Group of Institutions, Meerut offers the average package of whereas Vijayanagara Sri Krishnadevaraya University offers as the average package. According to the ROI offered SVS Group of Institutions, Meerut / Vijayanagara Sri Krishnadevaraya University is better.
| Particulars | SVS Group of Institutions, Meerut | Vijayanagara Sri Krishnadevaraya University |
|---|---|---|
|
View More
|
||
– / –
₹85.7 Thousand
– / –
₹40.7 Thousand
– / –
₹78 Thousand
– / –
₹1.95 Lakhs
– / –
₹93 Thousand
– / –
₹54 Thousand
– / –
– / –
– / –
– / –
| Particulars | SVS Group of Institutions, Meerut | Vijayanagara Sri Krishnadevaraya University |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details