Swami Vivekanand College of Science and Technology
MBA Fees: ₹91.2 Thousand
MBA Fees: ₹91.2 Thousand
MBA Fees: ₹78 Thousand
| Category | Swami Vivekanand College of Science and Technology | All Saints College of Engineering |
|---|---|---|
| Accepted Exams | JEE MainMPPET | CBSE 12thISC+1 More |
| After 10th Diploma | N/A | Candidate must have passed 10th class examination/SSC examination or equivalent examination from any recognised board/center (10+2) system. |
| B.E. / B.Tech | N/A | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
| Campus Location | Bhopal, Madhya Pradesh | Bhopal, Madhya Pradesh |
| Courses | N/A | Eligibility |
| Courses Offered | UG and PG | UG, PG and After 10th |
| Fees Range | INR 45,600 to 91,200 | INR 39,000 to 1,82,400 |
| Institute of national importance | no | no |
| Median Salary | - | - |
| No. of Seats | 379 | 360 |
| Ownership | Private | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Year of establishment | 2006 | 2007 |
| Website | Go to Website | N/A |
Swami Vivekanand College of Science and Technology offer MBA/PGDM and All Saints College of Engineering offer MBA/PGDM. Find below the course comparison of Swami Vivekanand College of Science and Technology vs All Saints College of Engineering:
| Particulars | Swami Vivekanand College of Science and Technology | All Saints College of Engineering |
|---|---|---|
| Fee | N/A | ₹78 K |
| Exam | N/A | CBSE 10th, MPBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.82 L | ₹1.82 L |
| Exam | CBSE 12th, MPBSE 12th, JEE Main, MPPET | CBSE 12th, MPBSE 12th, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹91.2 K | ₹78 K |
| Exam | CMAT, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹64 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Swami Vivekanand College of Science and Technology is located in Bhopal. All Saints College of Engineering is located in Bhopal. The Fees for the MBA/PGDM program in Swami Vivekanand College of Science and Technology is ₹91.2 Thousand and the fee for MBA/PGDM program in All Saints College of Engineering is ₹78 Thousand When we compare Swami Vivekanand College of Science and Technology with All Saints College of Engineering, Swami Vivekanand College of Science and Technology offers the average package of whereas All Saints College of Engineering offers as the average package. According to the ROI offered Swami Vivekanand College of Science and Technology / All Saints College of Engineering is better.
| Particulars | Swami Vivekanand College of Science and Technology | All Saints College of Engineering |
|---|---|---|
|
View More
|
||
₹91.2 Thousand
₹91.2 Thousand
₹75 Thousand
₹91.2 Thousand
₹6 Lakhs
₹91.2 Thousand
₹65.8 Thousand - 77.98 Thousand
₹78 Thousand
₹78 Thousand
₹78 Thousand
₹92 Thousand
₹78 Thousand
₹84 Thousand
| Particulars | Swami Vivekanand College of Science and Technology | All Saints College of Engineering |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details