Swift Technical Campus
BBA Fees: ₹93 Thousand
BBA Fees: ₹93 Thousand
BBA Fees: – / –
Swift Technical Campus in Patiala, offers BBA program, while SEM College of Education in Srinagar, provides a BBA program.
Swift Technical Campus is a Private business school founded in 2011, and SEM College of Education is a Private institution established in 1999. For the 2026 batch, the median package for Swift Technical Campus BBA graduates is – / –, whereas SEM College of Education BBA graduate's median package is – / –.
The admission process differs between the two schools: Swift Technical Campus accepts scores, while SEM College of Education considers scores.
| Category | Swift Technical Campus | SEM College of Education |
|---|---|---|
| Campus Location | Patiala, Punjab | Srinagar, Jammu and Kashmir |
| Courses Offered | UG and PG | UG |
| No. of Seats | 330 | 370 |
| Fees Range | INR 93,000-2,40,000 | N/A |
| Year of establishment | 2011 | 1999 |
| Ownership | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | PSEB 12thCBSE 12th | N/A |
| B.A. | The candidate must have qualified 10+2 from a recognized board. | N/A |
| B.Com | The above-mentioned eligibility is for commerce students. Students passing 10+2 with commerce with at least two subjects: Commerce/ Accounts / Maths / Economics/ Management with 45% marks are also eligible for this course. Students passing 10+2 not covered under above-mentioned categories with 50% marks (5% relaxation in the above rule, in case of candidates belonging to SC/ST category) are also eligible for this course. | N/A |
| B.E. / B.Tech | Candidates must have passed the 10+2 exam from a board recognized or established by Central/State Government through a legislation with Physics, Mathematics & Chemistry/ Biotechnology/ Biology/ Computer Science/ Technical Vocational Subject/ Information Technology/ informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies & obtained the above mentioned percentage (40% in case of candidate belonging to reserved category) in the above subjects taken together. OR Candidates who have passed Diploma in any Engg. Trade from (PSBTE & IT) or Sant Longowal Institute of Engineering & Technology, Longowal, or any such examination from any other recognized State Board of Technical Education shall be eligible with the above mentioned percentage (40% in case of candidate belonging to reserved category). OR Candidates who have passed 2 years certificate course from Sant Longowal Institute of Engineering and Technology, Longowal shall be eligible. | N/A |
| BBA | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board/ University/ Council. OR Candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. | N/A |
| BCA | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. | N/A |
Swift Technical Campus offer MBA/PGDM and SEM College of Education offer MBA/PGDM. Find below the course comparison of Swift Technical Campus vs SEM College of Education:
| Particulars | Swift Technical Campus | SEM College of Education |
|---|---|---|
| Fee | ₹93 K | – / – |
| Exam | CBSE 12th, PSEB 12th | JKBOSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹93 K | – / – |
| Exam | CBSE 12th, PSEB 12th | JKBOSE 12th, CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Swift Technical Campus is located in Patiala. SEM College of Education is located in Srinagar. The Fees for the MBA/PGDM program in Swift Technical Campus is ₹93 Thousand and the fee for MBA/PGDM program in SEM College of Education is – / – When we compare Swift Technical Campus with SEM College of Education, Swift Technical Campus offers the average package of whereas SEM College of Education offers as the average package. According to the ROI offered Swift Technical Campus / SEM College of Education is better.
| Particulars | Swift Technical Campus | SEM College of Education |
|---|---|---|
|
View More
|
||
₹93 Thousand
₹1.44 Lakhs
₹93 Thousand
– / –
₹93 Thousand
– / –
₹93 Thousand
₹85.7 Thousand
– / –
– / –
– / –
– / –
– / –
– / –
– / –
– / –
| Particulars | Swift Technical Campus | SEM College of Education |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details