Symbiosis Institute of Technology, Nagpur
B-Tech Fees: ₹10.4 Lakhs
B-Tech Fees: ₹10.4 Lakhs
B-Tech Fees: ₹2.8 Lakhs
Symbiosis Institute of Technology, Nagpur in Nagpur, offers B-Tech program, while Vidharbha Institute of Technology ,Nagpur in Nagpur, provides a B-Tech program.
Symbiosis Institute of Technology, Nagpur is a business school founded in , and Vidharbha Institute of Technology ,Nagpur is a Private institution established in 2009. For the 2026 batch, the median package for Symbiosis Institute of Technology, Nagpur B-Tech graduates is ₹8.9 LPA, whereas Vidharbha Institute of Technology ,Nagpur B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Symbiosis Institute of Technology, Nagpur accepts scores, while Vidharbha Institute of Technology ,Nagpur considers scores.
| Category | Symbiosis Institute of Technology, Nagpur | Vidharbha Institute of Technology ,Nagpur |
|---|---|---|
| Campus Location | N/A | Nagpur, Maharashtra |
| Courses Offered | N/A | UG, PG and After 10th |
| No. of Seats | N/A | 630 |
| Fees Range | N/A | INR 18,000-277,528 |
| Establishment year | N/A | 2009 |
| Ownership type | N/A | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | JEE MainMHT CET | JEE MainMHT CET |
| B.E. / B.Tech | N/A | Candidate who have passed Diploma in Engineering & Technology & obtained at least 45% marks (40% marks for Backward class, EWS & PWD candidates belonging to Maharashtra State only) can also apply. |
| After 10th Diploma | N/A | Candidate passed 10th class/SSC examination or its equivalent, with at least 35% aggregate marks from any recognised institute/board are eligible to apply. |
| M.E./M.Tech | N/A | Sponsored candidate must have minimum of two years of full time work experience in a registered firm/ company/ industry/ educational and/ or research institute/ any Government Department or Government Autonomous Organization in the relevant field in which admission is being sought. |
| Website | Go to Website | N/A |
| Also Known As | SIT | N/A |
| |
Symbiosis Institute of Technology, Nagpur | Vidharbha Institute of Technology ,Nagpur |
|---|---|---|
| Established Year | 2009 | |
| Type | Pvt | |
| Fee | ₹10.4 Lakhs | ₹2.8 Lakhs |
| Location | Nagpur | Nagpur |
| Ranking | ||
| Median Salary | ₹8.9 LPA | |
| College rating | ||
| Exam Accepted | JEE Main, MHT CET | JEE Main, MHT CET |
| Course | 1 Courses | 3 Courses |
Symbiosis Institute of Technology, Nagpur offer B.E. / B.Tech and Vidharbha Institute of Technology ,Nagpur offer B.E. / B.Tech. Find below the course comparison of Symbiosis Institute of Technology, Nagpur vs Vidharbha Institute of Technology ,Nagpur:
| Particulars | Symbiosis Institute of Technology, Nagpur | Vidharbha Institute of Technology ,Nagpur |
|---|---|---|
| Fee | ₹10.4 L | ₹2.8 L |
| Exam | JEE Main, MHT CET, | JEE Main, MHT CET, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹8.9 LPA | – / – |
| Fee | N/A | ₹1.76 L |
| Exam | N/A | GATE, MHTCET MTech, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹18 K |
| Exam | N/A | CBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Symbiosis Institute of Technology, Nagpur is located in Nagpur. Vidharbha Institute of Technology ,Nagpur is located in Nagpur. The Fees for the B.E. / B.Tech program in Symbiosis Institute of Technology, Nagpur is ₹10.4 Lakhs and the fee for B.E. / B.Tech program in Vidharbha Institute of Technology ,Nagpur is ₹2.8 Lakhs When we compare Symbiosis Institute of Technology, Nagpur with Vidharbha Institute of Technology ,Nagpur, Symbiosis Institute of Technology, Nagpur offers the average package of whereas Vidharbha Institute of Technology ,Nagpur offers as the average package. According to the ROI offered Symbiosis Institute of Technology, Nagpur / Vidharbha Institute of Technology ,Nagpur is better.
| Particulars | Symbiosis Institute of Technology, Nagpur | Vidharbha Institute of Technology ,Nagpur |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
|
View More
|
||
₹10.4 Lakhs
– / –
₹10.4 Lakhs
₹4.3 - 6.4 Lakhs
₹10.4 Lakhs
₹3 - 3.67 Lakhs
₹10.4 Lakhs
₹2.48 - 2.73 Lakhs
₹2.8 Lakhs
₹2.45 Lakhs
₹2.8 Lakhs
₹2.4 Lakhs
₹2.8 Lakhs
₹2 Lakhs
₹2.8 Lakhs
₹2 Lakhs
| Particulars | Symbiosis Institute of Technology, Nagpur | Vidharbha Institute of Technology ,Nagpur |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details