T. John Group of Institutions
B-Tech Fees: ₹5.25 - 9.35 Lakhs
B-Tech Fees: ₹5.25 - 9.35 Lakhs
B-Tech Fees: ₹2 - 3 Lakhs
T. John Group of Institutions in Bangalore, offers B-Tech program, while Sreepathy Institute of Management and Technology in Palakkad, provides a B-Tech program.
T. John Group of Institutions is a Private business school founded in 1993, and Sreepathy Institute of Management and Technology is a Private institution established in 2009. For the 2026 batch, the median package for T. John Group of Institutions B-Tech graduates is – / –, whereas Sreepathy Institute of Management and Technology B-Tech graduate's median package is ₹2.5 LPA.
The admission process differs between the two schools: T. John Group of Institutions accepts B.E. / B.Tech for KCET: scores, while Sreepathy Institute of Management and Technology considers scores.
| Category | T. John Group of Institutions | Sreepathy Institute of Management and Technology |
|---|---|---|
| Campus Location | UGC, NAAC (Grade ‘A’) | Palakkad, Kerala |
| Courses Offered | N/A | UG, PG and After 10th |
| No. of Seats | N/A | 432 |
| Median Salary | N/A | INR 250,000 |
| Fees Range | N/A | INR 200,000-226,000 |
| Establishment year | 1993 | 2009 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Also Known As | N/A | SIMAT |
| Accepted Exams | N/A | KEAM |
| B.E. / B.Tech | N/A | Candidate must have passed Diploma in relevant stream from a recognised Institute. |
| After 10th Diploma | N/A | Candidate must have passed 10th examination from a recognised board. |
| Also known as | Bannerghatta Road, Bengaluru | N/A |
| Institute type | Private | N/A |
| Affiliation | Bangalore University | N/A |
| College rankings | Ranked 20 for Fashion Design by India Today 2020Ranked 71 for BCA by India Today 2020Ranked 74 for BBA by India TodayRanked 17 for Fashion Design by Outlook 2019 | N/A |
| Number of courses offered | 9 | N/A |
| Application mode | Online | N/A |
| Highest salary offered (2019) | Rs 10.60 LPA | N/A |
| Top recruiters (overall) | IBM, Wipro, HP, ISTA, Infosys | N/A |
| |
T. John Group of Institutions | Sreepathy Institute of Management and Technology |
|---|---|---|
| Established Year | 1993 | 2009 |
| Type | Pvt | Pvt |
| Fee | ₹5.25 - 9.35 Lakhs | ₹2 - 3 Lakhs |
| Location | Bangalore | Palakkad |
| Ranking | ||
| Median Salary | ₹3 LPA | ₹2.5 LPA |
| College rating | ||
| Exam Accepted | KCET | KEAM |
| Course | 15 Courses | 3 Courses |
| Particulars | T. John Group of Institutions | Sreepathy Institute of Management and Technology |
|---|---|---|
| Placement rate | Around 80% | N/A |
| Highest package | INR 4.80 LPA | N/A |
| Popular recruiters | Infosys, The Oberoi, Motherhood Hospitals | N/A |
| B.E. / B.Tech | ₹3 LPA | N/A |
| View All Placement | ||
|
View More
|
||
T. John Group of Institutions offer MBA/PGDM and Sreepathy Institute of Management and Technology offer MBA/PGDM. Find below the course comparison of T. John Group of Institutions vs Sreepathy Institute of Management and Technology:
| Particulars | T. John Group of Institutions | Sreepathy Institute of Management and Technology |
|---|---|---|
| Fee | ₹5.25 L - 12 L | ₹2 L - 3 L |
| Exam | KCET, | KEAM, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹3 LPA | ₹2.5 LPA |
| Fee | ₹4.92 L - 6.08 L | N/A |
| Exam | KMAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.05 L - 5.47 L | N/A |
| Exam | KCET, Karnataka 2nd PUC, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.44 L - 3.99 L | N/A |
| Exam | KCET, CBSE 12th, Karnataka 2nd PUC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹15.3 L | N/A |
| Exam | KCET, | N/A |
| Duration | 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.3 L - 3.4 L | N/A |
| Exam | KMAT, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.66 L | N/A |
| Exam | KCET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.75 L | N/A |
| Exam | KCET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.95 L - 3.85 L | N/A |
| Exam | KCET, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.45 L | N/A |
| Exam | KCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.49 L - 4.05 L | N/A |
| Exam | KCET, CBSE 12th, Karnataka 2nd PUC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4 L - 5 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Karnataka 2nd PUC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | KCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.44 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 10th, Kerala SSLC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.26 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
T. John Group of Institutions is located in Bangalore. Sreepathy Institute of Management and Technology is located in Palakkad. The Fees for the MBA/PGDM program in T. John Group of Institutions is ₹5.25 - 9.35 Lakhs and the fee for MBA/PGDM program in Sreepathy Institute of Management and Technology is ₹2 - 3 Lakhs When we compare T. John Group of Institutions with Sreepathy Institute of Management and Technology, T. John Group of Institutions offers the average package of whereas Sreepathy Institute of Management and Technology offers as the average package. According to the ROI offered T. John Group of Institutions / Sreepathy Institute of Management and Technology is better.
| Particulars | T. John Group of Institutions | Sreepathy Institute of Management and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹5.25 - 9.35 Lakhs
₹2.45 Lakhs
₹5.25 - 9.35 Lakhs
₹3.04 Lakhs
₹5.25 - 9.35 Lakhs
₹1.65 - 2.45 Lakhs
₹5.25 - 9.35 Lakhs
₹2 Lakhs
₹2 - 3 Lakhs
₹2.72 Lakhs
₹2 - 3 Lakhs
₹3.8 Lakhs
₹2 - 3 Lakhs
₹3.86 Lakhs
₹2 - 3 Lakhs
₹1.63 Lakhs
| Particulars | T. John Group of Institutions | Sreepathy Institute of Management and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details