Telangana University
MBA Fees: ₹20 Thousand - 1.38 Lakhs
MBA Fees: ₹20 Thousand - 1.38 Lakhs
MBA Fees: ₹5 Lakhs
Compare Telangana University MBA/PGDM and IBMR-IBS College, Bangalore MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Telangana University, established in , is one of India’s leading institutes located in Nizamabad, offering an MBA/PGDM program with a fee structure of ₹20 Thousand - 1.38 Lakhs. The average package is INR 7 LPA and the highest package is INR 9 LPA . On the other hand, IBMR-IBS College, Bangalore, established in 1999, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹5 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Telangana University and IBMR-IBS College, Bangalore all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Telangana University | IBMR-IBS College, Bangalore |
|---|---|---|
| Accepted Exams | N/A | MATKarnataka PGCET+3 More |
| Also Known As | N/A | IBMR - IBS |
| Business Ventures | N/A | 7% |
| Campus Location | N/A | Bangalore, Karnataka |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 1,50,000 to 5,00,000 |
| Higher Education – International Destination | N/A | 3% |
| Institute of national importance | N/A | no |
| International Placements | N/A | 5% |
| Median Salary | N/A | - |
| National Placements | N/A | 85% |
| No. of Seats | N/A | - |
| Ownership | N/A | Private |
| Particulars | MBA Placement Statistics (2023) | Placement Rate (2024) |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | 2006 | 1999 |
| Campus size | 577 Acres | N/A |
| Hostel charges | Rs.85,000 onwards | N/A |
| Median package | INR 2 LPA | N/A |
| Mess charges | Rs.70,000 onwards | N/A |
| Modes of education | Full-time | N/A |
| Number of courses offered | 26 | N/A |
| Price breakdown | Approximate annual fee | N/A |
| Recognised by | UGC | N/A |
| Scholarships types | Merit and Means based scholarship | N/A |
| Security deposit | Rs.10,000 onwards | N/A |
| Students placed | 9 | N/A |
| Students selected for higher studies | 0 | N/A |
| Total faculty | 81 (regular) | N/A |
| Total no. of seats | 940 | N/A |
| Total students | 22 | N/A |
| |
Telangana University | IBMR-IBS College, Bangalore |
|---|---|---|
| Established Year | 1999 | |
| Type | Govt | Pvt |
| Fee | ₹20 Thousand - 1.38 Lakhs | ₹5 Lakhs |
| Location | Nizamabad | Bangalore |
| Ranking | ||
| Median Salary | 4 | 3 |
| College rating | ||
| Exam Accepted | TSI CET, CPGET | CAT, MAT, XAT, ATMA, Karnataka PGCET |
| Course | 30 Courses | 8 Courses |
Telangana University is one of the best MBA/PGDM colleges in Bangalore, with good ROI. IBMR-IBS College, Bangalore is situated in Bangalore. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Telangana University with IBMR-IBS College, Bangalore, Telangana University offered an average package of Rs INR 7 LPA, whereas IBMR-IBS College, Bangalore offered Rs as the average package in 2024 placement.
| Particulars | Telangana University | IBMR-IBS College, Bangalore |
|---|---|---|
| HRM | N/A | 0.23 |
| Finance | N/A | 0.27 |
| Marketing | N/A | 0.5 |
| Higher Education – International Destination | N/A | 0.03 |
| Business Ventures | N/A | 0.07 |
| International Placements | N/A | 0.05 |
| National Placements | N/A | 0.85 |
| the lowest package | N/A | INR 4.9 LPA |
| the highest package | N/A | INR 9 LPA |
| Indiamart | N/A | DTDC |
| JP Morgan | N/A | |
| iGate | N/A | Ernst & Young |
| HSBC | N/A | Infosys |
| Bosch | N/A | IBM |
| Top recruiting sector | N/A | BFSI (30% placement distribution) |
| Placement rate | N/A | 0.00% |
| Lowest package | N/A | INR 4.9 LPA |
| Average package | N/A | INR 7 LPA |
| Highest package | N/A | INR 9 LPA |
| View All Placement | ||
|
View More
|
||
Telangana University offer MBA/PGDM and IBMR-IBS College, Bangalore offer MBA/PGDM. Find below the course comparison of Telangana University vs IBMR-IBS College, Bangalore:
| Particulars | Telangana University | IBMR-IBS College, Bangalore |
|---|---|---|
| Fee | ₹1.5 L | |
| Exam | CBSE 12th, TSBIE, MPBSE 12th | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.38 L | ₹1.8 L - 3.3 L |
| Exam | CBSE 12th, TSBIE, CPGET | CBSE 12th, |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹20 K - 1.38 L | ₹5 L |
| Exam | TSICET, CPGET, | MAT, XAT, CAT, ATMA, Karnataka PGCET |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹27 K - 56 K | N/A |
| Exam | TSEdCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CPGET, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40.8 K | N/A |
| Exam | CBSE 12th, TSBIE, MPBSE 12th, CPGET | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years - 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹39.81 K | N/A |
| Exam | TSLAWCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.6 LPA | N/A |
| Fee | ₹36 K | N/A |
| Exam | TS PGLCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹34.86 K - 87.15 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹50.3 K - 76.26 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹47.84 K - 72.82 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹25 K - 80 K | N/A |
| Exam | TSICET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹56.86 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Telangana University is located in Nizamabad. IBMR-IBS College, Bangalore is located in Bangalore. The Fees for the MBA/PGDM program in Telangana University is ₹20 Thousand - 1.38 Lakhs and the fee for MBA/PGDM program in IBMR-IBS College, Bangalore is ₹5 Lakhs When we compare Telangana University with IBMR-IBS College, Bangalore, Telangana University offers the average package of N/A, whereas IBMR-IBS College, Bangalore offers INR 7 LPA, as the average package. According to the ROI offered Telangana University / IBMR-IBS College, Bangalore is better.
| Particulars | Telangana University | IBMR-IBS College, Bangalore |
|---|---|---|
|
View More
|
||
₹20 Thousand - 1.38 Lakhs
₹1.64 Lakhs
₹20 Thousand - 1.38 Lakhs
₹20 Thousand - 1.38 Lakhs
₹33 Thousand
₹20 Thousand - 1.38 Lakhs
₹3.36 Thousand - 64.8 Thousand
₹5 Lakhs
₹1.4 Lakhs
₹5 Lakhs
₹6.97 Lakhs
₹5 Lakhs
₹7.1 Lakhs
₹5 Lakhs
₹32 Thousand
| Particulars | Telangana University | IBMR-IBS College, Bangalore |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details