Terna Global Business School
MBA Fees: ₹4 - 5.8 Lakhs
MBA Fees: ₹4 - 5.8 Lakhs
MBA Fees: ₹1.33 Lakhs
Compare Terna Global Business School MBA/PGDM and Shri Ram Group of Colleges MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Terna Global Business School, established in , is one of India’s leading institutes located in Navi Mumbai, offering an MBA/PGDM program with a fee structure of ₹4 - 5.8 Lakhs. The average package is and the highest package is INR 7.10 LPA . On the other hand, Shri Ram Group of Colleges, established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹1.33 Lakhs. The average placement package is and the highest package is INR 12 LPA. Check the detailed comparison about the on Terna Global Business School and Shri Ram Group of Colleges all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Terna Global Business School | Shri Ram Group of Colleges |
|---|---|---|
| Accepted Exams | N/A | UPTACCUET-PG |
| Campus Location | N/A | Muzaffarnagar, Uttar Pradesh |
| Courses Offered | PG | UG, PG and After 10th |
| Fees Range | INR 5,90,000 | INR 1,00,200 to 3,21,500 |
| Institute of national importance | N/A | no |
| Median Salary | - | - |
| No. of Seats | 300 | 1090 |
| Particulars | Placement Statistics (2024) | Placement Statistics (2024) |
| the highest package | N/A | INR 7.10 LPA |
| Top recruiters | N/A | Planet Spark, Accenture, HCL |
| Top sectors | N/A | IT, Manufacturing, Pharma |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| HCL Tech | Capgemini | N/A |
| ICICI Bank | HDFC Bank | N/A |
| Kotak Bank Finance | Naukri.com | N/A |
| the highest Package (domestic) | INR 12 LPA | N/A |
| the highest Package (international) | INR 14 LPA | N/A |
| Top Recruiters | HDFC, Kotak, ICICI, etc. | N/A |
| Total Recruiters | 48 | N/A |
| |
Terna Global Business School | Shri Ram Group of Colleges |
|---|---|---|
| Established Year | ||
| Type | Pvt | |
| Fee | ₹4 - 5.8 Lakhs | ₹1.33 Lakhs |
| Location | Navi Mumbai | Muzaffarnagar |
| Ranking | ||
| Median Salary | 4 | |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT | |
| Course | 2 Courses | 12 Courses |
Terna Global Business School offer MBA/PGDM and Shri Ram Group of Colleges offer MBA/PGDM. Find below the course comparison of Terna Global Business School vs Shri Ram Group of Colleges:
| Particulars | Terna Global Business School | Shri Ram Group of Colleges |
|---|---|---|
| Fee | N/A | ₹1.01 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.21 L |
| Exam | N/A | NATA, UPTAC, UPCET BArch |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.65 L - 2.45 L |
| Exam | N/A | JEE Main, UPTAC, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹4 L - 5.8 L | ₹1.33 L |
| Exam | MAT, XAT, CAT, CMAT | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | |
| Fee | N/A | ₹1.22 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Terna Global Business School is located in Navi Mumbai. Shri Ram Group of Colleges is located in Muzaffarnagar. The Fees for the MBA/PGDM program in Terna Global Business School is ₹4 - 5.8 Lakhs and the fee for MBA/PGDM program in Shri Ram Group of Colleges is ₹1.33 Lakhs When we compare Terna Global Business School with Shri Ram Group of Colleges, Terna Global Business School offers the average package of whereas Shri Ram Group of Colleges offers as the average package. According to the ROI offered Terna Global Business School / Shri Ram Group of Colleges is better.
| Particulars | Terna Global Business School | Shri Ram Group of Colleges |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹4 - 5.8 Lakhs
₹2.06 Lakhs
₹4 - 5.8 Lakhs
₹1 Lakhs
₹4 - 5.8 Lakhs
₹80.2 Thousand
₹4 - 5.8 Lakhs
₹1.7 Lakhs
₹1.33 Lakhs
₹54 Thousand
₹1.33 Lakhs
₹60 Thousand
₹1.33 Lakhs
₹1.2 Lakhs
₹1.33 Lakhs
₹3.1 Lakhs
| Particulars | Terna Global Business School | Shri Ram Group of Colleges |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details