Trinity Institute of Innovations in Professional Studies
B-Tech Fees: ₹1.4 - 2.41 Lakhs
B-Tech Fees: ₹1.4 - 2.41 Lakhs
B-Tech Fees: ₹2.05 Lakhs
Trinity Institute of Innovations in Professional Studies in Greater Noida, offers B-Tech program, while Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV in Madhya Pradesh, provides a B-Tech program.
Trinity Institute of Innovations in Professional Studies is a Private business school founded in 2008, and Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is a Government institution established in 1993. For the 2026 batch, the median package for Trinity Institute of Innovations in Professional Studies B-Tech graduates is – / –, whereas Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Trinity Institute of Innovations in Professional Studies accepts scores, while Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV considers scores.
| Category | Trinity Institute of Innovations in Professional Studies | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Campus Location | Greater Noida, Uttar Pradesh | Madhya Pradesh |
| Courses Offered | UG | Advanced Masters, Doctorate, PG and UG |
| No. of Seats | N/A | 2755 |
| Fees Range | N/A | INR 19,320-204,820 |
| Establishment year | N/A | 1993 |
| Ownership type | Private | Public/Government |
| Open University | N/A | no |
| UGC Approved | N/A | yes |
| AIU MemberShip | N/A | yes |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `A` |
| Website | N/A | Go to Website |
| Also Known As | N/A | MGCGV |
| Accepted Exams | N/A | ICAR AIEEA |
| Recognized by | AICTE | N/A |
| Flagship programmes | BTech, BBA | N/A |
| Official website | https://www.tiips.ac.in/ | N/A |
| |
Trinity Institute of Innovations in Professional Studies | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Established Year | 2008 | 1993 |
| Type | Pvt | Govt |
| Fee | ₹1.4 - 2.41 Lakhs | ₹2.05 Lakhs |
| Location | Greater Noida | Madhya Pradesh |
| Ranking | ||
| Median Salary | 3 | 2.3 |
| College rating | ||
| Exam Accepted | JEE Main, IPU CET, CBSE 12th, UP 12th, ISC | JEE Main |
| Course | 5 Courses | 21 Courses |
Trinity Institute of Innovations in Professional Studies offer B.E. / B.Tech and Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV offer B.E. / B.Tech. Find below the course comparison of Trinity Institute of Innovations in Professional Studies vs Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV:
| Particulars | Trinity Institute of Innovations in Professional Studies | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Fee | ₹2.41 L - 4.26 L | ₹2.05 L |
| Exam | JEE Main, IPU CET, | JEE Main, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.06 L - 2.16 L | – / – |
| Exam | CUET, IPU CET, CBSE 12th, UP 12th, ISC | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.06 L - 1.91 L | – / – |
| Exam | CUET, IPU CET, CBSE 12th, UP 12th, ISC | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.44 L | N/A |
| Exam | CLAT, CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹90 K | – / – |
| Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.05 L |
| Exam | N/A | CMAT, ICAR AIEEA, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹21.04 K |
| Exam | N/A | ICAR AIEEA, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹22.9 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹82.95 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹30.4 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹66.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹19.32 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Trinity Institute of Innovations in Professional Studies is located in Greater Noida. Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is located in Madhya Pradesh. The Fees for the B.E. / B.Tech program in Trinity Institute of Innovations in Professional Studies is ₹1.4 - 2.41 Lakhs and the fee for B.E. / B.Tech program in Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is ₹2.05 Lakhs When we compare Trinity Institute of Innovations in Professional Studies with Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV, Trinity Institute of Innovations in Professional Studies offers the average package of whereas Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV offers as the average package. According to the ROI offered Trinity Institute of Innovations in Professional Studies / Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is better.
| Particulars | Trinity Institute of Innovations in Professional Studies | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Computer Science Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Information Technology | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹1.4 - 2.41 Lakhs
₹2.4 - 3.81 Lakhs
₹1.4 - 2.41 Lakhs
₹9 Lakhs
₹1.4 - 2.41 Lakhs
₹3.86 Lakhs
₹1.4 - 2.41 Lakhs
₹2.21 - 3.8 Lakhs
₹2.05 Lakhs
₹3.03 Lakhs
₹2.05 Lakhs
₹2.4 - 2.92 Lakhs
₹2.05 Lakhs
₹3.75 - 3.86 Lakhs
₹2.05 Lakhs
₹6 Lakhs
| Particulars | Trinity Institute of Innovations in Professional Studies | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details