UEI Global, Ludhiana
MBA Fees:
MBA Fees:
MBA Fees: ₹1.14 Lakhs
| Category | UEI Global, Ludhiana | Shri. Dhondu Baliram Pawar College of Management |
|---|---|---|
| Accepted Exams | N/A | MATXAT+5 More |
| Campus Location | N/A | Nashik, Maharashtra |
| Courses | N/A | Eligibility |
| Courses Offered | UG, PG and Certificate | PG |
| Fees Range | INR 1,26,000 to 1,34,000 | INR 1,13,500 |
| Institute of national importance | N/A | no |
| MBA/PGDM | N/A | Candidates must have passed minimum three year Bachelor's Degree in any discipline awarded by any of the Universities recognized by UGC or AIU with the above mentioned marks (45% in case of candidates of backward class categories (VJ/DT- NT(A), NT(B), NT(C), NT(D), SBC, SEBC) and PwD belonging to Maharashtra State only) or its equivalent. Candidates appeared for the final year examination are also eligible to apply. Maharashtra State candidate must have obtained more than zero score in MAH CET 2020. All India/Jammu and Kashmir Migrant candidate should have obtained more than zero score in MAH CET/CAT/CMAT/MAT/GMAT/ATMA/XAT. |
| Median Salary | - | - |
| No. of Seats | 120 | 60 |
| Particulars | Statistics | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2009 |
| |
UEI Global, Ludhiana | Shri. Dhondu Baliram Pawar College of Management |
|---|---|---|
| Established Year | 2007 | |
| Type | Pvt | |
| Fee | ₹1.14 Lakhs | |
| Location | Ludhiana | Nashik |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | CBSE 12th, PSEB 12th | MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA |
| Course | 16 Courses | 2 Courses |
UEI Global, Ludhiana offer MBA/PGDM and Shri. Dhondu Baliram Pawar College of Management offer MBA/PGDM. Find below the course comparison of UEI Global, Ludhiana vs Shri. Dhondu Baliram Pawar College of Management:
| Particulars | UEI Global, Ludhiana | Shri. Dhondu Baliram Pawar College of Management |
|---|---|---|
| Fee | – / – | ₹1.14 L |
| Exam | CBSE 12th, PSEB 12th, | MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | NCHMCT JEE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 6 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.26 L - 1.34 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
UEI Global, Ludhiana is located in Ludhiana. Shri. Dhondu Baliram Pawar College of Management is located in Nashik. The Fees for the MBA/PGDM program in UEI Global, Ludhiana is and the fee for MBA/PGDM program in Shri. Dhondu Baliram Pawar College of Management is ₹1.14 Lakhs When we compare UEI Global, Ludhiana with Shri. Dhondu Baliram Pawar College of Management, UEI Global, Ludhiana offers the average package of whereas Shri. Dhondu Baliram Pawar College of Management offers as the average package. According to the ROI offered UEI Global, Ludhiana / Shri. Dhondu Baliram Pawar College of Management is better.
| Particulars | UEI Global, Ludhiana | Shri. Dhondu Baliram Pawar College of Management |
|---|---|---|
|
View More
|
||
₹1.14 Lakhs
₹1.33 Lakhs
₹1.14 Lakhs
₹1.44 Lakhs
₹1.14 Lakhs
₹72 Thousand
₹1.14 Lakhs
₹2.4 Lakhs
| Particulars | UEI Global, Ludhiana | Shri. Dhondu Baliram Pawar College of Management |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details