United College of Engineering and Research, United Group of Institutions, Greater Noida
B-Tech Fees: ₹5.2 Lakhs
B-Tech Fees: ₹5.2 Lakhs
B-Tech Fees: ₹2.21 - 2.45 Lakhs
United College of Engineering and Research, United Group of Institutions, Greater Noida in Greater Noida, offers B-Tech program, while Global Group of Institutions (GGI Lucknow) in Lucknow, provides a B-Tech program.
United College of Engineering and Research, United Group of Institutions, Greater Noida is a Government business school founded in 1951, and Global Group of Institutions (GGI Lucknow) is a Private institution established in 2010. For the 2026 batch, the median package for United College of Engineering and Research, United Group of Institutions, Greater Noida B-Tech graduates is – / –, whereas Global Group of Institutions (GGI Lucknow) B-Tech graduate's median package is – / –.
The admission process differs between the two schools: United College of Engineering and Research, United Group of Institutions, Greater Noida accepts scores, while Global Group of Institutions (GGI Lucknow) considers scores.
| Category | United College of Engineering and Research, United Group of Institutions, Greater Noida | Global Group of Institutions (GGI Lucknow) |
|---|---|---|
| Campus Location | Greater Noida, Uttar Pradesh | Lucknow, Uttar Pradesh |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 664 | 360 |
| Fees Range | INR 199,990-519,980 | INR 133,000-244,800 |
| Establishment year | 1951 | 2010 |
| Ownership type | Public/Government | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | JEE MainUPTAC | MATCMAT+1 More |
| B.E. / B.Tech | N/A | Candidate must have passed Diploma in Engineering/Technology from a recognised board. |
| Also Known As | UCER | N/A |
| |
United College of Engineering and Research, United Group of Institutions, Greater Noida | Global Group of Institutions (GGI Lucknow) |
|---|---|---|
| Established Year | 1951 | 2010 |
| Type | Govt | Pvt |
| Fee | ₹5.2 Lakhs | ₹2.21 - 2.45 Lakhs |
| Location | Greater Noida | Lucknow |
| Ranking | ||
| Median Salary | 3.5 | 2.8 |
| College rating | ||
| Exam Accepted | JEE Main, IPU CET, UPTAC | JEE Main, CBSE 12th, UP 12th |
| Course | 4 Courses | 2 Courses |
United College of Engineering and Research, United Group of Institutions, Greater Noida offer B.E. / B.Tech and Global Group of Institutions (GGI Lucknow) offer B.E. / B.Tech. Find below the course comparison of United College of Engineering and Research, United Group of Institutions, Greater Noida vs Global Group of Institutions (GGI Lucknow):
| Particulars | United College of Engineering and Research, United Group of Institutions, Greater Noida | Global Group of Institutions (GGI Lucknow) |
|---|---|---|
| Fee | ₹5.2 L | ₹2.21 L - 2.45 L |
| Exam | JEE Main, UPTAC, IPU CET | JEE Main, CBSE 12th, UP 12th |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.8 L | N/A |
| Exam | CUET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC, JEECUP | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.15 L | N/A |
| Exam | GATE, IPU CET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹1.33 L |
| Exam | N/A | MAT, CAT, CMAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
United College of Engineering and Research, United Group of Institutions, Greater Noida is located in Greater Noida. Global Group of Institutions (GGI Lucknow) is located in Lucknow. The Fees for the B.E. / B.Tech program in United College of Engineering and Research, United Group of Institutions, Greater Noida is ₹5.2 Lakhs and the fee for B.E. / B.Tech program in Global Group of Institutions (GGI Lucknow) is ₹2.21 - 2.45 Lakhs When we compare United College of Engineering and Research, United Group of Institutions, Greater Noida with Global Group of Institutions (GGI Lucknow), United College of Engineering and Research, United Group of Institutions, Greater Noida offers the average package of whereas Global Group of Institutions (GGI Lucknow) offers as the average package. According to the ROI offered United College of Engineering and Research, United Group of Institutions, Greater Noida / Global Group of Institutions (GGI Lucknow) is better.
| Particulars | United College of Engineering and Research, United Group of Institutions, Greater Noida | Global Group of Institutions (GGI Lucknow) |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹5.2 Lakhs
₹3.01 Lakhs
₹5.2 Lakhs
₹96 Thousand
₹5.2 Lakhs
₹2.92 - 3.59 Lakhs
₹5.2 Lakhs
₹5 Lakhs
₹2.21 - 2.45 Lakhs
₹1.4 Lakhs
₹2.21 - 2.45 Lakhs
₹1.4 - 1.63 Lakhs
₹2.21 - 2.45 Lakhs
₹3.17 Lakhs
₹2.21 - 2.45 Lakhs
₹1.4 Lakhs
| Particulars | United College of Engineering and Research, United Group of Institutions, Greater Noida | Global Group of Institutions (GGI Lucknow) |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details