Universal AI University
B-Tech Fees: ₹15.92 Lakhs
B-Tech Fees: ₹15.92 Lakhs
B-Tech Fees: ₹1.95 - 6.96 Lakhs
Universal AI University in Mumbai, offers B-Tech program, while AIEMS - Amruta Institute of Engineering & Management Sciences in Bangalore, provides a B-Tech program.
Universal AI University is a Private business school founded in 2009, and AIEMS - Amruta Institute of Engineering & Management Sciences is a Private institution established in 1906. For the 2026 batch, the median package for Universal AI University B-Tech graduates is ₹8 LPA, whereas AIEMS - Amruta Institute of Engineering & Management Sciences B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Universal AI University accepts CAT : scores, while AIEMS - Amruta Institute of Engineering & Management Sciences considers scores.
| Category | Universal AI University | AIEMS - Amruta Institute of Engineering & Management Sciences |
|---|---|---|
| Campus Location | Navi Mumbai, Maharashtra | Bangalore, Karnataka |
| Courses Offered | UG, PG and Doctorate | PG and UG |
| No. of Seats | 1075 | 660 |
| Fees Range | INR 50,000-4,133,044 | INR 12,810-695,744 |
| Establishment year | N/A | 1906 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | KCETKarnataka PGCET |
| Median Salary | INR 926,083 | N/A |
| |
Universal AI University | AIEMS - Amruta Institute of Engineering & Management Sciences |
|---|---|---|
| Established Year | 2009 | 1906 |
| Type | Pvt | Pvt |
| Fee | ₹15.92 Lakhs | ₹1.95 - 6.96 Lakhs |
| Location | Mumbai | Bangalore |
| Ranking | ||
| Median Salary | ₹10 LPA | 3.5 |
| College rating | ||
| Exam Accepted | JEE Main, MHT CET, WBJEE, CUET, CBSE 12th, ISC, Maharashtra HSC | COMEDK, UGET, KCET, AAT |
| Course | 12 Courses | 3 Courses |
Universal AI University offer Executive MBA/PGDM and AIEMS - Amruta Institute of Engineering & Management Sciences offer Executive MBA/PGDM. Find below the course comparison of Universal AI University vs AIEMS - Amruta Institute of Engineering & Management Sciences:
| Particulars | Universal AI University | AIEMS - Amruta Institute of Engineering & Management Sciences |
|---|---|---|
| Fee | ₹11.92 L - 13.12 L | ₹1.95 L - 7.44 L |
| Exam | JEE Main, MHT CET, CUET, PERA CET | COMEDK UGET, KCET, AAT |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹10.42 LPA | – / – |
| Fee | ₹1.75 L - 16.28 L | ₹1.17 L |
| Exam | MAH CET, GMAT, CAT, CMAT | KCET, Karnataka PGCET, |
| Duration | 1 year - 2 years | 2 years |
| Median Salaray | ₹8 - 10.77 LPA | – / – |
| Fee | N/A | ₹12.81 K |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹3.25 L - 4.5 L | N/A |
| Exam | NMAT, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹8 LPA | N/A |
| Fee | ₹5.94 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹10 LPA | N/A |
| Fee | ₹7.44 L - 11.94 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC, UGAT, SAT India | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹8 - 10.42 LPA | N/A |
| Fee | ₹7.44 L - 11.94 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹10 - 10.42 LPA | N/A |
| Fee | ₹10.72 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹10.42 LPA | N/A |
| Fee | ₹50 K - 19.14 L | N/A |
| Exam | – / – | N/A |
| Duration | 13 weeks - 22 months | N/A |
| Median Salaray | ₹8 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹8 LPA | N/A |
| Fee | ₹23.92 L - 29.9 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 4 - 5 years | N/A |
| Median Salaray | ₹10.42 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹10.42 LPA | N/A |
| View All Courses | View All Courses |
Universal AI University is located in Mumbai. AIEMS - Amruta Institute of Engineering & Management Sciences is located in Bangalore. The Fees for the Executive MBA/PGDM program in Universal AI University is ₹15.92 Lakhs and the fee for Executive MBA/PGDM program in AIEMS - Amruta Institute of Engineering & Management Sciences is ₹1.95 - 6.96 Lakhs When we compare Universal AI University with AIEMS - Amruta Institute of Engineering & Management Sciences, Universal AI University offers the average package of whereas AIEMS - Amruta Institute of Engineering & Management Sciences offers as the average package. According to the ROI offered Universal AI University / AIEMS - Amruta Institute of Engineering & Management Sciences is better.
| Particulars | Universal AI University | AIEMS - Amruta Institute of Engineering & Management Sciences |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹15.92 Lakhs
₹2.85 - 3.32 Lakhs
₹15.92 Lakhs
₹2.4 - 2.45 Lakhs
₹15.92 Lakhs
₹90.82 Thousand
₹15.92 Lakhs
₹2.35 - 3 Lakhs
₹1.95 - 6.96 Lakhs
₹2.4 - 2.45 Lakhs
₹1.95 - 6.96 Lakhs
₹4.4 Lakhs
₹1.95 - 6.96 Lakhs
₹1.35 Lakhs
₹1.95 - 6.96 Lakhs
₹36 Thousand - 2.22 Lakhs
| Particulars | Universal AI University | AIEMS - Amruta Institute of Engineering & Management Sciences |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details