University Business School, Ludhiana
MBA Fees: ₹42.68 Thousand
MBA Fees: ₹42.68 Thousand
MBA Fees: ₹1.2 Lakhs
Compare University Business School, Ludhiana MBA/PGDM and Khalsa Institute of Management and Technology for Women MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. University Business School, Ludhiana, established in , is one of India’s leading institutes located in Ludhiana, offering an MBA/PGDM program with a fee structure of ₹42.68 Thousand. The average package is . On the other hand, Khalsa Institute of Management and Technology for Women, established in 1997, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.2 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on University Business School, Ludhiana and Khalsa Institute of Management and Technology for Women all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | University Business School, Ludhiana | Khalsa Institute of Management and Technology for Women |
|---|---|---|
| BBA | N/A | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognised Board/ University/ Council. OR Candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognised State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. |
| Accepted Exams | AMIE ExamCAT | PU MET |
| BCA | N/A | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognised Board / University / Council. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognised State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. |
| Campus Location | Ludhiana, Punjab | Ludhiana, Punjab |
| Courses | Eligibility | Eligibility |
| Courses Offered | PG | UG and PG |
| Fees Range | INR 32,640 | INR 93,000 to 1,20,000 |
| Institute of national importance | no | no |
| MBA/PGDM | A pass in the final examination conducted by the (a) Institute of Chartered Accountants of India or England or (b) Institute of Cost and Works Accountants ofIndia or England or (c) Institute of Company Secretaries of India or AMIE Examination with 50% marks or more after having passed the Diploma examination with 60%marks or above and have at least 5 years research / teaching or professional experience | Candidates must have passed Bachelors Degree of minimum three year duration in any disciplineand must have obtained above mentioned marks (45% marks in case of candidates belonging to reserve category) from the University recognised by the University Grants Commission (UGC). In case seats haven't been filled under respective categories, admission shall be considered on the basis of Inter-se-merit in the qualifying examination. |
| MCA | N/A | Candidates must have passed BCA/Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Candidates must have passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 level or at Graduated Level (with additional bridge courses as per the norms of the concerned University) Candidate must have obtained at least 50% (45% in case of candidate belonging to reserved category) in the qualifying Examination. |
| Median Salary | INR 12,41,918 | - |
| No. of Seats | 25 | 210 |
| Ownership | N/A | Private |
| Particulars | Statistics | Statistics |
| Students type | N/A | Girls Only |
| UGC Approved | no | no |
| Website | Go to Website | Go to Website |
| Year of establishment | 2007 | 1997 |
| |
University Business School, Ludhiana | Khalsa Institute of Management and Technology for Women |
|---|---|---|
| Established Year | 1997 | |
| Type | Pvt | |
| Fee | ₹42.68 Thousand | ₹1.2 Lakhs |
| Location | Ludhiana | Ludhiana |
| Ranking | ||
| Median Salary | ₹8.5 LPA | 2 |
| College rating | ||
| Exam Accepted | CMAT, PU MET | |
| Course | 2 Courses | 8 Courses |
University Business School, Ludhiana offer MBA/PGDM and Khalsa Institute of Management and Technology for Women offer MBA/PGDM. Find below the course comparison of University Business School, Ludhiana vs Khalsa Institute of Management and Technology for Women:
| Particulars | University Business School, Ludhiana | Khalsa Institute of Management and Technology for Women |
|---|---|---|
| Fee | ₹42.68 K | ₹1.2 L |
| Exam | – / – | CMAT, PU MET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹8.5 LPA | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | PU MET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹93 K |
| Exam | N/A | CBSE 12th, PSEB 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹93 K |
| Exam | N/A | CBSE 12th, PSEB 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
University Business School, Ludhiana is located in Ludhiana. Khalsa Institute of Management and Technology for Women is located in Ludhiana. The Fees for the MBA/PGDM program in University Business School, Ludhiana is ₹42.68 Thousand and the fee for MBA/PGDM program in Khalsa Institute of Management and Technology for Women is ₹1.2 Lakhs When we compare University Business School, Ludhiana with Khalsa Institute of Management and Technology for Women, University Business School, Ludhiana offers the average package of whereas Khalsa Institute of Management and Technology for Women offers as the average package. According to the ROI offered University Business School, Ludhiana / Khalsa Institute of Management and Technology for Women is better.
| Particulars | University Business School, Ludhiana | Khalsa Institute of Management and Technology for Women |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹42.68 Thousand
₹1.88 Lakhs
₹42.68 Thousand
₹1.25 Lakhs
₹42.68 Thousand
₹4.31 Lakhs
₹42.68 Thousand
₹70 Thousand
₹1.2 Lakhs
₹50 Thousand
₹1.2 Lakhs
₹1.2 Lakhs
₹70 Thousand
₹1.2 Lakhs
| Particulars | University Business School, Ludhiana | Khalsa Institute of Management and Technology for Women |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details